PCP #29480 · Nufarm Agriculture Inc. · Herbicide
Group 9 water-soluble non-selective herbicide containing 360 g a.e./L glyphosate (isopropylamine salt) for weed control in glyphosate-tolerant canola, soybean and corn, pre-plant/pre-emerge use in all crops, pre-harvest applications, tree/vine/berry crops, pasture renovation, shelterbelts, nursery stock, and non-cropland industrial areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Alfalfa | 1.5–2.02 L/acre | – | 12 d |
| Alfalfa | Alfalfa | 1.01–2.02 L/acre | – | 12 d |
| Alfalfa | Alfalfa | 1.01–2.02 L/acre | – | 12 d |
| All Crops | All annual weeds listed (over 15 cm high) | 1.42 L/acre | – | 12 d |
| All Crops | Bluegrass (Canada/Kentucky), smooth bromegrass, cattail, wire-stemmed muhly, yellow nutsedge, cottontop, curled dock, hemp dogbane, hoary cress, Japanese knotweed, poison ivy, purple loosestrife, perennial sowthistle, absinth wormwood | 2.83–4.86 L/acre | – | 12 d |
| All Crops | Canada thistle (long term control) | 1.92–2.83 L/acre | – | 12 d |
| All Crops | Canada thistle (seasonal control) | 1.01 L/acre | – | 12 d |
| All Crops | Common milkweed (long term control) | 4.86 L/acre | – | 12 d |
| All Crops | Common milkweed (pre-harvest) | 1.01 L/acre | – | 12 d |
| All Crops | Dandelion (early spring/in-season, <15 cm rosette) | 1.01 L/acre | – | 12 d |
| All Crops | Dandelion (spring long term, >15 cm) | 1.5–2.02 L/acre | – | 12 d |
| All Crops | Emerged annual and perennial weeds | 0.304–4.86 L/acre | – |
| 12 d |
| All Crops | Field bindweed | 2.83–4.86 L/acre | – | 12 d |
| All Crops | Foxtail barley | 1.01–2.02 L/acre | – | 12 d |
| All Crops | Perennial weeds such as quackgrass and Canada thistle | 1.01–2.83 L/acre | – | 12 d |
| All Crops | Quackgrass (heavy/long term control) | 1.01–2.83 L/acre | – | 12 d |
| All Crops | Quackgrass (light-moderate infestation) | 1.01 L/acre | – | 12 d |
| All Crops | Toadflax | 1.01 L/acre | – | 12 d |
| All Crops | Weeds controlled at 0.75 L/ha plus kochia (suppression), flixweed, wild oats (heavy) | 0.405 L/acre | – | 12 d |
| All Crops | Weeds controlled at lower rates plus crabgrass, annual bluegrass, kochia, prickly lettuce, shepherd's purse, annual sowthistle, narrow leaved vetch | 0.911 L/acre | – | 12 d |
| All Crops | Weeds controlled at lower rates plus downy brome, giant foxtail, Persian darnel, cleavers, lamb's quarters, redroot pigweed, hempnettle, Russian thistle, volunteer flax, common ragweed, flixweed, Canada fleabane, wild buckwheat, narrow leaved hawk'sbeard | 0.506–0.769 L/acre | – | 12 d |
| All Crops | Wild oats, green foxtail, volunteer wheat, volunteer barley, lady's-thumb, stinkweed, volunteer canola (non glyphosate tolerant only), wild mustard | 0.304 L/acre | – | 12 d |
| Apple | Annual and perennial weeds with residual control | 0.911–4.86 L/acre | 30 d | 12 d |
| Apple | Annual and perennial weeds; site preparation prior to transplanting | 0.911–4.86 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds; site preparation prior to transplanting | 0.911–4.86 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass and weeds | 0.506–1.01 L/acre | 7 d | 12 d |
| Blueberry | Annual and perennial weeds | 1–2 % | – | 12 d |
| Blueberry | Annual and perennial weeds | 1.13–2.27 L/acre | 30 d | 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and perennial sowthistle | 1.01 L/acre | 3 d | 12 d |
| Canola | Season long top growth control of Canada thistle and control of wild buckwheat | 0.506 L/acre | – | 12 d |
| Canola | Wild oats, green foxtail, volunteer wheat, volunteer barley, barnyard grass, stinkweed, redroot pigweed, wild mustard, Russian thistle, common lamb's quarters, hempnettle, volunteer canola (non-glyphosate tolerant), lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's-purse, cow cockle, night flowering catchfly, smartweed, stork's bill, flixweed, narrowleaved hawk'sbeard, round leaved mallow; suppression of perennial sowthistle, Canada thistle, dandelion; season long control of quackgrass, foxtail barley, perennial sowthistle, Canada thistle | 0.334–0.759 L/acre | – | 12 d |
| Cereals | Annual broadleaf and grass weeds | 0.506–0.769 L/acre | – | 12 d |
| Cereals | Annual broadleaf and grass weeds | 0.506–0.769 L/acre | – | 12 d |
| Cereals | Annual broadleaf and grass weeds | 0.304–0.405 L/acre | – | 12 d |
| Cereals | Annual weeds and quackgrass (1% solution); other perennial weeds (2% solution) | – | – | 12 d |
| Cereals | Annual weeds plus volunteer glyphosate tolerant canola, wild buckwheat, redroot pigweed | 0.304–0.405 L/acre | – | 12 d |
| Cereals | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and perennial sowthistle | 1.01 L/acre | 3 d | 12 d |
| Cherry | Annual and perennial weeds; site preparation prior to transplanting | 0.911–4.86 L/acre | 30 d | 12 d |
| Corn | Annual weeds and quackgrass (1% solution); other perennial weeds (2% solution) | – | – | 12 d |
| Corn | Labelled weeds | 1.01 L/acre | – | 12 d |
| Corn | Labelled weeds | 1.01 L/acre | – | 12 d |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals (wheat, barley), stinkweed, Russian thistle, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's-purse, cow cockle, night-flowering catchfly, stork's-bill, flixweed, narrow leaved hawk'sbeard, perennial sowthistle, Canada thistle, wire-stemmed muhly, milkweed, yellow nutsedge, round-leaved mallow, field bindweed | 1.01 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 20 % | 30 d | 12 d |
| Dry Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and perennial sowthistle | 1.01 L/acre | 3 d | 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and perennial sowthistle | 1.01 L/acre | 3 d | 12 d |
| Forage and Pasture | Annual weeds and quackgrass (1% solution); other perennial weeds (2% solution) | – | – | 12 d |
| Forage and Pasture | Existing vegetation for zero-tillage seeding of legumes into established sod | 1.01–4.86 L/acre | – | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and perennial sowthistle | 1.01–2.02 L/acre | 3 d | 12 d |
| Ginseng | Emerged weeds | 1.01 L/acre | – | 12 d |
| Grape | Annual and perennial weeds with residual control | 0.911–4.86 L/acre | 14 d | 12 d |
| Grape | Annual and perennial weeds; site preparation prior to transplanting | 0.911–4.86 L/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.911–1.42 L/acre | 14 d | 12 d |
| Lentil | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and perennial sowthistle | 1.01 L/acre | 3 d | 12 d |
| Non-Crop Areas | Alder, birch, cedar, cherry, Douglas fir, hemlock, maple, pine, poplar, willow | – | – | – |
| Non-Crop Areas | Annual and perennial weeds and woody brush and trees | 1.01–4.86 L/acre | – | – |
| Non-Crop Areas | Annual and perennial weeds with residual control | 1.01–4.86 L/acre | – | – |
| Non-Crop Areas | Birch, poplar, cherry, western snowberry, willow | 1.21–2.43 L/acre | – | – |
| Non-Crop Areas | Maple, raspberry/salmonberry, alder | 2.43 L/acre | – | – |
| Non-Crop Areas | Purple loosestrife | 2.43 L/acre | – | – |
| Non-Crop Areas | Roadside vegetation | 0.304–0.405 L/acre | – | – |
| Non-Crop Areas | Woody brush and trees | – | – | – |
| Ornamentals | Listed annual or perennial weeds | 0.911–4.86 L/acre | – | 12 d |
| Pea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and perennial sowthistle | 1.01 L/acre | 3 d | 12 d |
| Peach | Annual and perennial weeds; site preparation prior to transplanting | 0.911–4.86 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds; site preparation prior to transplanting | 0.911–4.86 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds; site preparation prior to transplanting | 0.911–4.86 L/acre | 30 d | 12 d |
| Soybean | All weeds controlled at 2.5 L/ha plus field bindweed | 2.02 L/acre | – | 12 d |
| Soybean | Annual weeds and quackgrass (1% solution); other perennial weeds (2% solution) | – | – | 12 d |
| Soybean | Labelled weeds | 1.01 L/acre | 100 d | 12 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion and perennial sowthistle | 1.01 L/acre | 3 d | 12 d |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, milkweed, yellow nutsedge, fall panicum, wild proso millet, perennial sowthistle, Canada thistle, wire-stemmed muhly | 1.01 L/acre | – | 12 d |
| Soybean | Volunteer glyphosate tolerant corn (2-6 leaf) and labelled weeds | 1.01–2.02 L/acre | 80 d | 12 d |
| Strawberry | Annual and perennial weeds | 1–2 % | 30 d | 12 d |
| Sugar Beet | Dodder species (vigorously growing before flowering) | 1–2 % | – | 12 d |
| Turf | Turf and weeds for renovation | 1.01–4.86 L/acre | – | – |
| Walnut | Annual and perennial weeds | 0.911–4.86 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Falcon Surfactant Commercial Post Harvest Treatment: 1.7 L/ha + 1.25 L/ha Banvel + 0.35 L/ha surfactant, 100-200 L/ha water | 0.35 L/ha |
| Required | surfactant Add 350 mL/ha of a surfactant registered for use such as Agral®90, AgSurf®, or Companion™ | 350 mL/ha |
| Required | surfactant Only for use prior to seeding wheat, oats and barley in minimum tillage situations. Add 350 mL/ha of surfactant, as listed in the annual weeds controlled table above. | 350 mL/ha |
| Required | surfactant When using water volumes of 150-300 L/ha an approved surfactant must be used at a rate of 0.5% v/v. | 0.5% v/v |
| Required | non-ionic surfactant 1.7 L/ha + 1.25 L/ha of Banvel + 0.35 L/ha approved non-ionic surfactant | 0.35 L/ha |
| Compatible | surfactant Add 350 mL/ha of a surfactant registered for use such as Agral®90, AgSurf®, or Companion™ | 350 mL/ha |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.