PCP #27736 · Bayer CropScience Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds, woody brush, and trees in forestry, silvicultural sites, industrial areas, rights-of-way, military bases, recreational and public areas. Used for site preparation, conifer and deciduous release, turf renovation, and vegetation management. Available in multiple application methods including aerial, ground boom, hand-held, wiper applicators, injection, and cut stump treatments.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Forestry | Competing vegetation | 2.43–3.2 L/acre | – | – |
| Forestry | Ericaceous species (Kalmia spp., sheep laurel, lamb kill) | 1.62 L/acre | – | – |
| Forestry | Herbaceous and woody species | – | – | – |
| Forestry | Herbaceous weeds and woody brush | – | – | – |
| Forestry | Herbaceous weeds, woody brush and tree species competing with conifers | 0.526–1.62 L/acre | – | – |
| Forestry | Herbaceous weeds, woody brush and tree species competing with conifers | 0.809–1.62 L/acre | – | – |
| Forestry | Herbaceous weeds, woody brush and trees | – | – | – |
| Forestry | Herbaceous weeds, woody brush and trees | 0.809–1.62 L/acre | – | – |
| Forestry | Listed weeds | – | – | – |
| Forestry | Perennial herbaceous weeds | 1.86–3.2 L/acre | – | – |
| Forestry | Woody vegetation | – | – | – |
| Forestry | Woody vegetation | – | – | – |
| Industrial Sites | Annual and Perennial Weeds | 0.676–3.24 L/acre | – | – |
| Industrial Sites | Annual grasses and broadleaves |
| – |
| – |
| – |
| Industrial Sites | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | – |
| Industrial Sites | Brush and Trees (Birch, Cherry, Poplar, Western Snowberry, Willow) | – | – | – |
| Industrial Sites | Brush and Trees (Birch, Cherry, Poplar, Western Snowberry, Willow) | 0.809–1.62 L/acre | – | – |
| Industrial Sites | Brush and Trees (Maple, Raspberry/Salmonberry, Alder, Pine, Douglas Fir) | – | – | – |
| Industrial Sites | Brush and Trees (Maple, Raspberry/Salmonberry, Alder, Pine, Douglas Fir) | 1.62 L/acre | – | – |
| Industrial Sites | Canada Thistle (Bud Stage) | – | – | – |
| Industrial Sites | Canada Thistle (Bud Stage) | 1.28–1.89 L/acre | – | – |
| Industrial Sites | Common Reed (Phragmites australis) | – | – | – |
| Industrial Sites | Common Reed (Phragmites australis) | 0.809–3.24 L/acre | – | – |
| Industrial Sites | Other Perennials | – | – | – |
| Industrial Sites | Other Perennials | 1.89–3.24 L/acre | – | – |
| Industrial Sites | Perennial weeds (Quackgrass) | – | – | – |
| Industrial Sites | Perennial weeds (Quackgrass) | 0.676 L/acre | – | – |
| Industrial Sites | Purple Loosestrife | – | – | – |
| Industrial Sites | Purple Loosestrife | 1.62 L/acre | – | – |
| Industrial Sites | Various weeds and brush | 0.809–3.24 L/acre | – | – |
| Nursery Stock | Annual and perennial weeds | – | – | – |
| Nursery Stock | Annual or perennial weeds prior to planting | – | – | – |
| Poplar | Actively growing weeds | 3.24 L/acre | – | – |
| Rights-of-Way | Vegetation | 0.202–0.271 L/acre | – | – |
| Turfgrass | Annual and Perennial Weeds | – | – | – |
| Turfgrass | Annual and Perennial Weeds | 0.676–3.24 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | SYLGARD OFX-0309 Fluid Sylgard OFX-0309 | – |
| Required | SYLGARD OFX-0309 Fluid For aerial strip thinning of conifers (Jack pine)... Add Sylgard OFX-0309 surfactant at a rate of 0.375% by volume (375 millilitres | 0.375% by volume (375 mL per hectare) |
| Required | SYLGARD OFX-0309 Fluid For control of vegetation on sites with infestation of ericaceous species... use 4.0 L/ha VisionMAX Silviculture Herbicide and an additional silicon based surfactant (such as Sylgard OFX-0309) as per label instructions. | as per label instructions |
| Recommended | Falcon Surfactant Commercial surfactant | 0.5% v/v |
| Recommended | SYLGARD OFX-0309 Fluid *** Used in conjunction with an additional silicon-based surfactant (such as Sylgard® OFX-0309). | – |
| Recommended | surfactant (approved/recommended) Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (see section 5.3.3). | 0.5% v/v |
| Recommended | approved surfactant For higher volumes (i.e, 150-300 L/ha) an approved surfactant should be added at 0.5 L per 100 L of clean water (0.5% v/v). | 0.5 L per 100 L of clean water (0.5% v/v) |
| Compatible | SYLGARD OFX-0309 Fluid Vision | 0.25% v/v |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this label. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.