PCP #33768 · Advantage Crop Protection Inc. · Herbicide
Group 9 herbicide containing glyphosate for control of annual and perennial weeds in agricultural, cropland, tree/vine/berry crops, and non-cropland/industrial uses. Includes preplant, in-crop spot treatment, preharvest, and post-directed applications. Approved for use on glyphosate-tolerant canola and soybean varieties.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All crops | Emerged weeds | – | – | – |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax and dandelion, and season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Barley | Quackgrass, Canada thistle, dandelion, toadflax and milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Blueberry | Annual and perennial weeds | 14.2 L/acre | – | – |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax and dandelion, and season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Canola | Quackgrass, Canada thistle, dandelion, toadflax and milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Canola | Weeds | 0.334–0.759 L/acre | – | – |
| Cereals | Canada thistle, quackgrass and other perennial weeds | – | – | – |
| Cranberry | Annual and perennial weeds | 14.2 L/acre | – | – |
| Dry Beans | Quackgrass, Canada thistle, common milkweed, toadflax and dandelion, and season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Dry beans | Quackgrass, Canada thistle, dandelion, toadflax and milkweed; season-long control of perennial sow thistle |
| 1.01 L/acre |
| 7 d |
| – |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax and dandelion, and season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Flax | Quackgrass, Canada thistle, dandelion, toadflax and milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Forage crops | Canada thistle, quackgrass and other perennial weeds | – | – | – |
| Forage grasses | Existing vegetation | – | – | – |
| Forage seed production | Perennial weeds such as quackgrass and Canada thistle | – | – | – |
| Industrial sites | Brush, trees, and annual and perennial weeds | – | – | – |
| Legumes | Canada thistle, quackgrass and other perennial weeds | – | – | – |
| Lentils | Quackgrass, Canada thistle, common milkweed, toadflax and dandelion, and season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Lentils | Quackgrass, Canada thistle, dandelion, toadflax and milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Nursery Stock | Annual and perennial weeds | – | – | – |
| Oats | Canada thistle, quackgrass and other perennial weeds | – | – | – |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax and dandelion, and season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Oats | Quackgrass, Canada thistle, dandelion, toadflax and milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Orchards | Annual and perennial weeds | 14.2 L/acre | – | – |
| Ornamentals | Annual and perennial weeds | – | – | – |
| Pasture | Existing vegetation | – | – | – |
| Peas | Quackgrass, Canada thistle, common milkweed, toadflax and dandelion, and season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Peas | Quackgrass, Canada thistle, dandelion, toadflax and milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Pulses | Weeds | – | – | – |
| Purple Loosestrife | Purple loosestrife | 2.43 L/acre | – | – |
| Shelterbelts | Annual and perennial weeds | – | – | – |
| Soybean | Canada thistle, quackgrass and other perennial weeds | – | – | – |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax and dandelion, and season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Soybean | Quackgrass, Canada thistle, dandelion, toadflax and milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Soybean | Weeds | 1.01 L/acre | 100 d | – |
| Strawberry | Annual and perennial weeds | 14.2 L/acre | – | – |
| Stubble | Perennial weeds including quackgrass and Canada thistle | – | – | – |
| Summer Fallow | Weeds | – | – | – |
| Tree crops | Annual and perennial weeds | – | – | – |
| Trees | Tree control | – | – | – |
| Turfgrass | Existing vegetation | – | – | – |
| Vineyards | Annual and perennial weeds | 14.2 L/acre | – | – |
| Wheat | Canada thistle, quackgrass and other perennial weeds | – | – | – |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax and dandelion, and season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Wheat | Quackgrass, Canada thistle, dandelion, toadflax and milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Woody Ornamentals | Annual and perennial weeds | – | – | – |
| Woody brush and trees | Woody brush and trees | 1.21–2.43 L/acre | – | – |
| Woody vegetation | Woody vegetation control | – | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | non-ionic surfactant All TRINITY GLYPHOSATE 360 herbicide tank mixtures for annual weed control require the addition of a non-ionic surfactant registered for this use, such as Agral 90®, Ag-Surf® and Companion™. | 350 mL per hectare in 50-100 L of clean water |
| Required | non-ionic surfactant All TRINITY GLYPHOSATE 360® herbicide tank mixtures for perennial weed control require the addition of a non-ionic surfactant registered for this use, such as Agral 90®, Ag-Surf®, or Companion™. | – |
| Required | surfactant For higher water volumes (ie.,150-300L/ha) an approved surfactant must be added at 0.5 L per 100L of clean water. (0.5% v/v). (quackgrass control) | 0.5% v/v (0.5 L per 100L of clean water) |
| Required | non-ionic surfactant For control of Canada thistle (and perennial sow thistle)...add 350 millilitres per hectare of a non-ionic surfactant registered for use with this product, such as Agral 90®, Ag-Surf® | 350 mL per hectare |
| Required | surfactant Apply in 50-100 L/ha water; add 350 mL/ha surfactant (perennial weed control tank mix with Banvel or Oracle) | 350 mL/ha |
| Recommended | surfactant Add 0.5% v/v of a recommended surfactant when using more than 150 L of water (perennial weeds in non-cropland areas) | 0.5% v/v |
| Compatible | AGRAL 90 TRINITY GLYPHOSATE 360 may be used with the following surfactants: Agral 90®, Ag-Surf®, Companion™. | – |
| Compatible | WeedAway® Ag-Surf TRINITY GLYPHOSATE 360 may be used with the following surfactants: Agral 90®, Ag-Surf®, Companion™. | – |
| Compatible | non-ionic surfactant TRINITY GLYPHOSATE 360 may be used with the following surfactants: Agral 90®, Ag-Surf®, Companion™. | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified TRINITY GLYPHOSATE 360 should only be mixed with products recommended on this label. Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.