Back to Browse by Pest
Diseases
Seed rot Control Products Registered in Canada
114 products registered with Health Canada list Seed roton their label. Every row links to the product's full label page with registered crops, rates, and the official label PDF. Always confirm your crop and rate against the label before applying.
| Product | PCP # | Registrant | Active ingredient |
|---|---|---|---|
| A23128 ST | 35688 | Syngenta Canada Inc. | fludioxonil 7.6 g/L + difenoconazole 36.8 g/L + isocycloseram 15.4 g/L + sedaxane 15.4 g/L + metalaxyl-m 9.2 g/L |
| ACCELERON D-342 Fungicide Seed Treatment | 32462 | Bayer CropScience Inc. | prothioconazole 480 g/L |
| ACCELERON® D-109 Fungicide Seed Treatment | 30989 | Bayer CropScience Inc. | pyraclostrobin 200 g/L |
| ACCELERON® D-309 Fungicide Seed Treatment | 31067 | Bayer CropScience Inc. | metalaxyl 310 g/L |
| ACCELERON® D-612 Fungicide Seed Treatment | 30988 | Bayer CropScience Inc. | fluxapyroxad 325.5 g/L |
| ACCELERON® PRIME | 35424 | Bayer CropScience Inc. | metalaxyl 100 g/L + fluoxastrobin 50 g/L + prothioconazole 50 g/L |
| ALLEGIANCE FL | 26674 | Bayer CropScience Inc. | metalaxyl 310 g/L |
| APRON ADVANCE | 30627 | Syngenta Canada Inc. | thiabendazole 150 g/L + fludioxonil 25 g/L + metalaxyl-m 20 g/L |
| APRON MAXX PEAS | 34237 | Syngenta Canada Inc. | metalaxyl-m 1.1 % + fludioxonil 0.73 % |
| APRON MAXX® RTA® | 27577 | Syngenta Canada Inc. | metalaxyl-m 1.1 % + fludioxonil 0.73 % |
| AVODIGEN™ | 33311 | FMC of Canada Limited | bacillus licheniformis strain fmch001 + bacillus subtilis strain fmch002 |
| Acceleron D-281 | 32441 | Bayer CropScience Inc. | fluoxastrobin 480 g/L |
| Acceleron D-310 | 34347 | Bayer CropScience Inc. | ethaboxam 383 g/L |
| Acceleron D-961 | 33388 | Bayer CropScience Inc. | prothioconazole 76.8 g/L + metalaxyl 61.4 g/L + penflufen 38.4 g/L |
| Actinovate® SP | 28672 | Novozymes Bioag Limited | streptomyces lydicus wyec 108 |
| Arolist® Biological Fungicide | 34278 | FMC of Canada Limited | bacillus velezensis strain rti301 5.5 % |
| Ataplan® Biological Fungicide | 34277 | FMC of Canada Limited | bacillus velezensis strain rti301 7.5 % + bacillus subtilis strain rti477 2.5 % |
| Avoda PRO Seed Treatment | 35594 | FMC of Canada Limited | prothioconazole 15.4 g/L + metalaxyl 6.2 g/L + tebuconazole 3 g/L |
| BAS 100 U ST | 33253 | Basf Canada Inc. | bacillus |
| BAS 154 U ST | 33252 | Basf Canada Inc. | bacillus + bacillus amyloliquefaciens strain mbi 600 |
| BAS 500 F ST | 30182 | Basf Agricultural Solutions Canada Inc. | pyraclostrobin 200 g/L |
| BAS 516 F ST | 30184 | Basf Agricultural Solutions Canada Inc. | boscalid 200 g/L + pyraclostrobin 100 g/L |
| BAS 720 F ST | 32010 | Basf Agricultural Solutions Canada Inc. | pyraclostrobin 16.7 g/L + fluxapyroxad 16.7 g/L + metalaxyl 13.3 g/L |
| BELMONT® 2.7 FS | 30246 | Upl Agrosolutions Canada Inc. | metalaxyl 317 g/L |
| CHARTER® HL SEED TREATMENT FUNGICIDE | 31114 | Basf Canada Inc. | triticonazole 500 g/L |
| CRUISER MAXX BEANS SEED TREATMENT | 28821 | Syngenta Canada Inc. | thiamethoxam 22.6 % + metalaxyl-m 1.7 % + fludioxonil 1.12 % |
| CRUISER MAXX® VIBRANCE® PULSES | 34527 | Syngenta Canada Inc. | thiamethoxam 92.4 g/L + thiabendazole 46.2 g/L + sedaxane 15.4 g/L + metalaxyl-m 11.6 g/L + fludioxonil 7.7 g/L |
| CRUISER® VIBRANCE® QUATTRO | 31453 | Syngenta Canada Inc. | thiamethoxam 61.5 g/L + difenoconazole 36.9 g/L + sedaxane 15.4 g/L + metalaxyl-m 9.2 g/L + fludioxonil 7.7 g/L |
| Cover 2™ Fungicide | 32950 | Loveland Products Canada Inc. | metalaxyl 6.15 g/L + ipconazole 4.61 g/L |
| DEFLECT® Fungicide | 32073 | Bayer CropScience Inc. | metalaxyl 6.6 g/L + tebuconazole 5 g/L |
| DPX-YT669 250FS Fungicide Seed Treatment | 31805 | Corteva Agriscience Canada Company | picoxystrobin 250 g/L |
| DRACO™ | 34092 | Syngenta Canada Inc. | bacillus licheniformis + bacillus subtilis |
| DYNASTY® 100FS FUNGICIDE | 28394 | Syngenta Canada Inc. | azoxystrobin 100 g/L |
| EVERGOL® Energy | 30364 | Bayer CropScience Inc. | prothioconazole 76.8 g/L + metalaxyl 61.4 g/L + penflufen 38.4 g/L |
| EverGol Activ | 32919 | Bayer CropScience Inc. | penflufen 15.1 g/L + trifloxystrobin 10 g/L + metalaxyl 10 g/L |
| EverGol® Rise Seed Treatment Fungicide | 35641 | Bayer CropScience Inc. | penflufen 50 g/L + trifloxystrobin 50 g/L + prothioconazole 50 g/L + metalaxyl 50 g/L |
| F4007-9 Biological Fungicide | 34103 | FMC of Canada Limited | bacillus velezensis strain rti301 5.5 % |
| F4034-5 Biological Fungicide | 34102 | FMC of Canada Limited | bacillus subtilis strain rti477 2.5 % + bacillus velezensis strain rti301 7.5 % |
| FLUOXASTROBIN ST SEED TREATMENT FUNGICIDE | 31993 | Bayer CropScience Inc. | fluoxastrobin 480 g/L |
| INSURE® CEREAL FX4 | 33210 | Basf Agricultural Solutions Canada Inc. | pyraclostrobin 16.7 g/L + triticonazole 16.7 g/L + metalaxyl 10 g/L + fluxapyroxad 8.35 g/L |
| INSURE® PULSE FUNGICIDE SEED TREATMENT | 32011 | Basf Agricultural Solutions Canada Inc. | pyraclostrobin 16.7 g/L + metalaxyl 13.3 g/L + fluxapyroxad 16.7 g/L |
| INTEGO SUITE Canola Seed Protectant | 33532 | Valent Canada Inc. | mandestrobin 13.65 g/L + ethaboxam 10.21 g/L + metalaxyl 5.44 g/L + metconazole 2.04 g/L |
| INTEGO Solo Fungicide | 31324 | Valent Canada Inc. | ethaboxam 383 g/L |
| INTEGO® Master Fungicide | 34896 | Valent Canada Inc. | ethaboxam 383 g/L |
| INTEGO® Pulse Fungicide | 34011 | Valent Canada Inc. | mandestrobin 33.2 g/L + ethaboxam 24.9 g/L + metalaxyl 13.3 g/L |
| IPCO Vitaflo® SP Fungicide | 30381 | Interprovincial Cooperative Limited | carboxin 15.59 % + thiram 13.25 % |
| Ipconazole 3.8L | 35618 | Albaugh, Llc. | ipconazole 448 g/L |
| JAU6476 100FS | 30101 | Bayer CropScience Inc. | prothioconazole 100 g/L |
| Lixar PRO | 34270 | Sharda Cropchem Limited | prothioconazole 15.4 g/L + metalaxyl 6.2 g/L + tebuconazole 3 g/L |
| Loveland Vitaflo® Fungicide | 30380 | Loveland Products Canada Inc. | carboxin 15.59 % + thiram 13.25 % |
| LumiTreo™ Fungicide Seed Treatment | 34528 | Corteva Agriscience Canada Company | oxathiapiprolin 230 g/L + ipconazole 76 g/L + picoxystrobin 76 g/L |
| Lumiante™ | 34167 | Corteva Agriscience Canada Company | ethaboxam 383 g/L |
| Lumiflex™ Fungicide Seed Treatment | 33095 | Corteva Agriscience Canada Company | ipconazole 450 g/L |
| Lumiscend™ LUXE Fungicide Seed Treatment | 35713 | Corteva Agriscience Canada Company | inpyrfluxam 3.1 g/L + difenoconazole 36.9 g/L + ipconazole 4.61 g/L + metalaxyl-m 9.2 g/L |
| Lumiscend™ Pro | 34421 | Corteva Agriscience Canada Company | ethaboxam 57.5 g/L + inpyrfluxam 38.3 g/L + metalaxyl 30.7 g/L |
| MAXIM 480FS Colourless | 27001 | Syngenta Canada Inc. | fludioxonil 40 % |
| MERTECT® SC | 13975 | Syngenta Canada Inc. | thiabendazole 500 g/L |
| METLOCK™ CT Fungicide | 32371 | Valent Canada Inc. | metalaxyl 46.5 g/L + metconazole 23.2 g/L |
| METLOCK™ Fungicide | 31356 | Valent Canada Inc. | metconazole 443 g/L |
| MODALEX® F500 Fungicide Seed Treatment | 35934 | Basf Agricultural Solutions Canada Inc. | pyraclostrobin 200 g/L |
| NipsIt™ SUITE Canola Seed Protectant | 31355 | Valent Canada Inc. | clothianidin 279 g/L + metalaxyl 5.23 g/L + metconazole 1.04 g/L |
| PEN 240FS | 30359 | Bayer CropScience Inc. | penflufen 240 g/L |
| PENRED 240FS | 30360 | Bayer CropScience Inc. | penflufen 240 g/L |
| PENTRIME | 32299 | Bayer CropScience Inc. | penflufen 15.1 g/L + trifloxystrobin 10 g/L + metalaxyl 10 g/L |
| PROTÉGÉ SEED TREATMENT FUNGICIDE | 35230 | NewAgco Inc | metalaxyl-m 1.1 % + fludioxonil 0.73 % |
| PTZ 480SC | 31839 | Bayer CropScience Inc. | prothioconazole 480 g/L |
| Penthiopyrad Fungicide Seed Treatment | 31188 | Corteva Agriscience Canada Company | penthiopyrad 250 g/L |
| Prosper EverGol Seed Treatment | 30363 | Bayer CropScience Inc. | clothianidin 290 g/L + penflufen 10.7 g/L + trifloxystrobin 7.15 g/L + metalaxyl 7.15 g/L |
| RANCONA® 3.8 FS Fungicide | 29175 | Upl Agrosolutions Canada Inc. | ipconazole 450 g/L |
| RANCONA® CTS Fungicide | 33606 | Upl Agrosolutions Canada Inc. | ipconazole 25 g/L + metalaxyl 20 g/L |
| RANCONA® TRIO FUNGICIDE | 32668 | Upl Agrosolutions Canada Inc. | carboxin 133.33 g/L + metalaxyl 13.33 g/L + ipconazole 5 g/L |
| RANCONA® V 100 Pro FS | 32667 | Upl Agrosolutions Canada Inc. | carboxin 400 g/L + ipconazole 25 g/L |
| RAXIL 250 FL | 26138 | Bayer CropScience Inc. | tebuconazole 6 g/L |
| RAXIL 312 FS | 25762 | Bayer CropScience Inc. | tebuconazole 312 g/L |
| Raxil® MD Fungicide | 27692 | Bayer CropScience Inc. | metalaxyl 6.6 g/L + tebuconazole 5 g/L |
| Raxil® PRO | 30102 | Bayer CropScience Inc. | prothioconazole 15.4 g/L + metalaxyl 6.2 g/L + tebuconazole 3 g/L |
| Raxil® PRO Shield | 34245 | Bayer CropScience Inc. | imidacloprid 92 g/L + prothioconazole 15.3 g/L + metalaxyl 6.2 g/L + tebuconazole 3 g/L |
| Raxil® Rise | 35475 | Bayer CropScience Inc. | prothioconazole 15.4 g/L + penflufen 15.4 g/L + metalaxyl 6.2 g/L + tebuconazole 3 g/L |
| Relenya | 33407 | Basf Canada Inc. | mefentrifluconazole 400 g/L |
| S-2200 3.2 FS Fungicide | 32287 | Valent Canada Inc. | mandestrobin 383 g/L |
| SAXONY 100FS | 35992 | Nufarm Agriculture Inc. | azoxystrobin 100 g/L |
| STAMINA® SOYBEAN Fungicide Seed Treatment | 32967 | Basf Agricultural Solutions Canada Inc. | pyraclostrobin 200 g/L |
| SYSTIVA™ SOYBEAN Fungicide Seed Treatment | 32968 | Basf Agricultural Solutions Canada Inc. | fluxapyroxad 325.5 g/L |
| Sharda METEB 11ST Fungicide | 34038 | Sharda Cropchem Limited | metalaxyl 6.6 g/L + tebuconazole 5 g/L |
| Stance™ Fungicide Seed Treatment | 34639 | Nufarm Agriculture Inc. | difenoconazole 36.3 g/L + metalaxyl 12.6 g/L + tebuconazole 4.6 g/L |
| Straxan™ Fungicide Seed Treatment | 34928 | Corteva Agriscience Canada Company | difenoconazole 36.3 g/L + metalaxyl 12.6 g/L + tebuconazole 4.6 g/L |
| TARIAN™ MD SEED TREATMENT FUNGICIDE | 35666 | NewAgco Inc | metalaxyl 6.6 g/L + tebuconazole 5 g/L |
| TREBUSET | 34613 | Syngenta Canada Inc. | pydiflumetofen 500 g/L |
| Teraxxa® F4 | 33667 | Basf Agricultural Solutions Canada Inc. | broflanilide 16.7 g/L + pyraclostrobin 16.7 g/L + triticonazole 16.7 g/L + metalaxyl 10 g/L + fluxapyroxad 8.35 g/L |
| Trilex Component B | 30645 | Bayer CropScience Inc. | metalaxyl 310 g/L |
| ULTIM FUNGICIDE COMMERCIAL | 34127 | Germains Seed Technology | copper 50 % |
| V-10504 FS Fungicide | 34330 | Valent Canada Inc. | ethaboxam 57.5 g/L + inpyrfluxam 38.3 g/L + metalaxyl 30.7 g/L |
| V-10522 FS | 35174 | Valent Canada Inc. | ethaboxam 115 g/L + inpyrfluxam 76.7 g/L + metalaxyl 61.6 g/L |
| VAYANTIS CEREALS | 35593 | Syngenta Canada Inc. | sedaxane 15.3 g/L + fludioxonil 15.3 g/L + metalaxyl-m 9.27 g/L + metalaxyl-m and s-isomer 9.27 g/L + picarbutrazox 7.67 g/L + tebuconazole 6.18 g/L |
| VAYANTIS® IV RFC | 34915 | Syngenta Canada Inc. | metalaxyl-m 7.24 % + sedaxane 1.81 % + fludioxonil 1.81 % + picarbutrazox 1.81 % |
| VAYANTIS® IV RFC 2 | 34914 | Syngenta Canada Inc. | fludioxonil 1.81 % + picarbutrazox 1.81 % + metalaxyl-m 7.24 % + sedaxane 1.81 % |
| VAYANTIS® Seed Treatment | 34138 | Syngenta Canada Inc. | picarbutrazox 400 g/L |
| VELONDIS® EXTRA | 33251 | Basf Canada Inc. | bacillus + bacillus amyloliquefaciens strain mbi 600 |
| VELONDIS® PLUS | 33256 | Basf Canada Inc. | bacillus + bacillus amyloliquefaciens strain mbi 600 |
| VIBRANCE® 500FS Seed Treatment | 30438 | Syngenta Canada Inc. | sedaxane 500 g/L |
| VIBRANCE® CINCO Seed Treatment | 33349 | Syngenta Canada Inc. | thiabendazole 256.2 g/L + sedaxane 64.1 g/L + fludioxonil 32 g/L + metalaxyl-m 25.5 g/L + azoxystrobin 12.8 g/L |
| VIBRANCE® MAXX RFC | 32272 | Syngenta Canada Inc. | sedaxane 50 g/L + metalaxyl-m 37.5 g/L + fludioxonil 25 g/L |
| VIBRANCE® QUATTRO | 31408 | Syngenta Canada Inc. | difenoconazole 36.8 g/L + sedaxane 15.4 g/L + metalaxyl-m 9.2 g/L + fludioxonil 7.6 g/L |
| VIBRANCE® TOTAL | 34890 | Syngenta Canada Inc. | thiabendazole 4.3 % + sedaxane 1.43 % + metalaxyl-m 1.07 % + fludioxonil 0.72 % + picarbutrazox 0.72 % |
| VIBRANCE® TRIO | 33310 | Syngenta Canada Inc. | metalaxyl-m 149.3 g/L + sedaxane 24.8 g/L + fludioxonil 24.8 g/L |
| VITAVAX FL | 27550 | Upl Agrosolutions Canada Inc. | carboxin 20.79 % |
| Vismax Seed Treatment | 35425 | Elemental Enzymes Ag and Turf, LLC | flg22-bt peptide 0.0048 % |
| VitaFlo®-280 Fungicide | 11423 | Upl Agrosolutions Canada Inc. | carboxin 15.59 % + thiram 13.25 % |
| Vortex FL Seed Treatment Fungicide | 29174 | Bayer CropScience Inc. | ipconazole 450 g/L |
| WeedAway Vitaflo® SP Fungicide | 30547 | Interprovincial Cooperative Limited | carboxin 15.59 % + thiram 13.25 % |
| XEMIUM® 325 FUNGICIDE SEED TREATMENT | 30564 | Basf Agricultural Solutions Canada Inc. | fluxapyroxad 325.5 g/L |
| XEMIUM® 333 FUNGICIDE SEED TREATMENT | 30563 | Basf Agricultural Solutions Canada Inc. | fluxapyroxad 333 g/L |
| Zeltera® Fungicide Soybeans | 34331 | Valent Canada Inc. | mandestrobin 61.4 g/L + ethaboxam 46 g/L + inpyrfluxam 30.7 g/L + metalaxyl 24.6 g/L |
| Zeltera® Pulse | 34329 | Valent Canada Inc. | mandestrobin 31.7 g/L + ethaboxam 23.9 g/L + inpyrfluxam 15.9 g/L + metalaxyl 12.7 g/L |
Data source: Health Canada Pest Management Regulatory Agency registry, updated weekly. Listing here means the pest appears on the product's registered label; it is not a recommendation. Product names are trademarks of their respective registrants. Always read and follow the label of the product you apply.