PCP #26674 · Bayer CropScience Inc. · Fungicide
Group 4 fungicide seed treatment containing metalaxyl for control of seed rot and seedling blight caused by Pythium spp., and downy mildew in various crops including cereals, legumes, oilseeds, corn, soybeans, and sunflowers.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Bean | Seed rot and seedling blight caused by Pythium spp. | 46–110 mL/100kg seed | – | – |
| Bird's-foot Trefoil | Pythium | 46–110 mL/100kg seed | – | – |
| Bird's-foot Trefoil | Seed rot and seedling blight caused by Pythium spp. | 46–110 mL/100kg seed | – | – |
| Canola | Seed rot and seedling blight caused by Pythium spp. | 32–110 mL/100kg seed | – | – |
| Canola | Seed rot and seedling blight caused by Pythium spp. | 32–110 mL/100kg seed | – | – |
| Cereals | Pythium | 46–110 mL/100kg seed | – | – |
| Chickpea | Seed rot and seedling blight caused by Pythium spp. | 16–110 mL/100kg seed | – | – |
| Clover | Seed rot and seedling blight caused by Pythium spp. | 46–110 mL/100kg seed | – | – |
| Corn | Downy mildew | 189–620 mL/100kg seed | – | – |
| Corn | Seed rot and seedling blight caused by Pythium spp. | 46–110 mL/100kg seed | – | – |
| Corn | Seed rot and seedling blight caused by Pythium spp. | 46–110 mL/100kg seed | – | – |
| Grass | Seed rot and seedling blight caused by Pythium spp. | 46–93 mL/100kg seed | – | – |
| Grass |
| Seed rot and seedling blight caused by Pythium spp. |
| 93 mL/100kg seed |
| – |
| – |
| Lentil | Pythium | 16 mL/100kg seed | – | – |
| Lentil | Pythium seed rot | 16 mL/100kg seed | – | – |
| Pea | Downy mildew | 146 mL/100kg seed | – | – |
| Pea | Seed rot and seedling blight caused by Pythium spp. | 16–110 mL/100kg seed | – | – |
| Pea | Seed rot and seedling blight caused by Pythium spp. | 32–110 mL/100kg seed | – | – |
| Perennial Weed Control | Seed rot and seedling blight caused by Pythium spp. | 46–110 mL/100kg seed | – | – |
| Sainfoin | Seed rot and seedling blight caused by Pythium spp. | 46–93 mL/100kg seed | – | – |
| Sorghum | Downy mildew | 189 mL/100kg seed | – | – |
| Sorghum | Pythium | 93–110 mL/100kg seed | – | – |
| Soybean | Seed rot and seedling blight, early season Phytophthora caused by Pythium spp. | 46–93 mL/100kg seed | – | – |
| Sugar Beet | Seed rot and seedling blight caused by Pythium spp. | 93 mL/100kg seed | – | – |
| Sunflower | Downy mildew | 189 mL/100kg seed | – | – |
| Sunflower | Downy mildew | 620 mL/100kg seed | – | – |
| Sunflower | Seed rot and seedling blight caused by Pythium spp. | 110–189 mL/100kg seed | – | – |
| Vetch | Seed rot and seedling blight caused by Pythium spp. | 46–110 mL/100kg seed | – | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.