Back to Browse by Pest
Diseases
Fusarium spp. Control Products Registered in Canada
40 products registered with Health Canada list Fusarium spp.on their label. Every row links to the product's full label page with registered crops, rates, and the official label PDF. Always confirm your crop and rate against the label before applying.
| Product | PCP # | Registrant | Active ingredient |
|---|---|---|---|
| Acceleron D-961 | 33388 | Bayer CropScience Inc. | prothioconazole 76.8 g/L + metalaxyl 61.4 g/L + penflufen 38.4 g/L |
| Ataplan® Biological Fungicide | 34277 | FMC of Canada Limited | bacillus velezensis strain rti301 7.5 % + bacillus subtilis strain rti477 2.5 % |
| CHARTER® HL SEED TREATMENT FUNGICIDE | 31114 | Basf Canada Inc. | triticonazole 500 g/L |
| EMESTO QUANTUM | 30362 | Bayer CropScience Inc. | clothianidin 207 g/L + penflufen 66.5 g/L |
| EVERGOL® Energy | 30364 | Bayer CropScience Inc. | prothioconazole 76.8 g/L + metalaxyl 61.4 g/L + penflufen 38.4 g/L |
| EverGol Activ | 32919 | Bayer CropScience Inc. | penflufen 15.1 g/L + trifloxystrobin 10 g/L + metalaxyl 10 g/L |
| EverGol Xtend | 30365 | Bayer CropScience Inc. | penflufen 154 g/L + trifloxystrobin 154 g/L |
| EverGol Xtend C | 31404 | Bayer CropScience Inc. | penflufen 154 g/L + trifloxystrobin 154 g/L |
| EverGol® Rise Seed Treatment Fungicide | 35641 | Bayer CropScience Inc. | penflufen 50 g/L + trifloxystrobin 50 g/L + prothioconazole 50 g/L + metalaxyl 50 g/L |
| F4034-5 Biological Fungicide | 34102 | FMC of Canada Limited | bacillus subtilis strain rti477 2.5 % + bacillus velezensis strain rti301 7.5 % |
| HELIX® VIBRANCE® | 31454 | Syngenta Canada Inc. | thiamethoxam 269 g/L + difenoconazole 16 g/L + metalaxyl-m 5 g/L + sedaxane 3.4 g/L + fludioxonil 1.7 g/L |
| INTEGO SUITE Canola Seed Protectant | 33532 | Valent Canada Inc. | mandestrobin 13.65 g/L + ethaboxam 10.21 g/L + metalaxyl 5.44 g/L + metconazole 2.04 g/L |
| INTEGO® Pulse Fungicide | 34011 | Valent Canada Inc. | mandestrobin 33.2 g/L + ethaboxam 24.9 g/L + metalaxyl 13.3 g/L |
| INTEGRAL Liquid Biological Fungicide | 29453 | Basf Canada Inc. | bacillus amyloliquefaciens strain mbi 600 |
| IPCO Vitaflo® SP Fungicide | 30381 | Interprovincial Cooperative Limited | carboxin 15.59 % + thiram 13.25 % |
| Ipconazole 3.8L | 35618 | Albaugh, Llc. | ipconazole 448 g/L |
| Kodiak Concentrate Fungicide | 30939 | Bayer CropScience Inc. | bacillus subtilis gb03 |
| Kodiak Flowable Fungicide | 30938 | Bayer CropScience Inc. | bacillus subtilis |
| Loveland Vitaflo® Fungicide | 30380 | Loveland Products Canada Inc. | carboxin 15.59 % + thiram 13.25 % |
| LumiTreo™ Fungicide Seed Treatment | 34528 | Corteva Agriscience Canada Company | oxathiapiprolin 230 g/L + ipconazole 76 g/L + picoxystrobin 76 g/L |
| Lumiflex™ Fungicide Seed Treatment | 33095 | Corteva Agriscience Canada Company | ipconazole 450 g/L |
| MUSTGROW™ CROP BIOFUMIGANT | 30263 | MPT Mustard Products & Technologies Inc. | oriental mustard seed meal 100 % |
| OBEX™ SEED TREATMENT FUNGICIDE | 34858 | NewAgco Inc | trifloxystrobin 13.5 g/L + metalaxyl 10.8 g/L |
| PEN 240FS | 30359 | Bayer CropScience Inc. | penflufen 240 g/L |
| PENRED 240FS | 30360 | Bayer CropScience Inc. | penflufen 240 g/L |
| PENTRIME | 32299 | Bayer CropScience Inc. | penflufen 15.1 g/L + trifloxystrobin 10 g/L + metalaxyl 10 g/L |
| Prosper EverGol Seed Treatment | 30363 | Bayer CropScience Inc. | clothianidin 290 g/L + penflufen 10.7 g/L + trifloxystrobin 7.15 g/L + metalaxyl 7.15 g/L |
| RANCONA® 3.8 FS Fungicide | 29175 | Upl Agrosolutions Canada Inc. | ipconazole 450 g/L |
| ROOTSHIELD PLUS G Biological Fungicide | 33781 | BioWorks, Inc. | trichoderma harzianum + trichoderma virens |
| ROOTSHIELD® PLUS WP Biological Fungicide | 30539 | BioWorks, Inc. | trichoderma harzianum + trichoderma virens |
| Relenya | 33407 | Basf Canada Inc. | mefentrifluconazole 400 g/L |
| RootShield® WP - Biological Fungicide | 29890 | BioWorks, Inc. | trichoderma harzianum rifai strain krl-ag2 |
| S-2200 3.2 FS Fungicide | 32287 | Valent Canada Inc. | mandestrobin 383 g/L |
| Trilex Component A Seed Treatment Fungicide | 30644 | Bayer CropScience Inc. | trifloxystrobin 154 g/L + penflufen 154 g/L |
| Trilex FS Seed Treatment Fungicide | 29161 | Bayer CropScience Inc. | trifloxystrobin 240 g/L |
| VIBRANCE® FLEXI CANOLA | 32624 | Syngenta Canada Inc. | difenoconazole 40 g/L + metalaxyl-m 12.5 g/L + sedaxane 8.4 g/L + fludioxonil 4.2 g/L |
| VIKING™ Grimstad Seed Treatment Fungicide | 34970 | Viking Crop Production Partners Inc. | trifloxystrobin 13.5 g/L + metalaxyl 10.8 g/L |
| VitaFlo®-280 Fungicide | 11423 | Upl Agrosolutions Canada Inc. | carboxin 15.59 % + thiram 13.25 % |
| Vortex FL Seed Treatment Fungicide | 29174 | Bayer CropScience Inc. | ipconazole 450 g/L |
| WeedAway Vitaflo® SP Fungicide | 30547 | Interprovincial Cooperative Limited | carboxin 15.59 % + thiram 13.25 % |
Data source: Health Canada Pest Management Regulatory Agency registry, updated weekly. Listing here means the pest appears on the product's registered label; it is not a recommendation. Product names are trademarks of their respective registrants. Always read and follow the label of the product you apply.