Back to Browse by Pest
Diseases
Pre-emergence damping-off Control Products Registered in Canada
53 products registered with Health Canada list pre-emergence damping-offon their label. Every row links to the product's full label page with registered crops, rates, and the official label PDF. Always confirm your crop and rate against the label before applying.
| Product | PCP # | Registrant | Active ingredient |
|---|---|---|---|
| ACCELERON® PRIME | 35424 | Bayer CropScience Inc. | metalaxyl 100 g/L + fluoxastrobin 50 g/L + prothioconazole 50 g/L |
| APRON ADVANCE | 30627 | Syngenta Canada Inc. | thiabendazole 150 g/L + fludioxonil 25 g/L + metalaxyl-m 20 g/L |
| APRON MAXX PEAS | 34237 | Syngenta Canada Inc. | metalaxyl-m 1.1 % + fludioxonil 0.73 % |
| APRON MAXX® RTA® | 27577 | Syngenta Canada Inc. | metalaxyl-m 1.1 % + fludioxonil 0.73 % |
| Acceleron D-961 | 33388 | Bayer CropScience Inc. | prothioconazole 76.8 g/L + metalaxyl 61.4 g/L + penflufen 38.4 g/L |
| Actinovate® SP | 28672 | Novozymes Bioag Limited | streptomyces lydicus wyec 108 |
| CRUISER MAXX BEANS SEED TREATMENT | 28821 | Syngenta Canada Inc. | thiamethoxam 22.6 % + metalaxyl-m 1.7 % + fludioxonil 1.12 % |
| CRUISER MAXX® VIBRANCE® PULSES | 34527 | Syngenta Canada Inc. | thiamethoxam 92.4 g/L + thiabendazole 46.2 g/L + sedaxane 15.4 g/L + metalaxyl-m 11.6 g/L + fludioxonil 7.7 g/L |
| Cover 2™ Fungicide | 32950 | Loveland Products Canada Inc. | metalaxyl 6.15 g/L + ipconazole 4.61 g/L |
| DYNASTY® 100FS FUNGICIDE | 28394 | Syngenta Canada Inc. | azoxystrobin 100 g/L |
| EVERGOL® Energy | 30364 | Bayer CropScience Inc. | prothioconazole 76.8 g/L + metalaxyl 61.4 g/L + penflufen 38.4 g/L |
| EverGol Activ | 32919 | Bayer CropScience Inc. | penflufen 15.1 g/L + trifloxystrobin 10 g/L + metalaxyl 10 g/L |
| EverGol Xtend | 30365 | Bayer CropScience Inc. | penflufen 154 g/L + trifloxystrobin 154 g/L |
| EverGol Xtend C | 31404 | Bayer CropScience Inc. | penflufen 154 g/L + trifloxystrobin 154 g/L |
| EverGol® Rise Seed Treatment Fungicide | 35641 | Bayer CropScience Inc. | penflufen 50 g/L + trifloxystrobin 50 g/L + prothioconazole 50 g/L + metalaxyl 50 g/L |
| INTEGO SUITE Canola Seed Protectant | 33532 | Valent Canada Inc. | mandestrobin 13.65 g/L + ethaboxam 10.21 g/L + metalaxyl 5.44 g/L + metconazole 2.04 g/L |
| INTEGO® SUITE Cereals OF | 34326 | Valent Canada Inc. | clothianidin 29.5 g/L + ethaboxam 14.7 g/L + metalaxyl 8.82 g/L + metconazole 4.41 g/L |
| Ipconazole 3.8L | 35618 | Albaugh, Llc. | ipconazole 448 g/L |
| JAU6476 100FS | 30101 | Bayer CropScience Inc. | prothioconazole 100 g/L |
| LumiTreo™ Fungicide Seed Treatment | 34528 | Corteva Agriscience Canada Company | oxathiapiprolin 230 g/L + ipconazole 76 g/L + picoxystrobin 76 g/L |
| Lumiflex™ Fungicide Seed Treatment | 33095 | Corteva Agriscience Canada Company | ipconazole 450 g/L |
| Lumisena™ Fungicide Seed Treatment | 33001 | Corteva Agriscience Canada Company | oxathiapiprolin 200 g/L |
| MAXIM QUATTRO Seed Treatment | 29871 | Syngenta Canada Inc. | thiabendazole 26.5 % + fludioxonil 3.32 % + metalaxyl-m 2.65 % + azoxystrobin 1.33 % |
| METLOCK™ CT Fungicide | 32371 | Valent Canada Inc. | metalaxyl 46.5 g/L + metconazole 23.2 g/L |
| METLOCK™ Fungicide | 31356 | Valent Canada Inc. | metconazole 443 g/L |
| NipsIt™ SUITE Canola Seed Protectant | 31355 | Valent Canada Inc. | clothianidin 279 g/L + metalaxyl 5.23 g/L + metconazole 1.04 g/L |
| NipsIt™ SUITE Cereals OF Seed Protectant | 31357 | Valent Canada Inc. | clothianidin 30.7 g/L + metalaxyl 9.24 g/L + metconazole 4.62 g/L |
| OBEX™ SEED TREATMENT FUNGICIDE | 34858 | NewAgco Inc | trifloxystrobin 13.5 g/L + metalaxyl 10.8 g/L |
| PEN 240FS | 30359 | Bayer CropScience Inc. | penflufen 240 g/L |
| PENRED 240FS | 30360 | Bayer CropScience Inc. | penflufen 240 g/L |
| PENTRIME | 32299 | Bayer CropScience Inc. | penflufen 15.1 g/L + trifloxystrobin 10 g/L + metalaxyl 10 g/L |
| PROTÉGÉ SEED TREATMENT FUNGICIDE | 35230 | NewAgco Inc | metalaxyl-m 1.1 % + fludioxonil 0.73 % |
| PTZ 480SC | 31839 | Bayer CropScience Inc. | prothioconazole 480 g/L |
| Prosper EverGol Seed Treatment | 30363 | Bayer CropScience Inc. | clothianidin 290 g/L + penflufen 10.7 g/L + trifloxystrobin 7.15 g/L + metalaxyl 7.15 g/L |
| RANCONA® 3.8 FS Fungicide | 29175 | Upl Agrosolutions Canada Inc. | ipconazole 450 g/L |
| RANCONA® TRIO FUNGICIDE | 32668 | Upl Agrosolutions Canada Inc. | carboxin 133.33 g/L + metalaxyl 13.33 g/L + ipconazole 5 g/L |
| RANCONA® V 100 Pro FS | 32667 | Upl Agrosolutions Canada Inc. | carboxin 400 g/L + ipconazole 25 g/L |
| Trilex Component A Seed Treatment Fungicide | 30644 | Bayer CropScience Inc. | trifloxystrobin 154 g/L + penflufen 154 g/L |
| Trilex FS Seed Treatment Fungicide | 29161 | Bayer CropScience Inc. | trifloxystrobin 240 g/L |
| ULTIM FUNGICIDE COMMERCIAL | 34127 | Germains Seed Technology | copper 50 % |
| V-10504 FS Fungicide | 34330 | Valent Canada Inc. | ethaboxam 57.5 g/L + inpyrfluxam 38.3 g/L + metalaxyl 30.7 g/L |
| VAYANTIS® IV RFC | 34915 | Syngenta Canada Inc. | metalaxyl-m 7.24 % + sedaxane 1.81 % + fludioxonil 1.81 % + picarbutrazox 1.81 % |
| VAYANTIS® IV RFC 2 | 34914 | Syngenta Canada Inc. | fludioxonil 1.81 % + picarbutrazox 1.81 % + metalaxyl-m 7.24 % + sedaxane 1.81 % |
| VAYANTIS® Seed Treatment | 34138 | Syngenta Canada Inc. | picarbutrazox 400 g/L |
| VIBRANCE® 500FS Seed Treatment | 30438 | Syngenta Canada Inc. | sedaxane 500 g/L |
| VIBRANCE® CINCO Seed Treatment | 33349 | Syngenta Canada Inc. | thiabendazole 256.2 g/L + sedaxane 64.1 g/L + fludioxonil 32 g/L + metalaxyl-m 25.5 g/L + azoxystrobin 12.8 g/L |
| VIBRANCE® MAXX RFC | 32272 | Syngenta Canada Inc. | sedaxane 50 g/L + metalaxyl-m 37.5 g/L + fludioxonil 25 g/L |
| VIBRANCE® TOTAL | 34890 | Syngenta Canada Inc. | thiabendazole 4.3 % + sedaxane 1.43 % + metalaxyl-m 1.07 % + fludioxonil 0.72 % + picarbutrazox 0.72 % |
| VIBRANCE® TRIO | 33310 | Syngenta Canada Inc. | metalaxyl-m 149.3 g/L + sedaxane 24.8 g/L + fludioxonil 24.8 g/L |
| VIKING™ Grimstad Seed Treatment Fungicide | 34970 | Viking Crop Production Partners Inc. | trifloxystrobin 13.5 g/L + metalaxyl 10.8 g/L |
| Vortex FL Seed Treatment Fungicide | 29174 | Bayer CropScience Inc. | ipconazole 450 g/L |
| Zeltera Cereals | 34751 | Valent Canada Inc. | ethaboxam 15.4 g/L + metalaxyl 9.2 g/L + metconazole 4.6 g/L + inpyrfluxam 3.1 g/L |
| Zeltera Fungicide | 33820 | Valent Canada Inc. | inpyrfluxam 381 g/L |
Data source: Health Canada Pest Management Regulatory Agency registry, updated weekly. Listing here means the pest appears on the product's registered label; it is not a recommendation. Product names are trademarks of their respective registrants. Always read and follow the label of the product you apply.