PCP #33580 · Interprovincial Cooperative Limited · Herbicide
Group 14 herbicide containing carfentrazone-ethyl for broadleaf weed control in cereals, oilseeds, vegetables, fruits, mint, potatoes, and ornamental nurseries. Used for preplant burndown, pre-emergence burndown, post-harvest burndown, hooded sprayer applications, sucker management, and harvest aid treatments.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Brassica Head and Stem Vegetables | Broadleaf weeds | 15–47.3 mL/acre | 1 d | 12 d |
| Bulb Vegetables | Broadleaf weeds | 15–47.3 mL/acre | 1 d | 12 d |
| Bushberry | Broadleaf weeds | 15–47.3 mL/acre | 1 d | 12 d |
| Caneberry | Broadleaf weeds | 15–47.3 mL/acre | 15 d | 12 d |
| Caneberry | Primocanes | 60.7 mL/acre | 30 d | 12 d |
| Canola | Broadleaf weeds | 15–47.3 mL/acre | – | 12 d |
| Canola | Broadleaf weeds | 15–47.3 mL/acre | – | 12 d |
| Cereals | Broadleaf weeds | 15–47.3 mL/acre | – | 12 d |
| Cereals | Broadleaf weeds | 15–47.3 mL/acre | – | 12 d |
| Cucurbit Vegetables | Broadleaf weeds | 15–47.3 mL/acre | 91 d | 12 d |
| Cucurbit Vegetables | Broadleaf weeds | 15–47.3 mL/acre | 1 d | 12 d |
| Fruiting Vegetables | Broadleaf weeds | 15–47.3 mL/acre | 1 d | 12 d |
| Fruiting Vegetables | Broadleaf weeds | 15–47.3 mL/acre | 91 d | 12 d |
| Grape | Broadleaf weeds | 15–47.3 mL/acre | 3 d |
| 12 d |
| Grape | Suckers | 60.7 mL/acre | 30 d | 12 d |
| Hops | Suckers | 60.7 mL/acre | – | 12 d |
| Leaf Petiole Vegetables | Broadleaf weeds | 15–47.3 mL/acre | 1 d | 12 d |
| Leafy Vegetables | Broadleaf weeds | 15–47.3 mL/acre | 1 d | 12 d |
| Legume Vegetables | Broadleaf weeds | 15–47.3 mL/acre | – | 12 d |
| Legume Vegetables | Broadleaf weeds | 15–47.3 mL/acre | 1 d | 12 d |
| Legume Vegetables | Broadleaf weeds | 15–47.3 mL/acre | 91 d | 12 d |
| Mint | Broadleaf weeds | 15–47.3 mL/acre | 5 d | 12 d |
| Mint | Broadleaf weeds | 15–47.3 mL/acre | 91 d | 12 d |
| Mint | Broadleaf weeds | 15–47.3 mL/acre | 91 d | 12 d |
| Nursery Stock | Broadleaf weeds | 15–47.3 mL/acre | – | 12 d |
| Nursery Stock | Suckers | 60.7 mL/acre | – | 12 d |
| Pea and Bean | Harvest aid | 29.5–47.3 mL/acre | 3 d | 12 d |
| Pome Fruit | Broadleaf weeds | 15–47.3 mL/acre | 3 d | 12 d |
| Pome Fruit | Suckers | 60.7 mL/acre | 30 d | 12 d |
| Potato | Broadleaf weeds | 15–47.3 mL/acre | 7 d | 12 d |
| Potato | Broadleaf weeds | 15–47.3 mL/acre | 91 d | 12 d |
| Potato | Harvest aid | 94.3–142 mL/acre | 7 d | 12 d |
| Root and Tuber Vegetables | Broadleaf weeds | 15–47.3 mL/acre | 1 d | 12 d |
| Small-Grain Cereals | Harvest aid | 29.5–47.3 mL/acre | 3 d | 12 d |
| Soybean | Harvest aid | 29.5–47.3 mL/acre | 3 d | 12 d |
| Stone Fruit | Broadleaf weeds | 15–47.3 mL/acre | 3 d | 12 d |
| Stone Fruit | Suckers | 60.7 mL/acre | 30 d | 12 d |
| Strawberry | Broadleaf weeds | 15–47.3 mL/acre | 1 d | 12 d |
| Sunflower | Broadleaf weeds | 15–47.3 mL/acre | – | 12 d |
| Sunflower | Broadleaf weeds | 15–47.3 mL/acre | – | 12 d |
| Tree Nuts | Broadleaf weeds | 15–47.3 mL/acre | 3 d | 12 d |
| Tree Nuts | Suckers | 60.7 mL/acre | 30 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Destination™ MSO When used alone, adjuvant required: Destination™ MSO at 1% v/v (1 L per 100 L spray solution) | 1% v/v (1 L per 100 L spray solution) |
| Required | HiActivate® NIS When used alone, adjuvant required: Non-ionic surfactant at 0.25% v/v (0.25 L per 100 L spray solution) | 0.25% v/v (0.25 L per 100 L spray solution) |
| Required | MERGE® ADJUVANT When used alone, adjuvant required: Merge® at 1% v/v (1 L per 100 L spray solution) | 1% v/v (1 L per 100 L spray solution) |
| Required | Journey™ HSOC When used alone, adjuvant required: Journey™ HSOC or Destinaire™ High Surfactant Oil Concentrate at 0.5% (0.5 L per 100L spray solution) | 0.5% (0.5 L per 100L spray solution) |
| Required | Destinaire™ High Surfactant Oil Concentrate When used alone, adjuvant required: Journey™ HSOC or Destinaire™ High Surfactant Oil Concentrate at 0.5% (0.5 L per 100L spray solution) | 0.5% (0.5 L per 100L spray solution) |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.