PCP #35429 · Winfield Solutions, LLC · Herbicide
Group 22 herbicide containing diquat for desiccation and vine killing in field crops, weed control in vegetables and non-crop areas, and perennial grass suppression in orchards.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Desiccation | 0.688–1.09 L/acre | 7 d | – |
| Apple | Perennial Grass | 1.86 L/acre | – | – |
| Apple | Perennial Grass Suppression | 1.86 L/acre | – | – |
| Bean | Desiccation/Vine Killing | 0.506–0.931 L/acre | – | – |
| Bean | Desiccation/Vine Killing | 0.506–0.688 L/acre | – | – |
| Bean | Desiccation/Vine Killing - Heavy crop stand and/or weedy crop | 0.688 L/acre | – | – |
| Bean | Stale Seedbed - Large weeds (greater than 5 cm high) | 1.86 L/acre | – | – |
| Bean | Stale Seedbed - Small weeds (3-5 cm high) | 0.931 L/acre | – | – |
| Beet | Stale Seedbed - Large weeds (greater than 5 cm high) | 1.86 L/acre | – | – |
| Beet | Stale Seedbed - Small weeds (3-5 cm high) | 0.931 L/acre | – | – |
| Canola | Desiccation | 0.506–0.931 L/acre | 14 d | – |
| Canola | Desiccation | 0.506–0.688 L/acre | 14 d | – |
| Canola | Desiccation - Very dense canopy and/or weedy crop | 0.688 L/acre | – | – |
| Carrot | Stale Seedbed - Large weeds (greater than 5 cm high) |
| 1.86 L/acre |
| – |
| – |
| Carrot | Stale Seedbed - Small weeds (3-5 cm high) | 0.931 L/acre | – | – |
| Chickpea | Desiccation | 0.506–0.688 L/acre | 7 d | – |
| Chickpea | Desiccation | 0.506–0.688 L/acre | 4 d | – |
| Chickpea | Desiccation - Heavy crop stand and/or weedy crop | 0.688 L/acre | – | – |
| Cole Crops | Stale Seedbed - Large weeds (greater than 5 cm high) | 1.86 L/acre | – | – |
| Cole Crops | Stale Seedbed - Small weeds (3-5 cm high) | 0.931 L/acre | – | – |
| Corn | Stale Seedbed - Large weeds (greater than 5 cm high) | 1.86 L/acre | – | – |
| Corn | Stale Seedbed - Small weeds (3-5 cm high) | 0.931 L/acre | – | – |
| Cucumber | Stale Seedbed - Large weeds (greater than 5 cm high) | 1.86 L/acre | – | – |
| Cucumber | Stale Seedbed - Small weeds (3-5 cm high) | 0.931 L/acre | – | – |
| Faba Bean | Desiccation | 0.506–0.931 L/acre | 10 d | – |
| Faba Bean | Desiccation | 0.506–0.688 L/acre | 4 d | – |
| Flax | Desiccation | 0.506–0.688 L/acre | – | – |
| Flax | Desiccation | 0.506–0.931 L/acre | – | – |
| Flax | Desiccation - Very dense canopy and/or weedy crop | 0.688 L/acre | – | – |
| Lentils | Desiccation | 0.506–0.688 L/acre | – | – |
| Lentils | Desiccation | 0.506–0.931 L/acre | – | – |
| Lentils | Desiccation - Very dense canopy and/or weedy crop | 0.688 L/acre | – | – |
| Lupin | Desiccation | 0.931 L/acre | 7 d | – |
| Lupin | Desiccation | 0.931 L/acre | 7 d | – |
| Mustard | Desiccation | 0.506–0.688 L/acre | 14 d | – |
| Mustard | Desiccation | 0.506–0.931 L/acre | 14 d | – |
| Mustard | Desiccation - Very dense canopy and/or weedy crop | 0.688 L/acre | – | – |
| Non-Crop Land | Weed Control | 0.931–1.86 L/acre | – | – |
| Non-Crop Land | Weeds | 0.931–1.86 L/acre | – | – |
| Oats | Corn Spurry | 0.364–0.506 L/acre | – | – |
| Oats | Corn Spurry Control - Corn spurry less than 8 cm high | 0.364 L/acre | – | – |
| Oats | Corn Spurry Control - Corn spurry more than 8 cm high | 0.506 L/acre | – | – |
| Onion | Stale Seedbed - Large weeds (greater than 5 cm high) | 1.86 L/acre | – | – |
| Onion | Stale Seedbed - Small weeds (3-5 cm high) | 0.931 L/acre | – | – |
| Pea | Desiccation | 0.506–0.688 L/acre | – | – |
| Pea | Desiccation | 0.506–0.931 L/acre | – | – |
| Pea | Desiccation - Very dense canopy and/or weedy crop | 0.688 L/acre | – | – |
| Peas | Stale Seedbed - Large weeds (greater than 5 cm high) | 1.86 L/acre | – | – |
| Peas | Stale Seedbed - Small weeds (3-5 cm high) | 0.931 L/acre | – | – |
| Potato | Stale Seedbed - Large weeds (greater than 5 cm high) | 1.86 L/acre | – | – |
| Potato | Stale Seedbed - Small weeds (3-5 cm high) | 0.931 L/acre | – | – |
| Potato | Vine Killing | 0.506–1.42 L/acre | 14 d | – |
| Potato | Vine Killing - All top growth conditions (Aerial) | 0.688–0.931 L/acre | – | – |
| Potato | Vine Killing - Top growth fully mature | 0.506 L/acre | – | – |
| Potato | Vine Killing - Top growth heavy or weedy (Eastern Canada only) | 0.506–0.931 L/acre | – | – |
| Potato | Vine Killing - Top growth heavy or weedy field | 1.42 L/acre | 14 d | – |
| Potato | Vine Killing - Top growth light or early maturity | 0.688–0.931 L/acre | – | – |
| Soybean | Desiccation/Vine Killing | 0.506–0.688 L/acre | – | – |
| Soybean | Desiccation/Vine Killing - Heavy crop stand and/or weedy crop | 0.688 L/acre | – | – |
| Soybean | Stale Seedbed - Large weeds (greater than 5 cm high) | 1.86 L/acre | – | – |
| Soybean | Stale Seedbed - Small weeds (3-5 cm high) | 0.931 L/acre | – | – |
| Sunflower | Desiccation | 0.506–0.688 L/acre | 15 d | – |
| Sunflower | Desiccation | 0.506–0.931 L/acre | 20 d | – |
| Sunflower | Desiccation - Very dense canopy and/or weedy crop | 0.688 L/acre | – | – |
| Turnip | Stale Seedbed - Large weeds (greater than 5 cm high) | 1.86 L/acre | – | – |
| Turnip | Stale Seedbed - Small weeds (3-5 cm high) | 0.931 L/acre | – | – |
| Vegetables | Inter-row Directed Weeding | 0.931–1.86 L/acre | – | – |
| Vegetables | Weeds | 0.931–1.86 L/acre | – | – |
| Vegetables | Weeds | 0.931–1.86 L/acre | – | – |
| White Clover | Desiccation | 0.688–1.09 L/acre | 7 d | – |
| White Clover | Desiccation - Very dense canopy and/or weedy crop | 1.09 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Compatible | AGRAL 90 add AGRAL 90 at 1 L for each 1000 L of spray mixture... in the prairie provinces | 1 L per 1000 L of spray mixture |
| Compatible | LI 700® with LECI-TECH® LI 700 at 2.5L of per 1000 L of spray solution in the prairie provinces | 2.5 L per 1000 L of spray solution |
| Do not mix | wetters, spreaders or stickers Do not add wetters, spreaders or stickers to the spray solution. (Sweet White Lupins) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.