PCP #35382 · NewAgco Inc · Herbicide
Group 2 herbicide containing 60% metsulfuron-methyl as water dispersible granules for postemergence control of broadleaf weeds in wheat, barley, established forage grasses, and pasture/rangeland. Can be applied alone or in tank mixes with other herbicides. Restricted to Prairie Provinces and Peace River Region of British Columbia on soils with pH 7.9 or lower.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Broadleaf weeds | 2.02–3.04 g/acre | – | – |
| Cereals | Broadleaf weeds | 3.04 g/acre | – | – |
| Cereals | Broadleaf weeds | 2.02–3.04 g/acre | – | – |
| Cereals | Broadleaf weeds | 2.02–3.04 g/acre | – | – |
| Cereals | Broadleaf weeds | 2.02–3.04 g/acre | – | 12 d |
| Fescue | Broadleaf and grassy weeds | 3.04 g/acre | – | – |
| Fescue | Broadleaf and grassy weeds | 3.04 g/acre | – | 12 d |
| Fescue | Broadleaf weeds | 3.04 g/acre | – | – |
| Orchard Grass | Broadleaf weeds | 3.04 g/acre | – | – |
| Orchard Grass | Broadleaf weeds | 3.04 g/acre | – | 12 d |
| Rangeland | Western Snowberry | 10.1 g/acre | – | – |
| Rangeland | Wild Rose | 12.1 g/acre | – | – |
| Summer Fallow | Broadleaf weeds | – | – | 12 d |
| Wheat | Broadleaf weeds | 3.04 g/acre | – | – |
| Wheat | Broadleaf weeds | 2.02–3.04 g/acre | – | – |
| Wheat | Broadleaf weeds | 2.02–3.04 g/acre | – | – |
| Wheat | Broadleaf weeds | 3.04 g/acre | – | – |
| Wheat | Broadleaf weeds | 2.02–3.04 g/acre | – | – |
| Wheat | Broadleaf weeds | 2.02–3.04 g/acre | – | 12 d |
| Wheatgrass | Broadleaf weeds | 3.04 g/acre | – | – |
| Wheatgrass | Broadleaf weeds | 3.04 g/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant MET PRO II HERBICIDE must be applied with a recommended surfactant early postemergence to the main flush of actively growing broadleaf weeds. | 2 L per 1000 L spray solution (0.2% v/v) |
| Required | COC MET PRO II HERBICIDE + AURORA HERBICIDE ... CHEM SPRAY Crop Oil Concentrate 0.8% or 1.0% v/v | 0.8% or 1.0% v/v (0.8 L or 1.0 L per 100 L of spray solution) |
| Compatible | AGRAL® 90 Agral® 90 ... registered for use with MET PRO II HERBICIDE, MET PRO II HERBICIDE + 2,4-D, and MET PRO II HERBICIDE + MCPA. | 2 L per 1000 L spray solution (0.2% v/v) |
| Compatible | LIBERATE™ ADJUVANT Liberate ... registered for use with MET PRO II HERBICIDE, MET PRO II HERBICIDE + 2,4-D, and MET PRO II HERBICIDE + MCPA. | 2 L per 1000 L spray solution (0.2% v/v) |
| Compatible | surfactant Super Spreader Sticker® ... registered for use with MET PRO II HERBICIDE, MET PRO II HERBICIDE + 2,4-D, and MET PRO II HERBICIDE + MCPA. | 2 L per 1000 L spray solution (0.2% v/v) |
| Do not mix | non-ionic surfactant A non-ionic surfactant is NOT required when MET PRO II HERBICIDE is tank mixed with AURORA HERBICIDE. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.