PCP #35260 · Nufarm Agriculture Inc. · Herbicide
Group 2, 4, 6 herbicide containing bromoxynil, dichlorprop-p, and florasulam for control and suppression of broadleaf weeds in wheat and barley. Stops growth of susceptible weeds rapidly with symptoms appearing 1 to 2 weeks after application.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Annual sow-thistle | 0.506–0.676 L/acre | 60 d | 12 d |
| Barley | Annual sow-thistle, Bluebur, Broadleaf plantain, Canada thistle top growth, Cleavers, Cocklebur, Common chickweed, Common ragweed, Cow cockle, Green smartweed, Hempnettle, Kochia, Lady's thumb, Lamb's quarters, Narrow-leaved hawk's beard, Pale smartweed, Perennial sow-thistle, Prickly lettuce, Redroot pigweed, Round-leaved mallow, Russian thistle, Shepherd's purse, Stinkweed/field pennycress, Tartary buckwheat, Volunteer canola, Wild buckwheat, Wild mustard | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat |
| Annual sow-thistle |
| 0.506–0.676 L/acre |
| 60 d |
| 12 d |
| Wheat | Annual sow-thistle | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Annual sow-thistle, Bluebur, Broadleaf plantain, Canada thistle top growth, Cleavers, Cocklebur, Common chickweed, Common ragweed, Cow cockle, Green smartweed, Hempnettle, Kochia, Lady's thumb, Lamb's quarters, Narrow-leaved hawk's beard, Pale smartweed, Perennial sow-thistle, Prickly lettuce, Redroot pigweed, Round-leaved mallow, Russian thistle, Shepherd's purse, Stinkweed/field pennycress, Tartary buckwheat, Volunteer canola, Wild buckwheat, Wild mustard | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Annual sow-thistle, Bluebur, Broadleaf plantain, Canada thistle top growth, Cleavers, Cocklebur, Common chickweed, Common ragweed, Cow cockle, Green smartweed, Hempnettle, Kochia, Lady's thumb, Lamb's quarters, Narrow-leaved hawk's beard, Pale smartweed, Perennial sow-thistle, Prickly lettuce, Redroot pigweed, Round-leaved mallow, Russian thistle, Shepherd's purse, Stinkweed/field pennycress, Tartary buckwheat, Volunteer canola, Wild buckwheat, Wild mustard | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Bluebur | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Broadleaf plantain | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Canada thistle - top growth (suppressed) | 0.676 L/acre | 60 d | 12 d |
| Wheat | Cleavers | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Cocklebur | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Common chickweed | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Common ragweed | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Cow cockle | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Green smartweed | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Hempnettle (suppressed) | 0.676 L/acre | 60 d | 12 d |
| Wheat | Kochia - up to 10-15 cm | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Lady's thumb | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Lamb's quarters - up to 8 leaf | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Narrow-leaved hawk's beard - up to 8 leaf (suppressed) | 0.676 L/acre | 60 d | 12 d |
| Wheat | Pale smartweed | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Perennial sow-thistle (suppressed) | 0.676 L/acre | 60 d | 12 d |
| Wheat | Prickly lettuce | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Redroot pigweed | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Round-leaved mallow | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Russian thistle - up to 12 leaf | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Shepherd's purse | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Stinkweed/field pennycress - up to 8 leaf | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Tartary buckwheat - up to 8 leaf | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Volunteer canola | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Wild buckwheat - up to 8 leaf | 0.506–0.676 L/acre | 60 d | 12 d |
| Wheat | Wild mustard - up to 8 leaf | 0.506–0.676 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Carrier 1.25-1.67 L/ha Oxbow™ Prime + Epic II Herbicide at 0.6 L/ha + Carrier adjuvant at 0.5% v/v (or other adjuvants listed on Epic II Herbicide label) | 0.5% v/v |
| Required | non-ionic surfactant 1.25-1.67 L/ha Oxbow™ Prime + Everest 3.0 AG at a registered rate up to and including 144 mL/ha + 0.25% v/v of a registered non-ionic surfactant such as Agral® 90, Ag-Surf® or LI-700® | 0.25% v/v |
| Required | surfactant Winter wheat, apply 1.25-1.67 L/ha Oxbow™ Prime + Simplicity GoDRI at 52 or 70 g/ha + 0.25% v/v of one of the following surfactants: Super Spreader, LI 700, Agral 90, Ag-Surf | 0.25% v/v |
| Compatible | AGRAL 90 0.25% v/v of one of the following surfactants: Super Spreader, LI 700, Agral 90, Ag-Surf | 0.25% v/v |
| Compatible | AGRAL® 90 0.25% v/v of a registered non-ionic surfactant such as Agral® 90, Ag-Surf® or LI-700® | 0.25% v/v |
| Compatible | LI 700® with LECI-TECH® 0.25% v/v of one of the following surfactants: Super Spreader, LI 700, Agral 90, Ag-Surf | 0.25% v/v |
| Compatible | SUPER SPREADER ADJUVANT 0.25% v/v of one of the following surfactants: Super Spreader, LI 700, Agral 90, Ag-Surf | 0.25% v/v |
| Compatible | WeedAway® Ag-Surf 0.25% v/v of one of the following surfactants: Super Spreader, LI 700, Agral 90, Ag-Surf | 0.25% v/v |
| Compatible | non-ionic surfactant 0.25% v/v of a registered non-ionic surfactant such as Agral® 90, Ag-Surf® or LI-700® | 0.25% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.