PCP #33837 · Sharda Cropchem Limited · Herbicide
Group 3 herbicide containing pendimethalin as a microcapsule suspension for pre-emergence and post-emergence control of annual grasses and broadleaf weeds in field corn, soybeans, pearl millet, beans, and onions. Controls triazine-resistant biotypes of lamb's-quarters and redroot pigweed.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Bean | Barnyard grass, Green foxtail, Lamb's-quarters (suppression only, includes triazine-resistant biotypes), Redroot pigweed (includes triazine-resistant biotypes) | 0.959 L/acre | 90 d |
| Bean | Green foxtail, Lamb's-quarters (suppression only, includes triazine-resistant biotypes), Redroot pigweed (includes triazine-resistant biotypes) | 0.959 L/acre | 50 d |
| Corn | Barnyard grass (post-emergence provides partial control), Crabgrass (large and smooth, post-emergence provides partial control), Fall panicum (pre-emergence only), Green foxtail, Old witchgrass, Common ragweed, Lamb's-quarters (includes triazine-resistant biotypes), Redroot pigweed (includes triazine-resistant biotypes), Velvetleaf (pre-emergence provides partial control) | 1.5 L/acre | – |
| Corn | Barnyard grass (post-emergence provides partial control), Crabgrass (large and smooth, pre-emergence only), Fall panicum (pre-emergence only), Green foxtail, Common ragweed, Lamb's-quarters (includes triazine-resistant biotypes), Redroot pigweed (includes triazine-resistant biotypes), Velvetleaf | 1.5 L/acre | – |
| Corn | Barnyard grass, Crabgrass (large and smooth), Fall panicum, Green foxtail, Lamb's-quarters (includes triazine-resistant biotypes), Redroot pigweed (suppression only, includes triazine-resistant biotypes) | 1.5 L/acre | – |
| Corn | Barnyard grass, Crabgrass (large and smooth), Fall panicum, Green foxtail, Old witchgrass, Yellow foxtail, Canada thistle (top growth only), Corn spurry, Cow cockle, Eastern black nightshade, Field bindweed, Green smartweed, Lady's-thumb, Lamb's-quarters (includes triazine-resistant biotypes), Ragweed (common), Redroot pigweed (includes triazine-resistant biotypes), Perennial sow-thistle (top growth only), Tartary buckwheat, Velvetleaf, Wild buckwheat, Wild mustard, Wormseed mustard |
| 0.89 L/acre |
| – |
| Corn | Barnyard grass, Crabgrass (large and smooth), Fall panicum, Green foxtail, Old witchgrass, Yellow foxtail, Lamb's-quarters (includes triazine-resistant biotypes, provides partial control), Redroot pigweed (includes triazine-resistant biotypes) | 0.89 L/acre | – |
| Corn | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Lamb's-quarters (includes triazine-resistant biotypes), Ragweed (common), Redroot pigweed (includes triazine-resistant biotypes), Velvetleaf | 0.89 L/acre | – |
| Corn | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Lamb's-quarters (includes triazine-resistant biotypes), Redroot pigweed (includes triazine-resistant biotypes) | 0.89 L/acre | – |
| Corn | Barnyard grass, Crabgrass (large and smooth, pre-emergence only), Fall panicum, Green foxtail, Yellow foxtail, Common ragweed, Lamb's-quarters (includes triazine-resistant biotypes), Redroot pigweed (includes triazine-resistant biotypes), Smartweed, Velvetleaf (early post-emergence application only up to 3-leaf stage of corn) | 1.5 L/acre | – |
| Corn | Barnyard grass, Fall panicum, Green foxtail, Large crabgrass (suppression only), Old witchgrass, Yellow foxtail (suppression only), Canada thistle (top growth only), Corn spurry, Cow cockle, Field bindweed, Green smartweed, Lady's-thumb, Lamb's-quarters (includes triazine-resistant biotypes), Ragweed (common), Redroot pigweed (includes triazine-resistant biotypes), Perennial sow-thistle (top growth only), Tartary buckwheat, Velvetleaf, Wild buckwheat, Wild mustard, Wormseed mustard | 0.89 L/acre | – |
| Corn | Selected annual weeds (burndown and residual control) | 1.5 L/acre | – |
| Onion | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Yellow foxtail, Common chickweed, Lamb's-quarters (includes triazine-resistant biotypes), Pigweed (includes triazine-resistant biotypes) | 2.67 L/acre | 30 d |
| Onion | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Yellow foxtail, Common chickweed, Lamb's-quarters (includes triazine-resistant biotypes), Pigweed (includes triazine-resistant biotypes) | 2.67 L/acre | – |
| Onion | Green foxtail | 0.979 L/acre | – |
| Onion | Green foxtail, Lamb's-quarters (suppression only, includes triazine-resistant biotypes), Redroot pigweed (includes triazine-resistant biotypes) | 0.959 L/acre | 30 d |
| Onion | Weeds (not specified) | 0.89–1.34 L/acre | – |
| Pearl Millet | Barnyard grass, Crabgrass (large and smooth), Fall panicum, Green foxtail, Lamb's-quarters (includes triazine-resistant biotypes), Redroot pigweed (suppression only, includes triazine-resistant biotypes) | 1.5 L/acre | 55 d |
| Soybean | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Yellow foxtail, Lamb's-quarters (suppression only, includes triazine-resistant biotypes), Ragweed (common), Redroot pigweed (includes triazine-resistant biotypes) | 0.89 L/acre | – |
| Soybean | Barnyard grass, Green foxtail, Yellow foxtail, Ragweed, common (provides partial control), Lamb's-quarters, common (includes triazine-resistant biotypes), Redroot pigweed (includes triazine-resistant biotypes), Velvetleaf | 0.89 L/acre | – |
| Soybean | Barnyard grass, Green foxtail, Yellow foxtail, Ragweed, common (provides partial control), Lamb's-quarters, common (includes triazine-resistant biotypes), Redroot pigweed (includes triazine-resistant biotypes), Velvetleaf | 0.89 L/acre | – |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.