PCP #33731 · Advantage Crop Protection Inc. · Herbicide
Group 22 non-volatile, fast-acting herbicide for desiccation of field crops (beans, canola, chickpeas, flax, lentils, mustard, peas, lupins, sunflowers, faba beans, legume seed crops), weed control in oats, stale seedbed applications in vegetables, perennial grass suppression in apple orchards, and non-crop land weed control. Inactivated on contact with soil with no residual effect.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Desiccation | 0.688–1.09 L/acre | 7 d | 24 d |
| Alfalfa | Desiccation - Very dense canopy and/or weedy crop and/or secondary regrowth | 1.09 L/acre | 7 d | 24 d |
| Apple | Perennial grass | 1.86 L/acre | – | 12 d |
| Bean | Desiccation | 0.506–0.688 L/acre | – | 24 d |
| Bean | Desiccation - Heavy crop stand and/or weedy crop and/or heavy vine regrowth | 0.688 L/acre | – | 24 d |
| Bean | Large weeds, greater than 5 cm high | 1.86 L/acre | – | 12 d |
| Bean | Small weeds, 3-5 cm high | 0.931 L/acre | – | 12 d |
| Canola | Desiccation | 0.506–0.688 L/acre | 14 d | 24 d |
| Canola | Desiccation - Very dense canopy and/or weedy crop | 0.688–0.931 L/acre | 14 d | 24 d |
| Chickpea | Desiccation | 0.506–0.688 L/acre | 7 d | 24 d |
| Chickpea | Desiccation - Heavy crop stand and/or weedy crop and/or heavy vine regrowth | 0.688 L/acre | 7 d | 24 d |
| Faba Bean | Desiccation | 0.506–0.688 L/acre | 10 d | 24 d |
| Flax | Desiccation | 0.506–0.688 L/acre | – | 24 d |
| Flax | Desiccation - Very dense canopy and/or weedy crop | 0.688–0.931 L/acre | – | 24 d |
| Lentils | Desiccation | 0.506–0.688 L/acre | – | 24 d |
| Lentils | Desiccation - Very dense canopy and/or weedy crop | 0.688–0.931 L/acre | – | 24 d |
| Lupin | Desiccation | 0.931 L/acre | 7 d | 24 d |
| Mustard | Desiccation | 0.506–0.688 L/acre | 14 d | 24 d |
| Mustard | Desiccation - Very dense canopy and/or weedy crop | 0.688–0.931 L/acre | 14 d | 24 d |
| Non-Crop Land | Weeds | 0.931–1.86 L/acre | – | 12 d |
| Oats | Corn spurry less than 8 cm high | 0.364 L/acre | – | 24 d |
| Oats | Corn spurry more than 8 cm high | 0.506 L/acre | – | 24 d |
| Pea | Desiccation | 0.506–0.688 L/acre | – | 24 d |
| Pea | Desiccation - Very dense canopy and/or weedy crop | 0.688–0.931 L/acre | – | 24 d |
| Sunflower | Desiccation | 0.506–0.688 L/acre | 20 d | 24 d |
| Sunflower | Desiccation - Very dense canopy and/or weedy crop | 0.688–0.931 L/acre | 20 d | 24 d |
| Vegetables | Weeds | 0.931–1.86 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Compatible | AGRAL 90 Vantage | 350 mL/50 to 100 L; 500 mL/100 L |
| Compatible | AGRAL® 90 VANTAGE | 350 mL/50 to 100 L; 500 mL/100 L |
| Compatible | CO-OP SURFACTANT NI Diquat 240 | 1 L/1000 L |
| Compatible | Cornerstone Adjuvant Diquat 240 | 1 L/1000 L |
| Compatible | Cornerstone Commercial Diquat 240 | 1 L/1000 L |
| Compatible | Cornerstone Surfactant Diquat 240 | 1 L/1000 L |
| Compatible | ENHANCE Diquat 240 | 1 L/1000L |
| Compatible | FALCON NON-IONIC SURFACTANT Diquat 240 | 1 L/1000 L |
| Compatible | Falcon Surfactant Commercial Diquat 240 | 1 L/1000 L |
| Compatible | IPCO SURFACTANT NI Diquat 240 | 1 L/1000 L |
| Compatible | KANTORAL Diquat 240 | 1 L/1000L |
| Compatible | NUFARM ENHANCE™ Diquat 240 | 1 L/1000L |
| Compatible | Sequence Surfactant Diquat 240 | 1 L/1000 L |
| Do not mix | surfactant Do not use any surfactant. (Oats - Corn Spurry Control, ground sprayer application) | – |
| Do not mix | spreader_sticker Do not add wetters, spreaders or stickers to the spray solution. (pre-harvest desiccation context) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.