PCP #28072 · Syngenta Canada Inc. · Herbicide
Group 9 herbicide containing glyphosate as potassium salt for control of annual and perennial weeds in cereals, corn, soybeans, canola, tree fruits, berries, and non-crop areas. Suitable for pre-plant, in-crop (glyphosate tolerant varieties), and pre-harvest applications.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Weeds | 0.647–3.48 L/acre | 30 d | – |
| Apple | Weeds | 0.647–3.48 L/acre | – | – |
| Apricot | Weeds | 0.647–3.48 L/acre | 30 d | – |
| Asparagus | Weeds | 0.364–0.728 L/acre | 7 d | – |
| Blueberry | Perennial weeds | – | – | – |
| Blueberry | Weeds | – | – | – |
| Blueberry | Weeds | 0.809–1.62 L/acre | 30 d | – |
| Canola | Annual and perennial weeds | 0.243–0.546 L/acre | – | – |
| Canola | Annual grasses, annual broadleaves, perennial suppression/control | 0.243–0.546 L/acre | 7 d | – |
| Canola | Expanded weed control, weeds up to 15 cm | 0.728 L/acre | – | – |
| Canola | Maximum control including field bindweed, yellow nutsedge | 1.46 L/acre | – | – |
| Canola | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | – | – |
| Cereals | Emerged weeds | 0.202–0.567 L/acre | – | – |
| Cereals | Perennial weeds | – | – | – |
| Cereals | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | – | – |
| Cherry | Weeds | 0.647–3.48 L/acre | 30 d | – |
| Corn | Annual grasses, annual broadleaves, some perennials with suppression | 0.728 L/acre | – | – |
| Corn | Emerged weeds | 0.202–0.567 L/acre | – | – |
| Corn | Expanded perennial weed control | 0.728–1.46 L/acre | – | – |
| Corn | Maximum control including common milkweed, yellow nutsedge, field bindweed, round-leaf mallow | 1.46 L/acre | – | – |
| Corn | Perennial weeds | – | – | – |
| Cranberry | Weeds | – | 50 d | – |
| Cropland | Annual weeds 8-15 cm | 0.283–0.567 L/acre | – | – |
| Cropland | Annual weeds over 15 cm | 1.01 L/acre | – | – |
| Cropland | Annual weeds up to 8 cm | 0.202 L/acre | – | – |
| Dry beans | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | – | – |
| Flax | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | – | – |
| Forage and Pasture | Emerged vegetation | – | – | – |
| Forage and Pasture | Perennial weeds | – | – | – |
| Forage and Pasture | Weeds | 0.728–1.46 L/acre | – | – |
| Forage seed production | Perennial weeds (quack grass, Canada thistle) | – | – | – |
| Ginseng | Weeds | 0.728 L/acre | – | – |
| Ginseng | Weeds | 0.728 L/acre | – | – |
| Grape | Weeds | 0.647–3.48 L/acre | – | – |
| Grapes | Weeds | 0.647–3.48 L/acre | 14 d | – |
| Hazelnut | Weeds | 0.728–1.01 L/acre | 14 d | – |
| Lentils | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | – | – |
| Minimum and Zero Tillage Systems | Weeds | – | – | – |
| Oats | Perennial weeds | – | – | – |
| Oats | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | – | – |
| Pasture | Existing vegetation | – | – | – |
| Peach | Weeds | 0.647–3.48 L/acre | 30 d | – |
| Pear | Weeds | 0.647–3.48 L/acre | 30 d | – |
| Peas | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | – | – |
| Perennial Weed Control | Alfalfa | 1.09–1.46 L/acre | – | – |
| Perennial Weed Control | Canada Thistle | 1.38–2.02 L/acre | – | – |
| Perennial Weed Control | Canada Thistle | 0.728 L/acre | – | – |
| Perennial Weed Control | Common Milkweed | 0.728–3.48 L/acre | – | – |
| Perennial Weed Control | Dandelion | 0.728 L/acre | – | – |
| Perennial Weed Control | Dandelion (<15 cm) | 0.728 L/acre | – | – |
| Perennial Weed Control | Dandelion (>15 cm) | 1.09–1.46 L/acre | – | – |
| Perennial Weed Control | Field Bindweed | 2.02–3.48 L/acre | – | – |
| Perennial Weed Control | Foxtail Barley | 0.728–1.46 L/acre | – | – |
| Perennial Weed Control | Other perennial weeds | 2.02–3.48 L/acre | – | – |
| Perennial Weed Control | Quack Grass | 0.728 L/acre | – | – |
| Plum | Weeds | 0.647–3.48 L/acre | 30 d | – |
| Post-Harvest Stubble | Weeds listed on label | – | – | – |
| Soybean | Annual weeds, some perennials with suppression | 0.728 L/acre | – | 12 d |
| Soybean | Emerged weeds | 0.202–0.567 L/acre | – | – |
| Soybean | Expanded perennial weed control | 0.728–1.46 L/acre | – | 12 d |
| Soybean | Maximum control including field bindweed, yellow nutsedge | 1.46 L/acre | – | 12 d |
| Soybean | Perennial weeds | – | – | – |
| Soybean | Pre-harvest weed control | 0.728 L/acre | 14 d | 12 d |
| Soybean | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | – | – |
| Soybean | Weeds | – | 100 d | 12 d |
| Strawberry | Perennial weeds | – | – | – |
| Strawberry | Weeds | – | 30 d | – |
| Stubble | Weeds listed on label | – | – | – |
| Sugar beet | Weeds | – | – | – |
| Summerfallow | Annual and perennial weeds | 0.202–1.01 L/acre | – | – |
| Toadflax | Toadflax | 0.728 L/acre | – | – |
| Walnut | Weeds | 0.647–3.48 L/acre | – | – |
| Wheat | Perennial weeds | – | – | – |
| Wheat | Quack grass, Canada thistle, common milkweed, dandelion, toadflax, perennial sowthistle | 0.728 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant This tank mixture requires the use of a surfactant, either AGRAL 90 or Ag-Surf. See mixing instructions for more information. | – |
| Required | adjuvant TOUCHDOWN TOTAL Herbicide plus Dicamba (480 g/L)...An adjuvant must be added for use with this tank mixture. | – |
| Required | surfactant Add 350 mL of surfactant registered for use as listed above. | 350 mL/ha |
| Required | adjuvant Add 350 mL/ha of adjuvant. | 350 mL/ha |
| Required | non-ionic surfactant add 350 millilitres per hectare of a non-ionic surfactant registered for use with this product, such as AGRAL 90 or Ag Surf. | 350 mL/ha |
| Recommended | surfactant At higher water volumes (i.e. 150 – 300 L/ha), use an approved surfactant at 0.5% v/v (0.5 L per 100 L clean water). | 0.5% v/v (0.5 L per 100 L clean water) |
| Compatible | CO-OP SURFACTANT NI Touchdown Total | 0.25-0.5% v/v |
| Compatible | Cornerstone Adjuvant Touchdown Total | 0.25-0.5% v/v |
| Compatible | Cornerstone Commercial Touchdown Total | 0.5% v/v (5 L per 1,000 L) |
| Compatible | Cornerstone Surfactant Touchdown Total | 0.25-0.5% v/v |
| Compatible | FALCON NON-IONIC SURFACTANT Touchdown Total | 0.5% v/v |
| Compatible | Falcon Surfactant Commercial Touchdown Total | 0.25-0.5% v/v |
| Compatible | ICON - A Non-Ionic Liquid Wetting and Spreading Agent TOUCHDOWN TOTAL | 350mL/50 to 100L or 500mL/100L |
| Compatible | IPCO SURFACTANT NI Touchdown Total | 0.25-0.5% v/v |
| Compatible | NUFARM ENHANCE™ TOUCHDOWN TOTAL | 350mL/ha in 50 to 100L or 500mL/100L |
| Compatible | PINESTICK TOUCHDOWN TOTAL | 0.25%-0.50% v/v where 0.5% v/v NIS is recommended |
| Compatible | SENTRY - A Non-ionic Liquid Wetting and Spreading Agent TOUCHDOWN TOTAL | 350mL/50 to 100L or 500mL/100L |
| Compatible | SUFFIX TOUCHDOWN TOTAL | 350mL/50 to 100L; 500mL/100L |
| Compatible | Sequence Surfactant Touchdown Total | 0.25-0.50% v/v |
| Compatible | surfactant TOUCHDOWN TOTAL Herbicide may be used with the following surfactants: AGRAL 90 or Ag-Surf®. Always refer to surfactant label for specific instructions regarding use of that product. | – |
| Do not mix | any surfactant, pesticide, herbicide, oil or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide, oil or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.