PCP #36104 · Rainbow CropSciences Inc. · Insecticide
Commercial Group 28 chlorantraniliprole suspension-concentrate foliar insecticide for labelled insect control in vegetable crops, corn, cereals, oilseeds, forage and feed crops, mint, hops, globe artichokes and specified greenhouse vegetables.
Same active ingredients. Same registration class. Priced to improve your margin per acre.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Arracacha | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Arrowroot | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Artichoke | Cabbage looper | 101 mL/acre | 3 d | 12 d |
| Artichoke | Cutworms, armyworm | 101–152 mL/acre | 3 d | 12 d |
| Artichoke | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Artichoke | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Arugula | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d |
| 12 d |
| Barley | Grasshoppers, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer | 50.6–152 mL/acre | 1 d | 12 d |
| Bean | Grasshoppers, cabbage looper, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer, Western bean cutworm | 50.6–152 mL/acre | 1 d | 12 d |
| Bean | Grasshoppers, cabbage looper, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer, Western bean cutworm | 50.6–152 mL/acre | 1 d | 12 d |
| Bean | Grasshoppers, cabbage looper, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer, Western bean cutworm | 50.6–152 mL/acre | 1 d | 12 d |
| Bean | Grasshoppers, cabbage looper, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer, Western bean cutworm | 50.6–152 mL/acre | 1 d | 12 d |
| Beet | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Beltsville Bunching Onion | Cutworms; leek moth (suppression); leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d | 12 d |
| Black Salsify | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Bok Choy | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Bok Choy | Swede midge | 101 mL/acre | 3 d | 12 d |
| Borage | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Broccoli | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Broccoli | Swede midge | 101 mL/acre | 3 d | 12 d |
| Broccoli Raab | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Broccoli Raab | Swede midge | 101 mL/acre | 3 d | 12 d |
| Brussels Sprouts | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Brussels Sprouts | Swede midge | 101 mL/acre | 3 d | 12 d |
| Buckwheat | Grasshoppers, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer | 50.6–152 mL/acre | 1 d | 12 d |
| Burdock | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Cabbage | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Cabbage | Swede midge | 101 mL/acre | 3 d | 12 d |
| Calendula | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Canna | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Canola | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Cardoon | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Carrot | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Cassava | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Cauliflower | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Cauliflower | Swede midge | 101 mL/acre | 3 d | 12 d |
| Cavalo Broccoli | Swede midge | 101 mL/acre | 3 d | 12 d |
| Cavalo Broccolo | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Celeriac | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Celery | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Celtuce | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Chayote | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Chayote | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Chervil | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Chervil | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Chickpea | Grasshoppers, cabbage looper, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer, Western bean cutworm | 50.6–152 mL/acre | 1 d | 12 d |
| Chicory | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Chinese Broccoli | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Chinese Broccoli | Swede midge | 101 mL/acre | 3 d | 12 d |
| Chinese Cabbage | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Chinese Cabbage | Swede midge | 101 mL/acre | 3 d | 12 d |
| Chinese Celery | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Chinese Chive | Cutworms; leek moth (suppression); leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d | 12 d |
| Chinese Mustard Cabbage | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Chinese Mustard Cabbage | Swede midge | 101 mL/acre | 3 d | 12 d |
| Chive | Cutworms; leek moth (suppression); leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d | 12 d |
| Chrysanthemum | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Chrysanthemum | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Chufa | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Clover | Grasshoppers; beet armyworm; alfalfa weevil (suppression only) | 50.6–202 mL/acre | 0 d | 12 d |
| Collards | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Collards | Swede midge | 101 mL/acre | 3 d | 12 d |
| Corn | Armyworm, fall armyworm, beet armyworm, variegated cutworm, corn earworm/tomato fruitworm, European corn borer, Western bean cutworm | 101–152 mL/acre | 14 d | 12 d |
| Corn | Armyworm, fall armyworm, beet armyworm, variegated cutworm, corn earworm/tomato fruitworm, European corn borer, Western bean cutworm | 101–152 mL/acre | 1 d | 12 d |
| Corn | Black cutworm | 101 mL/acre | 14 d | 12 d |
| Corn | Black cutworm | 101 mL/acre | 1 d | 12 d |
| Corn Salad | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Crambe | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Cress | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Crown Vetch | Grasshoppers; beet armyworm; alfalfa weevil (suppression only) | 50.6–202 mL/acre | 0 d | 12 d |
| Cucumber | Cabbage looper | 125 mL/1000L | 1 d | 12 d |
| Cucumber | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Cuphea | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Dandelion | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Dock | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Echium | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Eggplant | Cabbage looper | 125 mL/1000L | 1 d | 12 d |
| Eggplant | Colorado potato beetle, armyworm, fall armyworm, beet armyworm, variegated cutworm, tomato hornworm, tomato fruitworm (corn earworm), European corn borer, cabbage looper, black cutworm | 101–152 mL/acre | 1 d | 12 d |
| Eggplant | Lepidopteran leafminer | 200 mL/1000L | 1 d | 12 d |
| Elegans Hosta | Cutworms; leek moth (suppression); leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d | 12 d |
| Endive | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Euphorbia | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Evening Primrose | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Flax | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Florence Fennel | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Fritillaria | Cutworms; leek moth (suppression); leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d | 12 d |
| Garden Purslane | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Garland Cress | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Gherkin | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Ginger | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Ginseng | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Gold of Pleasure | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Gourd | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Grass Forage, Fodder and Hay | Armyworm, fall armyworm, beet armyworm, corn earworm | 101–152 mL/acre | 0 d | 12 d |
| Grass Forage, Fodder and Hay | Grasshoppers | 50.6–101 mL/acre | 0 d | 12 d |
| Groundcherry | Colorado potato beetle, armyworm, fall armyworm, beet armyworm, variegated cutworm, tomato hornworm, tomato fruitworm (corn earworm), European corn borer, cabbage looper, black cutworm | 101–152 mL/acre | 1 d | 12 d |
| Guar | Grasshoppers, cabbage looper, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer, Western bean cutworm | 50.6–152 mL/acre | 1 d | 12 d |
| Hare's Ear Mustard | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Hops | Cabbage looper | 101 mL/acre | 0 d | 12 d |
| Hops | Cutworms, armyworm | 101–152 mL/acre | 0 d | 12 d |
| Horseradish | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Jackbean | Grasshoppers, cabbage looper, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer, Western bean cutworm | 50.6–152 mL/acre | 1 d | 12 d |
| Kale | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Kale | Swede midge | 101 mL/acre | 3 d | 12 d |
| Kohlrabi | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Kohlrabi | Swede midge | 101 mL/acre | 3 d | 12 d |
| Kudzu | Grasshoppers; beet armyworm; alfalfa weevil (suppression only) | 50.6–202 mL/acre | 0 d | 12 d |
| Kurrat | Cutworms; leek moth (suppression); leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d | 12 d |
| Lablab Bean | Grasshoppers, cabbage looper, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer, Western bean cutworm | 50.6–152 mL/acre | 1 d | 12 d |
| Lady's Leek | Cutworms; leek moth (suppression); leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d | 12 d |
| Leafy Amaranth | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Leek | Cutworms; leek moth (suppression); leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d | 12 d |
| Lentil | Grasshoppers, cabbage looper, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer, Western bean cutworm | 50.6–152 mL/acre | 1 d | 12 d |
| Leren | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Lespedeza | Grasshoppers; beet armyworm; alfalfa weevil (suppression only) | 50.6–202 mL/acre | 0 d | 12 d |
| Lesquerella | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Lettuce | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Linseed | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Lunaria | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Lupin | Grasshoppers; beet armyworm; alfalfa weevil (suppression only) | 50.6–202 mL/acre | 0 d | 12 d |
| Macrostem Onion | Cutworms; leek moth (suppression); leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d | 12 d |
| Meadowfoam | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Melon | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Milk Vetch | Grasshoppers; beet armyworm; alfalfa weevil (suppression only) | 50.6–202 mL/acre | 0 d | 12 d |
| Milkweed | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Millet | Grasshoppers, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer | 50.6–152 mL/acre | 1 d | 12 d |
| Millet | Grasshoppers, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer | 50.6–152 mL/acre | 1 d | 12 d |
| Mint | Cabbage looper | 101 mL/acre | 3 d | 12 d |
| Mizuna | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Mizuna | Swede midge | 101 mL/acre | 3 d | 12 d |
| Momordica | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Muskmelon | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Mustard | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Mustard Greens | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Mustard Greens | Swede midge | 101 mL/acre | 3 d | 12 d |
| Mustard Spinach | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Mustard Spinach | Swede midge | 101 mL/acre | 3 d | 12 d |
| Niger Seed | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Oats | Grasshoppers, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer | 50.6–152 mL/acre | 1 d | 12 d |
| Oil Radish | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Okra | Beet armyworm, corn earworm | 101–152 mL/acre | 1 d | 12 d |
| Onion | Cutworms; leek moth (suppression); leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d | 12 d |
| Onion | Cutworms; leek moth (suppression); leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d | 12 d |
| Orach | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Parsley | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Parsley | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Parsnip | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Pea | Grasshoppers, cabbage looper, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer, Western bean cutworm | 50.6–152 mL/acre | 1 d | 12 d |
| Pepino | Colorado potato beetle, armyworm, fall armyworm, beet armyworm, variegated cutworm, tomato hornworm, tomato fruitworm (corn earworm), European corn borer, cabbage looper, black cutworm | 101–152 mL/acre | 1 d | 12 d |
| Pepper | Cabbage looper | 125 mL/1000L | 1 d | 12 d |
| Pepper | Colorado potato beetle, armyworm, fall armyworm, beet armyworm, variegated cutworm, tomato hornworm, tomato fruitworm (corn earworm), European corn borer, cabbage looper, black cutworm | 101–152 mL/acre | 1 d | 12 d |
| Pepper | Lepidopteran leafminer | 200 mL/1000L | 1 d | 12 d |
| Perennial Weed Control | Grasshoppers; beet armyworm; alfalfa weevil (suppression only) | 50.6–202 mL/acre | 0 d | 12 d |
| Pigeon Pea | Grasshoppers, cabbage looper, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer, Western bean cutworm | 50.6–152 mL/acre | 1 d | 12 d |
| Poppy Seed | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Potato | Colorado potato beetle | 101–202 mL/acre | 1 d | 12 d |
| Potato | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Potato | European corn borer | 101–152 mL/acre | 1 d | 12 d |
| Pumpkin | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Radicchio | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Radish | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Radish | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Range Grass | Armyworm, fall armyworm, beet armyworm, corn earworm | 101–152 mL/acre | 0 d | 12 d |
| Range Grass | Grasshoppers | 50.6–101 mL/acre | 0 d | 12 d |
| Rape Greens | Imported cabbageworm, diamondback moth, cabbage looper, black cutworm, armyworm, fall armyworm, beet armyworm, corn earworm, leafminers | 101–152 mL/acre | 3 d | 12 d |
| Rape Greens | Swede midge | 101 mL/acre | 3 d | 12 d |
| Rhubarb | Cabbage looper, black cutworm, armyworm, fall armyworm, corn earworm, beet armyworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Rose Hip | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Rutabaga | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Rye | Grasshoppers, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer | 50.6–152 mL/acre | 1 d | 12 d |
| Safflower | Diamondback moth, grasshoppers, Bertha armyworm, cabbage looper, imported cabbageworm, swede midge, cutworms, sunflower head moth; banded sunflower moth damage reduction | 50.6–152 mL/acre | 1 d | 12 d |
| Sainfoin | Grasshoppers; beet armyworm; alfalfa weevil (suppression only) | 50.6–202 mL/acre | 0 d | 12 d |
| Salsify | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Shallot | Cutworms; leek moth (suppression); leafminers (Liriomyza sativae, Liriomyza trifolii) | 101–152 mL/acre | 1 d | 12 d |
| Skirret | Diamondback moth, cabbage looper, black cutworm, imported cabbageworm, swede midge, corn earworm, European corn borer, hornworms, armyworms, variegated cutworm, leafminers | 101–152 mL/acre | 1 d | 12 d |
| Sorghum | Grasshoppers, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer | 50.6–152 mL/acre | 1 d | 12 d |
| Soybean | Grasshoppers, cabbage looper, cutworms, armyworm, fall armyworm, beet armyworm, corn earworm, European corn borer, Western bean cutworm | 50.6–152 mL/acre | 1 d | 12 d |
