PCP #35859 · Farmer's Business Network Canada, Inc. · Herbicide
Group 2 sulfonylurea herbicide (thifensulfuron-methyl + tribenuron-methyl) formulated as a 50% water soluble granule for selective post-emergent control or suppression of broadleaf weeds in wheat, spring barley, oats and forage/seed grasses.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Forage Grasses | Broadleaf weeds listed on the label for product alone | 12.1 g/acre | – | 12 d |
| Oats | Broadleaf weeds (control and suppression as listed for product alone) | 12.1 g/acre | – | 12 d |
| Wheat | Broadleaf weeds (Stinkweed, annual smartweed, tartary buckwheat, ball mustard, volunteer rapeseed, chickweed, volunteer sunflower, corn spurry, wild buckwheat, cow cockle, wild mustard, flixweed); suppression of groundsel, Canada thistle, hemp-nettle, cleavers, kochia, round leaved mallow, lamb's-quarters, scentless chamomile, narrow-leaved hawk's beard, sow thistle, redroot pigweed, stork's bill, Russian thistle, toadflax, shepherd's purse |
| 12.1 g/acre |
| – |
| 12 d |
| Wheat | Broadleaf weeds controlled by product alone plus Canada thistle (seasonal), lady's thumb, perennial sow thistle, stinkweed, volunteer canola, wild buckwheat, wild mustard; suppression of cleavers | 12.1 g/acre | – | 12 d |
| Wheat | Broadleaf weeds controlled or suppressed by product alone plus Canada thistle (seasonal control) and wild buckwheat | 12.1 g/acre | – | 12 d |
| Wheat | Broadleaf weeds controlled or suppressed by product alone plus Canada thistle and wild buckwheat | 12.1 g/acre | – | 12 d |
| Wheat | Broadleaf weeds controlled or suppressed by product alone plus cleavers and kochia (including Group 2 resistant kochia) | 12.1 g/acre | 60 d | 12 d |
| Wheat | Broadleaf weeds controlled or suppressed by product alone plus green foxtail, barnyard grass, volunteer flax, cleavers, annual sow thistle | 12.1 g/acre | 77 d | 12 d |
| Wheat | Broadleaf weeds controlled or suppressed by product alone plus kochia (including Group 2 resistant kochia) and dandelion | 12.1 g/acre | – | 12 d |
| Wheat | Broadleaf weeds controlled or suppressed by product alone plus weeds listed on the SIMPLICITY label | 12.1 g/acre | – | 12 d |
| Wheat | Broadleaf weeds including Russian thistle, shepherd's purse, ball mustard, stinkweed, burdocks, tartary buckwheat, cocklebur, tumble mustard, chickweed, volunteer rapeseed, corn spurry, wild buckwheat, cow cockle, wild mustard, dandelion, false ragweed, wild radish, flixweed, wormseed mustard, giant ragweed, hemp-nettle, Indian mustard, plantain, prickly lettuce, ragweed, Russian pigweed; suppression of Canada thistle, cleavers, lamb's-quarters, round leaved mallow, scentless chamomile, sow thistle, stork's bill, redroot pigweed | 12.1 g/acre | – | 12 d |
| Wheat | Broadleaf weeds including annual smartweed, ball mustard, burdocks, chickweed, cocklebur, common ragweed, corn spurry, cow cockle, false ragweed, flixweed, giant ragweed, hare's-ear mustard, hemp-nettle, Indian mustard, kochia, lamb's-quarters, plantain, prickly lettuce, redroot pigweed, Russian pigweed, Russian thistle, shepherd's purse, stinkweed, stork's bill, tartary buckwheat, tumble mustard, volunteer rapeseed, wild buckwheat, wild mustard, wild radish, wormseed mustard; suppression of Canada thistle, round leaved mallow, scentless chamomile, sow thistle, toadflax | 12.1 g/acre | – | 12 d |
| Wheat | Broadleaf weeds listed for product alone | 12.1 g/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ALBAUGH SURFACTANT surfactant | – |
| Required | Hasten NT Ultra Spray Adjuvant adjuvant | 2 litres/1000 litres of spray solution |
| Required | Hasten NT Ultra Spray Adjuvant adjuvant | 2.5 litres/1000 litres of spray solution |
| Required | MERGE® ADJUVANT MERGE | 10 litres/1000 litres of spray solution (1.0% v/v) |
| Required | AGRAL 90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, AG-SURF II, HIACTIVATE Non-ionic Liquid Spreader/Activator, Super Spreader Adjuvant, ENHANCE | 2 litres/1000 litres spray solution |
| Required | Agral 90, Ag-Surf, Citowett Plus, Liberate Adjuvant, Ag-Surf II, HiActivate Non-ionic Liquid Spreader/Activator, Super Spreader Adjuvant, Enhance | 2 litres/1000 litres spray solution |
| Required | AGRAL 90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, AG-SURF II, HIACTIVATE Non-ionic Liquid Spreader/Activator, Super Spreader Adjuvant, ENHANCE | 2 litres/1000 litres of spray solution |
| Required | NIS (non-ionic surfactant/spreader) | 2 litres/1000 litres of spray solution |
| Required | NIS (non-ionic surfactant/spreader) | 2 L/1000 litres of spray solution |
| Required | PERIMETER® II Herbicide | 2 L/1000 litres of spray solution |
| Required | AGRAL 90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, AG-SURF II, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT, ENHANCE | 2.0 litres per 1,000 litres of spray solution |
| Do not mix | Adjuvant with MCPA Ester tank mix | – |
| Do not mix | Adjuvants other than MERGE (with ACCORD tank mix) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.