PCP #35399 · Interprovincial Cooperative Limited · Herbicide
Group 4 liquid concentrate herbicide containing clopyralid 600 g/L (as the dimethylamine salt) for control of perennial and annual broadleaved weeds including Canada thistle, wild buckwheat, scentless chamomile, common groundsel and volunteer alfalfa in field crops, Christmas tree plantations, pasture, rangeland, vegetable and fruit crops, and non-cropland.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Balsam Fir | Vetch | 0.101 L/acre | – | 12 d |
| Barley | Canada thistle (top growth at 0.25 L/ha; season-long at 0.34 L/ha) and labelled broadleaved weeds | 0.101–0.138 L/acre | – | 12 d |
| Beet | Labelled broadleaved weeds | 0.101–0.138 L/acre | 30 d | 12 d |
| Blueberry | Tufted vetch and other labelled weeds | 0.101 L/acre | 300 d | 12 d |
| Blueberry | Vetch (0.25 L/ha); red and white clover (0.50 L/ha) | 0.101–0.202 L/acre | 45 d | 12 d |
| Broccoli | Labelled broadleaved weeds | 0.138 L/acre | 30 d | 12 d |
| Brussels Sprouts | Labelled broadleaved weeds | 0.138 L/acre | 30 d | 12 d |
| Cabbage | Labelled broadleaved weeds | 0.138 L/acre | 30 d | 12 d |
| Canary Seed | Canada thistle (control for 6-8 weeks) | 0.069 L/acre | 60 d | 12 d |
| Canola | Canada thistle, scentless chamomile, wild buckwheat | 0.101–0.138 L/acre |
| – |
| 12 d |
| Canola | Canada thistle, wild buckwheat, scentless chamomile, common groundsel, volunteer alfalfa, perennial sow-thistle (top growth) | 0.101–0.202 L/acre | – | 12 d |
| Cauliflower | Labelled broadleaved weeds | 0.138 L/acre | 30 d | 12 d |
| Chinese Broccoli | Labelled broadleaved weeds | 0.138 L/acre | 30 d | 12 d |
| Chinese Radish | Labelled broadleaved weeds | 0.138 L/acre | 30 d | 12 d |
| Conifer | Labelled weeds | 0.101–0.138 L/acre | – | 12 d |
| Corn | Canada thistle, vetch, alsike clover, volunteer soybean and other labelled broadleaved weeds | 0.069–0.101 L/acre | 40 d | 12 d |
| Cranberry | Vetch and other labelled broadleaved weeds | 0.101–0.202 L/acre | 60 d | 12 d |
| Fallow | Canada thistle (season-long control of top growth with a reduction in population in the following year), kudzu (up to season-long suppression of top growth) and other labelled weeds | 0.202 L/acre | – | 12 d |
| Flax | Canada thistle, wild buckwheat, scentless chamomile and other labelled broadleaved weeds; tank-mix partners add annual grasses and additional broadleaves | 0.138–0.202 L/acre | – | 12 d |
| Grass Seed Production | Labelled broadleaved weeds including Canada thistle | 0.101–0.202 L/acre | – | 12 d |
| Kohlrabi | Labelled broadleaved weeds | 0.138 L/acre | 30 d | 12 d |
| Mustard Cabbage | Labelled broadleaved weeds | 0.138 L/acre | 30 d | 12 d |
| Nappa Cabbage | Labelled broadleaved weeds | 0.138 L/acre | 30 d | 12 d |
| Non-Crop Areas | Canada thistle, scentless chamomile, wild buckwheat, perennial sow-thistle (top growth), common groundsel, volunteer alfalfa, common ragweed, sheep sorrel (suppression), ox-eye daisy (suppression), kudzu, vetch, alsike clover, volunteer soybean | 0.101–0.202 L/acre | – | 12 d |
| Non-Crop Areas | Labelled weeds including Canada thistle; rate depends on weeds present and level of Canada thistle control required | 0.101–0.202 L/acre | – | 12 d |
| Non-Crop Areas | Spotted and Diffuse Knapweed | 0.17 L/acre | – | 12 d |
| Oats | Canada thistle (top growth at 0.25 L/ha; season-long at 0.34 L/ha) and labelled broadleaved weeds | 0.101–0.138 L/acre | – | 12 d |
| Onion | Labelled weeds | 0.17–0.227 L/acre | 45 d | 12 d |
| Pasture | Weeds on the label plus alsike clover | 0.101–0.202 L/acre | – | 12 d |
| Pome Fruit | Labelled broadleaved weeds | 0.138 L/acre | 30 d | 12 d |
| Poplar | Canada thistle and other labelled weeds | 0.202 L/acre | – | 12 d |
| Rangeland | Weeds on the label plus alsike clover | 0.101–0.202 L/acre | – | 12 d |
| Rutabaga | Common ragweed | 0.138 L/acre | 83 d | 12 d |
| Saskatoon Berry | Labelled broadleaved weeds | 0.227 L/acre | 45 d | 12 d |
| Shelterbelts | Labelled broadleaved weeds | 0.202 L/acre | – | 12 d |
| Spinach | Labelled broadleaved weeds | 70.4 mL/acre | 21 d | 12 d |
| Stone Fruit | Broadleaf weeds including vetch | 0.101–0.202 L/acre | 30 d | 12 d |
| Strawberry | Labelled broadleaved weeds | 0.138–0.202 L/acre | – | 12 d |
| Sugar Beet | Labelled broadleaved weeds including Canada thistle | 0.138–0.202 L/acre | 90 d | 12 d |
| Turnip | Labelled broadleaved weeds | 0.101–0.138 L/acre | 30 d | 12 d |
| Turnip | Labelled broadleaved weeds | 0.101–0.138 L/acre | 15 d | 12 d |
| Wheat | Canada thistle (top growth at 0.25 L/ha; season-long at 0.34 L/ha) and labelled broadleaved weeds | 0.101–0.138 L/acre | – | 12 d |
| Wheat | Labelled broadleaved weeds; giant ragweed at 0.34 L/ha | 0.101–0.138 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AMIGO Adjuvant Select ... 0.19 L/ha + Amigo Adjuvant at 0.5% v/v | 0.5% v/v |
| Required | AMIGO Adjuvant Select plus MCPA Ester ... 0.19 L/ha plus Amigo Adjuvant at 0.5 v/v plus 420 - 560 g a.e./ha | 0.5 v/v |
| Required | MERGE® ADJUVANT Note 3: Add the correct amount of Merge adjuvant along with the remaining amount of water necessary to fill the spray tank | – |
| Required | SURE-MIX™ SURFACTANT When tank mixing with Refine Extra ... Add the surfactant last. | – |
| Required | Merge Adjuvant Poast Ultra plus MCPA Ester ... 0.32 - 0.47 L/ha plus Merge Adjuvant 0.75-1.0 L/ha plus 420 - 560 g ai/ha | 0.75-1.0 L/ha |
| Compatible | Halt If excess foaming occurs, a silicone anti-foaming agent may be added (e.g. Halt) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.