PCP #35335 · Interprovincial Cooperative Limited · Herbicide
Group 2 selective herbicide containing thifensulfuron-methyl (50%) and tribenuron-methyl (25%) as wettable granules for postemergence control of annual and perennial broadleaf weeds in spring wheat, durum wheat, winter wheat, barley, and oats. Controls or suppresses a broad spectrum of weeds including kochia, wild buckwheat, Canada thistle, cleavers, and volunteer canola. Can be applied alone or in tank mixes with other herbicides for expanded grass and broadleaf weed control. Primarily for use in Prairie Provinces and Interior British Columbia.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Annual smartweed, Ball mustard, Chickweed, Corn spurry, Cow cockle, Flixweed, Groundsel, Hemp-nettle, Kochia, Lamb's-quarters, Narrow-leaved hawk's-beard, Redroot pigweed, Russian thistle, Shepherd's purse, Stinkweed, Tartary buckwheat, Volunteer rapeseed, Volunteer sunflower, Wild buckwheat, Wild mustard | 8.09 g/acre | – | 12 d |
| Barley |
| Annual smartweed, Ball mustard, Chickweed, Corn spurry, Cow cockle, Flixweed, Groundsel, Hemp-nettle, Kochia, Lamb's-quarters, Narrow-leaved hawk's-beard, Redroot pigweed, Russian thistle, Shepherd's purse, Stinkweed, Tartary buckwheat, Volunteer rapeseed, Volunteer sunflower, Wild buckwheat, Wild mustard |
| 8.09 g/acre |
| – |
| 12 d |
| Barley | Broadleaf weeds | 8.09 g/acre | – | 12 d |
| Barley | Broadleaf weeds controlled or suppressed by IPCO SPHERE, Kochia (including Group 2 resistant kochia) | 8.09 g/acre | – | 12 d |
| Barley | Broadleaf weeds controlled or suppressed by IPCO SPHERE, Kochia (including Group 2 resistant kochia) | 8.09 g/acre | – | – |
| Barley | Canada Thistle (seasonal control), Wild Buckwheat, plus all other broadleaf weeds controlled or suppressed by IPCO SPHERE alone | 8.09 g/acre | – | 12 d |
| Barley | Canada thistle, Lady's thumb, Perennial sow thistle, Stinkweed, Volunteer canola, Wild buckwheat, Wild mustard | 8.09 g/acre | – | 12 d |
| Barley | Canada thistle, Wild buckwheat, plus all other broadleaf weeds controlled or suppressed by IPCO SPHERE alone | 8.09 g/acre | – | 12 d |
| Barley | Green Foxtail (1-5 leaf, 2 tillers), Barnyard Grass (1-5 leaf), Volunteer Flax (1-8 cm), Cleavers (1-4 whorls), Annual Sowthistle (1-4 leaf), plus weeds controlled or suppressed by IPCO SPHERE alone | 8.09 g/acre | – | 12 d |
| Barley | Green Foxtail, Barnyard Grass, Volunteer Flax, Cleavers, Annual Sowthistle, plus weeds controlled or suppressed by IPCO SPHERE alone | 8.09 g/acre | 80 d | – |
| Barley | Green Foxtail, Wild Oats, Barnyard Grass, plus broadleaf weeds | 8.09 g/acre | – | – |
| Barley | Green Foxtail, Wild Oats, Barnyard Grass, plus broadleaf weeds | 8.09 g/acre | – | 12 d |
| Barley | Weeds controlled or suppressed by IPCO SPHERE alone, Cleavers (excluding Group 2 resistant cleavers) | 8.09 g/acre | 60 d | – |
| Barley | Weeds controlled or suppressed by IPCO SPHERE alone, Cleavers (excluding Group 2 resistant cleavers) | 8.09 g/acre | 60 d | 12 d |
| Oats | Annual smartweed, Ball mustard, Chickweed, Corn spurry, Cow cockle, Flixweed, Groundsel, Hemp-nettle, Kochia, Lamb's-quarters, Narrow-leaved hawk's-beard, Redroot pigweed, Russian thistle, Shepherd's purse, Stinkweed, Tartary buckwheat, Volunteer rapeseed, Volunteer sunflower, Wild buckwheat, Wild mustard | 8.09 g/acre | – | 12 d |
| Oats | Annual smartweed, Ball mustard, Chickweed, Corn spurry, Cow cockle, Flixweed, Groundsel, Hemp-nettle, Kochia, Lamb's-quarters, Narrow-leaved hawk's-beard, Redroot pigweed, Russian thistle, Shepherd's purse, Stinkweed, Tartary buckwheat, Volunteer rapeseed, Volunteer sunflower, Wild buckwheat, Wild mustard | 8.09 g/acre | – | 12 d |
| Oats | Broadleaf weeds | 8.09 g/acre | – | 12 d |
| Wheat | Annual smartweed, Ball mustard, Chickweed, Corn spurry, Cow cockle, Flixweed, Groundsel, Hemp-nettle, Kochia, Lamb's-quarters, Narrow-leaved hawk's-beard, Redroot pigweed, Russian thistle, Shepherd's purse, Stinkweed, Tartary buckwheat, Volunteer rapeseed, Volunteer sunflower, Wild buckwheat, Wild mustard | 8.09 g/acre | – | 12 d |
| Wheat | Annual smartweed, Ball mustard, Chickweed, Corn spurry, Cow cockle, Flixweed, Groundsel, Hemp-nettle, Kochia, Lamb's-quarters, Narrow-leaved hawk's-beard, Redroot pigweed, Russian thistle, Shepherd's purse, Stinkweed, Tartary buckwheat, Volunteer rapeseed, Volunteer sunflower, Wild buckwheat, Wild mustard | 8.09 g/acre | – | 12 d |
| Wheat | Broadleaf weeds | 8.09 g/acre | – | 12 d |
| Wheat | Broadleaf weeds | 8.09 g/acre | – | 12 d |
| Wheat | Broadleaf weeds | 8.09 g/acre | – | – |
| Wheat | Broadleaf weeds controlled or suppressed by IPCO SPHERE, Kochia (including Group 2 resistant kochia) | 8.09 g/acre | – | 12 d |
| Wheat | Broadleaf weeds controlled or suppressed by IPCO SPHERE, Kochia (including Group 2 resistant kochia) | 8.09 g/acre | – | – |
| Wheat | Canada Thistle (seasonal control), Wild Buckwheat, plus all other broadleaf weeds controlled or suppressed by IPCO SPHERE alone | 8.09 g/acre | – | 12 d |
| Wheat | Canada thistle, Lady's thumb, Perennial sow thistle, Stinkweed, Volunteer canola, Wild buckwheat, Wild mustard | 8.09 g/acre | – | 12 d |
| Wheat | Canada thistle, Wild buckwheat, plus all other broadleaf weeds controlled or suppressed by IPCO SPHERE alone | 8.09 g/acre | – | 12 d |
| Wheat | Green Foxtail (1-5 leaf, 2 tillers), Barnyard Grass (1-5 leaf), Volunteer Flax (1-8 cm), Cleavers (1-4 whorls), Annual Sowthistle (1-4 leaf), plus weeds controlled or suppressed by IPCO SPHERE alone | 8.09 g/acre | – | 12 d |
| Wheat | Green Foxtail, Barnyard Grass, Volunteer Flax, Cleavers, Annual Sowthistle, plus weeds controlled or suppressed by IPCO SPHERE alone | 8.09 g/acre | 77 d | – |
| Wheat | Green Foxtail, Wild Oats, Barnyard Grass, plus broadleaf weeds | 8.09 g/acre | – | 12 d |
| Wheat | Green Foxtail, Wild Oats, Barnyard Grass, plus broadleaf weeds | 8.09 g/acre | – | – |
| Wheat | Green Foxtail, Wild Oats, plus broadleaf weeds | 8.09 g/acre | – | 12 d |
| Wheat | Green foxtail, Wild oats, Cleavers (1-3 whorl), plus broadleaf weeds | 8.09 g/acre | – | 12 d |
| Wheat | Green foxtail, Wild oats, Cleavers (1-3 whorl), plus broadleaf weeds | 8.09 g/acre | 77 d | – |
| Wheat | Weeds controlled or suppressed by IPCO SPHERE alone, Cleavers (excluding Group 2 resistant cleavers) | 8.09 g/acre | 60 d | – |
| Wheat | Weeds controlled or suppressed by IPCO SPHERE alone, Cleavers (excluding Group 2 resistant cleavers) | 8.09 g/acre | 60 d | 12 d |
| Wheat | Wild Oats | 8.09 g/acre | – | 12 d |
| Wheat | Wild Oats, Green Foxtail | 8.09 g/acre | – | 12 d |
| Wheat | Wild Oats, Green Foxtail, Kochia (including Group 2 resistant kochia), plus broadleaf weeds | 8.09 g/acre | – | – |
| Wheat | Wild Oats, Kochia (including Group 2 resistant kochia), plus broadleaf weeds | 8.09 g/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant IPCO SPHERE Herbicide at 20 grams/hectare with AXIAL* 100 EC Herbicide at 600 mL/hectare...and with ADIGOR* Adjuvant at 700 mL/hectare | 700 mL/hectare |
| Required | ALBAUGH SURFACTANT IPCO SPHERE at 20 grams per hectare with SLAM'R HERBICIDE at 230 mL per hectare and 0.25% v/v of Albaugh Surfactant | 0.25% v/v |
| Required | ALBAUGH SURFACTANT IPCO SPHERE at 20 grams per hectare with SLAM'R HERBICIDE at 290 mL per hectare and 0.32% v/v of Albaugh Surfactant | 0.32% v/v |
| Required | ALBAUGH SURFACTANT plus SLAM'R HERBICIDE at 230 mL per hectare plus Albaugh Surfactant at 0.25% v/v | 0.25% v/v |
| Required | ALBAUGH SURFACTANT plus Slam'R Herbicide 0.230 L/Ha plus Banvel II Herbicide 0.110 L/Ha plus Albaugh Surfactant at 0.25% v/v | 0.25% v/v |
| Required | ALBAUGH SURFACTANT SLAM'R HERBICIDE at 230 mL per hectare and 0.25% v/v of Albaugh Surfactant | 0.25% v/v |
| Required | ALBAUGH SURFACTANT For control of wild oats and green foxtail, apply IPCO SPHERE at 20 grams per hectare with SLAM'R HERBICIDE at 290 mL per hectare and 0.32% v/v of Albaugh Surfactant | 0.32% v/v |
| Required | Falcon Surfactant Commercial IPCO SPHERE at 20 grams per hectare plus MCPA Amine or Ester 500 ... plus recommended surfactant at 2 litres per 1,000 litres of spray volume. Note: Adjuvant not required when tank mixing with MCPA Ester | 2 litres per 1,000 litres of spray volume |
| Required | Falcon Surfactant Commercial Plus recommended surfactant at 2 litres per 1,000 litres of spray volume | 2 litres per 1,000 litres of spray volume |
| Required | Falcon Surfactant Commercial plus recommended surfactant at 2 litres per 1,000 litres of spray volume | 2 litres per 1,000 litres of spray volume |
| Required | Falcon Surfactant Commercial plus recommended surfactant at 2 litres per 1000 litres of spray volume | 2 litres per 1000 litres of spray volume |
| Required | MERGE® ADJUVANT plus ACCORD DF Herbicide at 67 OR at 135-165 grams per hectare plus MERGE adjuvant at 1.0% v/v (10 litres per 1000 litres spray volume) | 1.0% v/v (10 litres per 1000 litres spray volume) |
| Required | MERGE® ADJUVANT ACCORD* DF Herbicide plus MERGE* adjuvant at 1.0% v/v | 1.0% v/v (10 litres per 1000 litres spray volume) |
| Required | AGRAL 90, AG-SURF, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR, CITOWETT PLUS Surfactant Required: Yes - recommended surfactants are AGRAL 90, AG-SURF, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR and CITOWETT PLUS at 2.0 litres per 1,000 litres of spray volume | 2.0 litres per 1,000 litres of spray volume |
| Required | AGRAL 90, AG-SURF, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR, CITOWETT plus Adjuvants (AGRAL 90, AG-SURF, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR or CITOWETT) at 2L/1000 litres of spray solution | 2L/1000 litres of spray solution |
| Required | Agral 90, Ag-surf, HiActivate Non-Ionic Liquid Spreader/Activator, Citowett Plus plus Adjuvants (Agral 90, Ag-surf, HiActivate Non-Ionic Liquid Spreader/Activator or Citowett Plus) at 2 litres/1000 litres of spray solution | 2 litres/1000 litres of spray solution |
| Required | surfactant IPCO SPHERE MUST be applied with a recommended surfactant | 2 litres per 1000 litres of spray volume (0.2% v/v) |
| Required | non-ionic surfactant SIMPLICITY* GODRI* Herbicide at 70 grams per hectare plus A non-ionic surfactant at 0.25% v/v | 0.25% v/v |
| Required | non-ionic surfactant apply a uniform spray containing 20 g/ha of IPCO SPHERE with 0.21 to 0.41 litres of Audible B Herbicide and 2 litres per 1000 L spray solution of non-ionic surfactant | 2 litres per 1000 L spray solution |
| Recommended | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT Recommended surfactants are AGRAL* 90, AG-SURF*, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR and CITOWETT PLUS | 2 litres per 1000 litres of spray solution |
| Recommended | CITOWETT PLUS Recommended surfactants are AGRAL* 90, AG-SURF*, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR and CITOWETT PLUS | 2 litres per 1000 litres of spray solution |
| Recommended | FALCON NON-IONIC SURFACTANT Surfactant: Recommended non-ionic surfactant at 0.2% of final spray volume (2.0 litres per 1000 litres) | 0.2% of final spray volume (2.0 litres per 1000 litres) |
| Recommended | HiActivate NON-IONIC LIQUID SPREADER/ACTIVATOR Recommended surfactants are AGRAL* 90, AG-SURF*, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR and CITOWETT PLUS | 2 litres per 1000 litres of spray solution |
| Recommended | WeedAway® Ag-Surf Recommended surfactants are AGRAL* 90, AG-SURF*, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR and CITOWETT PLUS | 2 litres per 1000 litres of spray solution |
| Compatible | FALCON NON-IONIC SURFACTANT Surfactant: Non-ionic surfactant NOT required | – |
| Do not mix | additional non-ionic surfactant When tankmixing with SLAM'R Herbicide, add the Albaugh Surfactant at the appropriate rate last. DO NOT ADD AN ADDITIONAL NON-IONIC SURFACTANT. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.