PCP #35241 · Farmer's Business Network Canada, Inc. · Herbicide
Group 6 herbicide containing bromoxynil octanoate ester at 240 g/L for control of annual and perennial broadleaf weeds in cereals, corn, flax, canary grass, triticale, garlic, onions, alfalfa, and seedling grasses. Can be used alone or in tank mixes with other herbicides for broader spectrum weed control.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486 L/acre | – | – |
| Alfalfa | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | – | – |
| Barley | Broadleaf weeds including redroot pigweed, flixweed, shepherd's purse, scentless chamomile, volunteer sunflower, volunteer rapeseed/canola, hemp-nettle, night flowering catchfly, Canada thistle, perennial sow-thistle, ball mustard | 0.486 L/acre | – | – |
| Barley | Broadleaf weeds including redroot pigweed, night flowering catchfly, flixweed, shepherd's purse, volunteer sunflower, ball mustard | 0.486 L/acre | – | – |
| Barley | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | – | – |
| Canary Grass | Broadleaf weeds including redroot pigweed, flixweed, shepherd's purse, scentless chamomile, volunteer sunflower, volunteer rapeseed/canola, hemp-nettle, night flowering catchfly, Canada thistle, perennial sow-thistle, ball mustard |
| 0.486 L/acre |
| – |
| – |
| Canary Grass | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486 L/acre | – | – |
| Corn | Broadleaf weeds including redroot pigweed (triazine susceptible) up to 6-leaf stage, velvetleaf up to 6-leaf stage, common ragweed up to 8-leaf stage | 0.486–0.567 L/acre | 20 d | – |
| Corn | Broadleaf weeds including redroot pigweed (triazine susceptible), velvetleaf, common ragweed | 0.486–0.567 L/acre | 20 d | – |
| Corn | Broadleaf weeds including redroot pigweed and common ragweed (including triazine resistant strains) | 0.486 L/acre | – | – |
| Corn | Broadleaf weeds including redroot pigweed and common ragweed (including triazine resistant strains) up to 6-leaf stage | 0.486 L/acre | – | – |
| Corn | Broadleaf weeds plus barnyard grass, proso millet, yellow foxtail (suppression only), green foxtail, fall panicum, old witchgrass, redroot pigweed (2- to 6-leaf stage), quackgrass (3- to 6-leaf stage) | 0.486 L/acre | – | – |
| Corn | Broadleaf weeds plus barnyard grass, proso millet, yellow foxtail (suppression only), green foxtail, fall panicum, old witchgrass, redroot pigweed, quackgrass | 0.486 L/acre | – | – |
| Corn | Broadleaf weeds plus weeds as indicated on ATRAZINE label | 0.486 L/acre | – | – |
| Corn | Broadleaf weeds plus yellow foxtail (1- to 6-leaf stage), barnyard grass, fall panicum, green foxtail, old witchgrass, quackgrass (3- to 6-leaf stage, 10–20 cm in height) | 0.486 L/acre | 30 d | – |
| Corn | Broadleaf weeds plus yellow foxtail, barnyard grass, fall panicum, green foxtail, old witchgrass, quackgrass | 0.486 L/acre | 30 d | – |
| Corn | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | 20 d | – |
| Flax | Broadleaf weeds including redroot pigweed, flixweed, shepherd's purse, scentless chamomile, volunteer sunflower, volunteer rapeseed/canola, hemp-nettle, night flowering catchfly, Canada thistle, perennial sow-thistle, ball mustard | 0.486 L/acre | 60 d | – |
| Flax | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486 L/acre | 60 d | – |
| Garlic | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486 L/acre | 58 d | 1 d |
| Grass | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | – | – |
| Oats | Broadleaf weeds including redroot pigweed, flixweed, shepherd's purse, scentless chamomile, volunteer sunflower, volunteer rapeseed/canola, hemp-nettle, night flowering catchfly, Canada thistle, perennial sow-thistle, ball mustard | 0.486 L/acre | – | – |
| Oats | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | – | – |
| Onion | Redroot pigweed, common groundsel (seedlings up to 4-leaf stage) | 0.243 L/acre | 75 d | – |
| Rye | Broadleaf weeds including redroot pigweed, flixweed, shepherd's purse, scentless chamomile, volunteer sunflower, volunteer rapeseed/canola, night flowering catchfly, Canada thistle, perennial sow-thistle, ball mustard | 0.486 L/acre | – | – |
| Rye | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | – | – |
| Triticale | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | – | – |
| Wheat | Broadleaf weeds (seedlings up to 4-leaf stage) plus grassy weeds up to 15 cm: wild oats, volunteer cereals, green foxtail | 0.486–0.591 L/acre | – | – |
| Wheat | Broadleaf weeds including redroot pigweed, flixweed, shepherd's purse, scentless chamomile, volunteer sunflower, volunteer rapeseed/canola, hemp-nettle, night flowering catchfly, Canada thistle, perennial sow-thistle, ball mustard | 0.486 L/acre | – | – |
| Wheat | Broadleaf weeds including redroot pigweed, night flowering catchfly, flixweed, shepherd's purse, volunteer sunflower, ball mustard | 0.486 L/acre | – | – |
| Wheat | Green smartweed, pale smartweed, lady's-thumb, wild mustard, kochia, cow cockle, Russian thistle, stinkweed, cocklebur, common ragweed, pigweed, velvetleaf, bluebur, American nightshade, wild buckwheat, Tartary buckwheat, common buckwheat, common groundsel, lamb's-quarters | 0.486–0.567 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | non-ionic surfactant Tank mix 33.3 g/ha of Ultim Herbicide and 1.2 L/ha of FBN BROMOXYNIL 240 EC with a non-ionic surfactant at 0.2% v/v (2 L/1000 L). | 0.2% v/v (2 L/1000 L) |
| Required | non-ionic surfactant FBN BROMOXYNIL 240 EC at 1.2 L/ha tank mixed with Accent Herbicide at 33.4 g/ha and a recommended non-ionic surfactant, either Citowett® Plus, Agral® 90° or Ag-Surf® at 2 L per 1000 L spray solution (0.2% v/v). | 0.2% v/v (2 L per 1000 L spray solution) |
| Recommended | CITOWETT PLUS a recommended non-ionic surfactant, either Citowett® Plus, Agral® 90° or Ag-Surf® at 2 L per 1000 L spray solution (0.2% v/v). | 2 L per 1000 L spray solution (0.2% v/v) |
| Recommended | IPCO Ag-Surf ORIGINAL Choose one of IPCO Ag-Surf Original, IPCO Ag-Surf II, Weedaway Ag-Surf Liquid Spray Adjuvant or Weedaway Ag-Surf II. | 2 L per 1000 L spray solution (0.2% v/v) |
| Recommended | WEEDAWAY AG-SURF II Choose one of IPCO Ag-Surf Original, IPCO Ag-Surf II, Weedaway Ag-Surf Liquid Spray Adjuvant or Weedaway Ag-Surf II. | 2 L per 1000 L spray solution (0.2% v/v) |
| Recommended | non-ionic surfactant Choose one of IPCO Ag-Surf Original, IPCO Ag-Surf II, Weedaway Ag-Surf Liquid Spray Adjuvant or Weedaway Ag-Surf II. | 2 L per 1000 L spray solution (0.2% v/v) |
| Do not mix | oil or surfactant DO NOT ADD OIL OR SURFACTANT. (When tank mixed with Banvel Herbicide, Banvel II Herbicide or Oracle Dicamba Agricultural Herbicide.) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.