PCP #35141 · Syngenta Canada Inc. · Herbicide
Group 22 diquat solution herbicide for potato vine killing, desiccation of pulse, oilseed and legume forage seed crops, weed control in vegetable and field crops, control of corn spurry in oats, and weed control in non-crop land.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Perennial grass suppression | 1.86 L/acre | – | 24 d |
| Bean | Emerged weeds (stale seedbed burn-off) | 0.931–1.86 L/acre | – | 24 d |
| Bean | Pre-harvest desiccation | 0.506–0.931 L/acre | – | 24 d |
| Beet | Emerged weeds (stale seedbed burn-off) | 0.931–1.86 L/acre | – | 24 d |
| Bird's-foot Trefoil | Pre-harvest desiccation of seed crops | 0.688–1.09 L/acre | – | 24 d |
| Canola | Pre-harvest desiccation | 0.506–0.931 L/acre | – | 24 d |
| Carrot | Emerged weeds (stale seedbed burn-off) | 0.931–1.86 L/acre | – | 24 d |
| Chickpea | Pre-harvest desiccation | 0.506–0.688 L/acre | 4 d | 24 d |
| Cole Crops | Emerged weeds (stale seedbed burn-off) | 0.931–1.86 L/acre | – | 24 d |
| Corn | Emerged weeds (stale seedbed burn-off) | 0.931–1.86 L/acre | – | 24 d |
| Cucumber | Emerged weeds (stale seedbed burn-off) | 0.931–1.86 L/acre | – | 24 d |
| Faba Bean | Pre-harvest desiccation | 0.506–0.931 L/acre | 4 d | 24 d |
| Flax | Pre-harvest desiccation | 0.506–0.931 L/acre | – |
| 24 d |
| Lentil | Pre-harvest desiccation | 0.506–0.931 L/acre | – | 24 d |
| Lupin | Pre-harvest desiccation | 0.931 L/acre | 7 d | 24 d |
| Mustard | Pre-harvest desiccation | 0.506–0.931 L/acre | – | 24 d |
| Non-Crop Areas | Weeds and grasses (top kill) | 0.931–1.86 L/acre | – | 12 d |
| Non-Crop Areas | Weeds between the rows after crop and weed emergence | 0.931–1.86 L/acre | – | 24 d |
| Oats | Corn spurry | 0.364–0.506 L/acre | – | 24 d |
| Onion | Emerged weeds (stale seedbed burn-off) | 0.931–1.86 L/acre | – | 24 d |
| Pea | Emerged weeds (stale seedbed burn-off) | 0.931–1.86 L/acre | – | 24 d |
| Pea | Pre-harvest desiccation | 0.506–0.931 L/acre | – | 24 d |
| Pigeon Pea | Pre-harvest desiccation | 0.506–0.931 L/acre | – | 24 d |
| Potato | Emerged weeds (stale seedbed burn-off) | 0.931–1.86 L/acre | 1 d | 24 d |
| Potato | Potato vine killing | 0.506–1.42 L/acre | 1 d | 24 d |
| Soybean | Emerged weeds (stale seedbed burn-off) | 0.931–1.86 L/acre | – | 24 d |
| Soybean | Pre-harvest desiccation | 0.506–0.931 L/acre | – | 24 d |
| Sunflower | Pre-harvest desiccation | 0.506–0.931 L/acre | 15 d | 24 d |
| Turnip | Emerged weeds (stale seedbed burn-off) | 0.931–1.86 L/acre | – | 24 d |
| White Clover | Pre-harvest desiccation of seed crops | 0.688–1.09 L/acre | – | 24 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | NIS (non-ionic surfactant), wetting and spreading agent Use a non-ionic surfactant, a wetting and spreading agent, at a rate of 1 L for each 1000 L of spray mixture unless otherwise stated. | 1 L for each 1000 L of spray mixture |
| Required | LI 700 (alternative) Ground: 550 L/ha – 1100 L/ha (add 1 L non-ionic surfactant/1000 L or 2.5 L LI 700/ 1000 L in the prairie provinces) | 1 L non-ionic surfactant/1000 L or 2.5 L LI 700/1000 L |
| Required | NIS (non-ionic surfactant), wetting and spreading agent For ground or aerial application, use a non-ionic surfactant as a wetting and spreading agent, at a rate of 1 L for each 1000 L of spray mixture. | 1 L for each 1000 L of spray mixture |
| Compatible | LI 700® with LECI-TECH® For beans or lentils, LI 700® at a rate of 2.5 L for each 1000 L of spray mixture may be used. | 2.5 L for each 1000 L of spray mixture |
| Do not mix | wetters, spreaders or stickers Sweet White Lupins: 'Do not add wetters, spreaders or stickers to the spray solution.' | – |
| Do not mix | wetters, spreaders, stickers and any surfactant Oats (for Corn Spurry Control): 'Do not use wetters, spreaders or stickers... Do not use any surfactant.' | – |
| Do not mix | adjuvant such as non-ionic surfactant or LI 700 / wetters, spreaders or stickers Potato - Vine Killing: 'Use of an adjuvant such as a non-ionic surfactant or LI 700 is not recommended for this crop, except as noted.' and 'Do not use wetters, spreaders or stickers except as directed for the 1.25 L rate in the prairie provinces.' | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.