PCP #35124 · Viking Crop Production Partners Inc. · Herbicide
Group 1 selective post-emergent herbicide for control of annual and perennial grassy weeds in broadleaf crops including canola, flax, soybeans, pulses, mustards, beans, sugarbeets, cucurbits, industrial hemp, and seed production crops. Contains quizalofop-p-ethyl at 96 g/L as an emulsifiable concentrate. Requires addition of adjuvant for optimal performance.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual grasses and volunteer cereals | 0.154–0.202 L/acre | – | 12 d |
| Alfalfa | Annual grassy weeds | 0.154–0.304 L/acre | – | 12 d |
| Bean | Annual grasses, quackgrass | 0.154–0.304 L/acre | 30 d | 12 d |
| Bean | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | – |
| Bean | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | – |
| Bean | Annual grassy weeds | 0.152–0.304 L/acre | 30 d | – |
| Bean | Annual grassy weeds and broadleaf weeds | 0.255 L/acre | 65 d | – |
| Bean | Grassy weeds, volunteer cereals, corn, quackgrass | 0.154–0.304 L/acre | 30 d | 12 d |
| Bean | Grassy weeds, volunteer cereals, corn, quackgrass | 0.152–0.304 L/acre | 30 d | 12 d |
| Camelina | Annual grasses | 0.154–0.304 L/acre | 64 d | 96 d |
| Camelina | Annual grassy weeds | 0.154–0.304 L/acre | 64 d | 96 d |
| Canola | Barnyard grass, Wild oats, Fall panicum, Old Witchgrass, Proso millet, Yellow foxtail, Foxtail barley, Japanese brome, Quackgrass (suppression) | 0.202 L/acre | 64 d | 12 d |
| Canola | Barnyard grass, Wild oats, Fall panicum, Old Witchgrass, Proso millet, Yellow foxtail, Foxtail barley, Japanese brome, Quackgrass (suppression) |
| 0.202 L/acre |
| 64 d |
| 12 d |
| Canola | Green foxtail, Volunteer barley, Volunteer corn, Volunteer oats, Volunteer wheat, Wild oats | 0.154 L/acre | 64 d | 12 d |
| Canola | Green foxtail, Volunteer barley, Volunteer corn, Volunteer oats, Volunteer wheat, Wild oats | 0.154 L/acre | 64 d | 12 d |
| Canola | Quackgrass (control) | 0.304 L/acre | 64 d | 12 d |
| Canola | Quackgrass and other grassy weeds | 0.154–0.304 L/acre | 64 d | 12 d |
| Chickpea | Annual grasses | 0.154–0.304 L/acre | 85 d | 12 d |
| Chickpea | Annual grassy weeds | 0.154–0.304 L/acre | 85 d | – |
| Clover | Annual grasses | 0.154–0.304 L/acre | 30 d | 12 d |
| Clover | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | – |
| Crambe | Annual grasses and volunteer cereals | 0.154–0.202 L/acre | 64 d | 12 d |
| Crambe | Annual grassy weeds | 0.154–0.304 L/acre | 64 d | 12 d |
| Cucumber | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | 12 d |
| Faba Bean | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | – |
| Fescue | Annual grasses | 0.202–0.304 L/acre | – | 12 d |
| Fescue | Annual grassy weeds | 0.202–0.304 L/acre | – | – |
| Fescue | Quackgrass and annual grassy weeds | 0.202–0.304 L/acre | – | – |
| Flax | Annual grasses and volunteer cereals | 0.154–0.202 L/acre | 82 d | 12 d |
| Flax | Annual grassy weeds | 0.154–0.304 L/acre | 82 d | 12 d |
| Gherkin | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | 12 d |
| Gourd | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | 12 d |
| Hemp | Annual grassy weeds | 0.154–0.304 L/acre | 73 d | – |
| Legumes | Annual grasses | 0.202–0.304 L/acre | – | 12 d |
| Legumes | Annual grassy weeds | 0.154–0.304 L/acre | – | 12 d |
| Legumes | Annual grassy weeds | 0.202–0.304 L/acre | – | – |
| Lentils | Annual grasses and volunteer cereals | 0.154–0.202 L/acre | 65 d | 12 d |
| Lentils | Annual grassy weeds | 0.154–0.304 L/acre | 65 d | 12 d |
| Lupin | Annual grasses | 0.154–0.304 L/acre | 30 d | 12 d |
| Lupin | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | – |
| Melon | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | 12 d |
| Mustard | Annual grasses and volunteer cereals | 0.154–0.202 L/acre | 64 d | 12 d |
| Mustard | Annual grassy weeds | 0.154–0.304 L/acre | 64 d | 12 d |
| Mustard | Barnyard grass, Wild oats, Fall panicum, Old Witchgrass, Proso millet, Yellow foxtail, Foxtail barley, Quackgrass (suppression) | 0.202 L/acre | 64 d | – |
| Mustard | Green foxtail, Volunteer barley, Volunteer corn, Volunteer oats, Volunteer wheat, Wild oats | 0.154 L/acre | 64 d | – |
| Mustard | Green foxtail, Volunteer barley, Volunteer corn, Volunteer oats, Volunteer wheat, Wild oats | 0.154–0.202 L/acre | 64 d | 12 d |
| Pea | Annual grasses and volunteer cereals | 0.154–0.202 L/acre | 65 d | 12 d |
| Pea | Annual grassy weeds | 0.154–0.304 L/acre | 65 d | 12 d |
| Pumpkin | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | 12 d |
| Rutabaga | Annual grassy weeds | 0.152–0.304 L/acre | 30 d | – |
| Saskatoon Berry | Annual grassy weeds | 0.154–0.304 L/acre | 41 d | – |
| Soybean | Annual grassy weeds | 0.154–0.304 L/acre | 80 d | 12 d |
| Soybean | Barnyard grass, Wild oats, Fall panicum, Old Witchgrass, Proso millet, Yellow foxtail, Foxtail barley, Japanese brome, Quackgrass (suppression) | 0.202 L/acre | 80 d | 12 d |
| Soybean | Green foxtail, Volunteer barley, Volunteer corn, Volunteer oats, Volunteer wheat, Wild oats | 0.154 L/acre | 80 d | 12 d |
| Soybean | Long-spined Sandbur | 0.154 L/acre | 80 d | – |
| Soybean | Long-spined Sandbur | 0.154 L/acre | 80 d | 12 d |
| Soybean | Quackgrass and other grassy weeds | 0.304 L/acre | 80 d | 12 d |
| Sugarbeet | Annual grasses and volunteer cereals | 0.154 L/acre | 60 d | – |
| Sugarbeet | Annual grasses, volunteer cereals | 0.154 L/acre | 60 d | 12 d |
| Sugarbeet | Annual grasses, volunteer cereals, and quackgrass | 0.304 L/acre | 80 d | – |
| Sugarbeet | Quackgrass | 0.304 L/acre | 80 d | 12 d |
| Summer Squash | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | 12 d |
| Watermelon | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | 12 d |
| Winter Squash | Annual grassy weeds | 0.154–0.304 L/acre | 30 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | SURE-MIX™ SURFACTANT SURE-MIX at 0.5% v/v (0.5 litres per 100 litres of spray solution) | 0.5% v/v (0.5 litres per 100 litres of spray solution) |
| Required | SURE-MIX™ SURFACTANT VIKING Quizalofop F2 Herbicide must be applied with an adjuvant such as SURE-MIX at a rate of 5 litres per 1,000 litres of spray solution | 5 litres per 1,000 litres of spray solution |
| Required | VIKING PHC F2 Adjuvant Apply the specified rate of VIKING Quizalofop F2 Herbicide with VIKING PHC Adjuvant, VIKING PHC F2 Adjuvant, or MERGE ADJUVANT at 5-10 litres per 1000 litres of spray solution | 5-10 litres per 1000 litres of spray solution |
| Required | surfactant Apply the specified rate of VIKING Quizalofop F2 Herbicide with VIKING PHC Adjuvant, VIKING PHC F2 Adjuvant, or MERGE ADJUVANT at 5-10 litres per 1000 litres of spray solution | 5-10 litres per 1000 litres of spray solution |
| Recommended | VIKING PHC F2 Adjuvant Use the higher rate of VIKING PHC Adjuvant, VIKING PHC F2 Adjuvant, or MERGE ADJUVANT when wild oats or quackgrass are the main target weeds, or under conditions not conducive to good growth | higher rate (of 5-10 L per 1000 L range) |
| Recommended | surfactant Use the higher rate of VIKING PHC Adjuvant, VIKING PHC F2 Adjuvant, or MERGE ADJUVANT when wild oats or quackgrass are the main target weeds, or under conditions not conducive to good growth | higher rate (of 5-10 L per 1000 L range) |
| Compatible | LI 700® with LECI-TECH® LI 700 at 0.25-0.5% v/v | 0.25-0.5% v/v |
| Compatible | surfactant Liberate™ Adjuvant at 0.5% v/v | 0.5% v/v |
| Do not mix | additional surfactant Additional surfactant is not required when using VIKING PHC Adjuvant, VIKING PHC F2 Adjuvant, MERGE ADJUVANT, or SURE-MIX | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.