PCP #34993 · Interprovincial Cooperative Limited · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial grasses and broadleaf weeds in cropland (prior to planting, postemergent in Roundup Ready crops, and preharvest applications) and non-cropland areas. Also used for pasture renovation, tree crops, berries, asparagus, ginseng, and turf renovation.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All crops | Alfalfa | 1–1.35 L/acre | – | 12 d |
| All crops | Annual grasses and broadleaved weeds (8-15 cm) | 0.271 L/acre | – | 12 d |
| All crops | Annual grasses and broadleaved weeds (over 15 cm) | 0.943 L/acre | – | 12 d |
| All crops | Annual grasses and broadleaved weeds (up to 15 cm) | 0.336–0.514 L/acre | – | 12 d |
| All crops | Annual grasses and broadleaved weeds (up to 15 cm) | 0.607 L/acre | – | 12 d |
| All crops | Annual grasses and broadleaved weeds (up to 8 cm) | 0.202 L/acre | – | 12 d |
| All crops | Canada Thistle (bud stage or beyond) | 1.28–1.89 L/acre | – | 12 d |
| All crops | Canada Thistle (rosette stage) | 0.676 L/acre | – | 12 d |
| All crops | Common Milkweed | 0.676–3.24 L/acre | – | 12 d |
| All crops | Dandelion (<15 cm) | 0.676 L/acre | – | 12 d |
| All crops | Dandelion (>15 cm) | 1–1.35 L/acre | – | 12 d |
| All crops | Field Bindweed | 1.89–3.24 L/acre | – | 12 d |
| All crops | Foxtail Barley | 0.676–1.35 L/acre | – | 12 d |
| All crops | Other Perennials | 1.89–3.24 L/acre | – | 12 d |
| All crops | Quackgrass (light to moderate infestations) | 0.676 L/acre | – | 12 d |
| All crops | Quackgrass (long term control, heavy infestations) | 0.676–1.89 L/acre | – | 12 d |
| All crops | Toadflax | 0.676 L/acre | – | 12 d |
| Apple | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Weeds | 0.336–0.676 L/acre | 7 d | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Weeds | – | – | 12 d |
| Canola | Annual and perennial weeds | 0.223–0.506 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 0.672 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 1.35 L/acre | – | 12 d |
| Canola | Annual grasses and broadleaves | 0.223–0.514 L/acre | – | 12 d |
| Canola | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
| Cereals | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
| Cherry | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chickpea | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
| Corn | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Cranberry | Weeds | – | 30 d | 12 d |
| Dry beans | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
| Fava Bean | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
| Flax | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
| Ginseng | Weeds | – | – | 12 d |
| Grapes | Weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Grasses for Seed Production | Weeds | – | – | 12 d |
| Hazelnut | Weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Lentils | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
| Lupin | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-cropland | Brush and Trees (Birch, Cherry, Poplar, Western Snowberry, Willow) | 0.809–1.62 L/acre | – | 12 d |
| Non-cropland | Brush and Trees (Maple, Raspberry/Salmonberry, Alder) | 1.62 L/acre | – | 12 d |
| Non-cropland | Canada Thistle (bud stage) | 1.28–1.89 L/acre | – | 12 d |
| Non-cropland | Other Perennials | 1.89–3.24 L/acre | – | 12 d |
| Non-cropland | Purple Loosestrife | 1.62 L/acre | – | 12 d |
| Non-cropland | Quackgrass | 0.676 L/acre | – | 12 d |
| Non-cropland | Quackgrass (heavy infestations) | 1.28–1.89 L/acre | – | 12 d |
| Oats | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
| Pasture | Weeds | – | – | 12 d |
| Peach | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Peas | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
| Plum | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Soybean | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Soybean | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Weeds | – | 30 d | 12 d |
| Turf grass | Weeds | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Perennial weeds (quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle) | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant -see list in section 7.3. (CO-OP VECTOR® 540 II + 2,4-DB tank mix) | 350 mL/ha |
| Compatible | surfactant No surfactant required. (CO-OP VECTOR® 540 II + Buctril® M tank mix) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.