PCP #33715 · Adama Agricultural Solutions Canada, Ltd. · Herbicide
Group 1 selective postemergence herbicide (quizalofop-P-ethyl 100 g/L EC) for control of annual and perennial grasses in canola, flax, soybeans, pulses, seed legumes, fescue, sugarbeets, snap and dry beans, cucurbits, rutabagas, industrial hemp and other crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual and perennial grasses | 0.148–0.291 L/acre | – | 12 d |
| Bean | Annual and perennial grasses | 0.148–0.291 L/acre | 30 d | 12 d |
| Bean | Annual grasses (2- to 5-leaf stage) and quackgrass (up to 3-leaf stage) | 0.148–0.291 L/acre | 30 d | 12 d |
| Bean | Grassy weeds listed on the label as well as volunteer cereals, corn, and quackgrass | 0.148–0.291 L/acre | 30 d | 12 d |
| Bean | Grassy weeds listed on the label as well as volunteer cereals, corn, and quackgrass | 0.148–0.291 L/acre | 30 d | 12 d |
| Bean | Volunteer cereals, wild oats, and broadleaf weeds listed on the Basagran Herbicide label | 0.245 L/acre | 65 d | 12 d |
| Canola | Annual and perennial grasses | 0.148–0.291 L/acre | 64 d | 12 d |
| Chickpea | Annual and perennial grasses | 0.148–0.291 L/acre | 85 d | 12 d |
| Clover | Annual and perennial grasses | 0.148–0.291 L/acre | 30 d | 12 d |
| Cucurbit Vegetables | Grassy weeds listed on the label as well as volunteer cereals, corn, and quackgrass | 0.148–0.291 L/acre | 30 d | 12 d |
| Faba Bean | Annual and perennial grasses | 0.148–0.291 L/acre | 30 d | 12 d |
| Fescue |
| Annual and perennial grasses (tank mix with Ally Herbicide for broadleaf weeds) |
| 0.194–0.291 L/acre |
| – |
| 12 d |
| Fescue | Quackgrass (2-6 leaf) and annual grassy weeds (2-leaf to early tillering) | 0.194–0.291 L/acre | – | 12 d |
| Flax | Annual and perennial grasses (green foxtail, volunteer barley/corn/oats/wheat, wild oats, barnyard grass, fall panicum, old witchgrass, proso millet, yellow foxtail, foxtail barley, downy brome, Japanese brome, quackgrass) | 0.148–0.291 L/acre | 82 d | 12 d |
| Industrial Hemp | Annual and perennial grasses | 0.148–0.291 L/acre | 73 d | 12 d |
| Lentils | Annual and perennial grasses | 0.148–0.291 L/acre | 65 d | 12 d |
| Lupin | Annual and perennial grasses | 0.148–0.291 L/acre | 30 d | 12 d |
| Mustard | Annual and perennial grasses | 0.148–0.291 L/acre | 64 d | 12 d |
| Pea | Annual and perennial grasses | 0.148–0.291 L/acre | 65 d | 12 d |
| Rutabaga | Grassy weeds listed on the label, corn, and quackgrass | 0.146–0.291 L/acre | 30 d | 12 d |
| Seedling Legumes | Annual and perennial grasses | 0.194–0.291 L/acre | – | 12 d |
| Soybean | Annual and perennial grasses | 0.148–0.291 L/acre | 80 d | 12 d |
| Soybean | Long-spined sandbur (2 leaf to tillering stage) | 0.148 L/acre | 80 d | 12 d |
| Sugarbeet | Annual grassy weeds, volunteer cereals and quackgrass (2 leaf to early tillering) | 0.148–0.291 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | COMPANERO Adjuvant Companero® Adjuvant at 0.5% - 1.0% v/v (5-10 litres per 1000 litres of spray solution) | 0.5% - 1.0% v/v (5-10 litres per 1000 litres of spray solution) |
| Required | LI 700® with LECI-TECH® LI 700 at 0.25- 0.5% v/v | 0.25 - 0.5% v/v |
| Required | MERGE® ADJUVANT Apply the specified rate of LEOPARD with MERGE® at 5-10 litres per 1000 litres of spray solution | 5-10 litres per 1000 litres of spray solution (0.5% - 1.0% v/v) |
| Required | SURE-MIX™ SURFACTANT SURE-MIX™ at 0.5% (0.5 litres per 100 litres of spray solution) | 0.5% v/v (0.5 litres per 100 litres of spray solution) |
| Required | adjuvant Liberate™ Adjuvant at 0.5% v/v | 0.5% v/v |
| Recommended | adjuvant Use the higher rate of adjuvant when wild oats or quackgrass are the main target weeds, or under conditions not conducive to good growth. | higher labelled rate |
| Compatible | NIS or other non-ionic or methylated seed oil adjuvants at the leaf stage of the grass indicated below | – |
| Compatible | MSO or other non-ionic or methylated seed oil adjuvants at the leaf stage of the grass indicated below | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.