PCP #33681 · Nissan Chemical Corporation · Herbicide
Group 1 selective post-emergence herbicide for control of annual and perennial grasses in broadleaf crops including canola, soybeans, flax, pulses, beans, mustard, hemp, cucurbits, and various fruit crops. Does not control sedges or broadleaf weeds.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual and perennial grasses | 0.154–0.304 L/acre | – | 12 d |
| Bean | Annual and perennial grasses | 0.154–0.304 L/acre | 30 d | 12 d |
| Bean | Annual and perennial grasses | 0.154–0.304 L/acre | 30 d | 12 d |
| Bean | Annual and perennial grasses | 0.154–0.304 L/acre | 30 d | 12 d |
| Bean | Annual and perennial grasses | 0.154–0.304 L/acre | 65 d | 12 d |
| Bean | Annual and perennial grasses | 0.255 L/acre | 30 d | 12 d |
| Camelina | Annual and perennial grasses | 0.154–0.304 L/acre | 64 d | 96 d |
| Canola | Annual and perennial grasses | 0.154–0.304 L/acre | 64 d | 12 d |
| Canola | Annual and perennial grasses | 0.154–0.202 L/acre | 64 d | 12 d |
| Chickpea | Annual and perennial grasses | 0.154–0.304 L/acre | 85 d | 12 d |
| Clover | Annual and perennial grasses | 0.154–0.304 L/acre | 30 d | 12 d |
| Crambe | Annual and perennial grasses | 0.154–0.304 L/acre | 64 d | 12 d |
| Cucurbit Vegetables | Annual and perennial grasses | 0.154–0.304 L/acre | 30 d |
| 12 d |
| Faba Bean | Annual and perennial grasses | 0.154–0.304 L/acre | 30 d | 12 d |
| Fescue | Annual and perennial grasses | 0.202–0.304 L/acre | – | 12 d |
| Fescue | Annual and perennial grasses | 0.202–0.304 L/acre | – | 12 d |
| Flax | Annual and perennial grasses | 0.154–0.304 L/acre | 82 d | 12 d |
| Hemp | Annual and perennial grasses | 0.154–0.304 L/acre | 73 d | 12 d |
| Legumes | Annual and perennial grasses | 0.202–0.304 L/acre | – | 12 d |
| Lentils | Annual and perennial grasses | 0.154–0.304 L/acre | 65 d | 12 d |
| Lupin | Annual and perennial grasses | 0.154–0.304 L/acre | 30 d | 12 d |
| Mustard | Annual and perennial grasses | 0.154–0.304 L/acre | 64 d | 12 d |
| Mustard | Annual and perennial grasses | 0.154–0.202 L/acre | 64 d | 12 d |
| Mustard | Annual and perennial grasses | 0.154–0.202 L/acre | 64 d | 12 d |
| Pea | Annual and perennial grasses | 0.154–0.304 L/acre | 65 d | 12 d |
| Pome Fruit | Annual and perennial grasses | 0.154–0.304 L/acre | 14 d | 12 d |
| Rutabaga | Annual and perennial grasses | 0.154–0.304 L/acre | 30 d | 12 d |
| Saskatoon Berry | Annual and perennial grasses | 0.154–0.304 L/acre | 41 d | 12 d |
| Small Fruits Vine Climbing | Annual and perennial grasses | 0.154–0.304 L/acre | 15 d | 12 d |
| Soybean | Annual and perennial grasses | 0.154–0.304 L/acre | 80 d | 12 d |
| Soybean | Annual and perennial grasses | 0.154–0.255 L/acre | 80 d | 12 d |
| Soybean | Annual and perennial grasses | 0.255 L/acre | 80 d | 12 d |
| Soybean | Annual and perennial grasses | 0.202 L/acre | 80 d | 12 d |
| Soybean | Long-spined sandbur | 0.154 L/acre | 80 d | 12 d |
| Stone Fruit | Annual and perennial grasses | 0.154–0.304 L/acre | 14 d | 12 d |
| Sugarbeet | Grassy weeds | 0.154–0.304 L/acre | – | 12 d |
| Sunflower | Grassy weeds and broadleaf weeds (lamb's-quarters controlled, wild buckwheat suppressed) | 0.202–0.405 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant MARSHALL UNPACKED must be applied with a surfactant. | – |
| Required | surfactant 0.5% v/v Surfactant (see DIRECTIONS FOR USE section of this label for recommendations) | 0.5% v/v |
| Required | surfactant PLUS 0.5% v/v Surfactant (see DIRECTIONS FOR USE section of this label for recommendations) | 0.5% v/v |
| Required | surfactant PLUS 0.5% v/v Surfactant | 0.5% v/v |
| Recommended | XA Oil Concentrate Use the higher rate of XA Oil Concentrate or Merge when wild oats or quackgrass are the main target weeds, or under conditions not conducive to good growth. | – |
| Recommended | COC For optimal performance a high quality Crop Oil Concentrate is preferred. | 5-10 L per 1000 L spray solution |
| Compatible | Class Act® NG Marshall Unpacked | 1.25-2.5% |
| Compatible | DESTINAIRE® High Surfactant Oil Concentrate MARSHALL UNPACKED | 5 L/1000L (0.5% v/v) |
| Compatible | HiActivate® NIS MARSHALL UNPACKED | 2.5 L/1000 L (0.25% vol/vol) |
| Compatible | IMPRESS ADJUVANT Marshall | 0.5-1.0% v/v |
| Compatible | Journey HSOC MARSHALL UNPACKED | 5 L/1000L (0.5% vol/vol) |
| Compatible | MASTERLOCK Marshall Unpacked | 0.5% v/v |
| Compatible | MERGE® ADJUVANT Merge* - 5 - 10 L per 1000 L spray solution (surfactant table) | 5 - 10 L per 1000 L spray solution |
| Compatible | MERGE® ADJUVANT No additional surfactant is needed when Merge* or Sure-Mix* is used | – |
| Compatible | SURE-MIX™ SURFACTANT Sure-Mix* - 0.5% (0.5 L per 100 L spray solution) (surfactant table) | 0.5% (0.5 L per 100 L spray solution) |
| Compatible | SURE-MIX™ SURFACTANT No additional surfactant is needed when Merge* or Sure-Mix* is used | – |
| Compatible | StrikeLock Marshall Unpacked | 0.5% v/v |
| Compatible | Superb™ HSOC MARSHALL UNPACKED | 5 L/1000L (0.5% v/v) |
| Compatible | Tide Plant Guard Marshall | 5 L per 1000 L (0.5% v/v) |
| Compatible | MSO MSO - 5–10 L per 1000 L spray solution (surfactant table) | 5-10 L per 1000 L spray solution |
| Compatible | NIS NIS - 0.25 - 0.5% v/v (surfactant table) | 0.25 - 0.5% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.