PCP #33603 · Nufarm Agriculture Inc. · Herbicide
Group 1 systemic post-emergence herbicide for selective control of wild oats, green foxtail, yellow foxtail, Persian darnel, volunteer oats, volunteer canary seed, proso millet and barnyard grass in Spring Wheat, Durum Wheat and Barley. Contains pinoxaden as active ingredient and cloquintocet-mexyl as safener. Absorbed by leaves and rapidly translocated to growing points. Susceptible grasses stop growing within 48 hours, with visible symptoms appearing 1-3 weeks after application and control achieved 3-5 weeks post-application.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Cereals | Persian Darnel | 162 mL/acre | 60 d | 12 d |
| Cereals | Wild Oats, Green Foxtail, Yellow Foxtail, Volunteer Oats, Volunteer Canary Seed, Proso Millet, Barnyard Grass | 243 mL/acre | 60 d | 12 d |
| Wheat | Persian Darnel | 162 mL/acre | 60 d |
| 12 d |
| Wheat | Wild Oats, Green Foxtail, Yellow Foxtail, Volunteer Oats, Volunteer Canary Seed, Proso Millet, Barnyard Grass | 243 mL/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant Apply the recommended rate of Epic Herbicide and ADIGOR Adjuvant... Epic Herbicide ADIGOR, Merge, Carrier, Destinaire or Journey HSOC Adjuvant 400 mL/ha 700 mL/ha | 700 mL/ha |
| Required | ADIGOR Adjuvant Epic Herbicide ADIGOR, Merge, Carrier, Destinaire or Journey HSOC Adjuvant 600 mL/ha 700 mL/ha 0.5% v/v | 700 mL/ha |
| Required | Carrier Epic Herbicide ADIGOR, Merge, Carrier, Destinaire or Journey HSOC Adjuvant 400 mL/ha 700 mL/ha 0.5%v/v | 0.5% v/v |
| Required | Carrier Epic Herbicide ADIGOR, Merge, Carrier, Destinaire or Journey HSOC Adjuvant 600 mL/ha 700 mL/ha 0.5% v/v | 0.5% v/v |
| Required | MERGE® ADJUVANT Epic Herbicide ADIGOR, Merge, Carrier, Destinaire or Journey HSOC Adjuvant 400 mL/ha 700 mL/ha 0.5%v/v | 0.5% v/v |
| Required | MERGE® ADJUVANT Epic Herbicide ADIGOR, Merge, Carrier, Destinaire or Journey HSOC Adjuvant 600 mL/ha 700 mL/ha 0.5% v/v | 0.5% v/v |
| Required | adjuvant Epic Herbicide ADIGOR, Merge, Carrier, Destinaire or Journey HSOC Adjuvant 400 mL/ha 700 mL/ha 0.5%v/v | 0.5% v/v |
| Required | HSOC Epic Herbicide ADIGOR, Merge, Carrier, Destinaire or Journey HSOC Adjuvant 400 mL/ha 700 mL/ha 0.5%v/v | 0.5% v/v |
| Required | adjuvant Epic Herbicide ADIGOR, Merge, Carrier, Destinaire or Journey HSOC Adjuvant 600 mL/ha 700 mL/ha 0.5% v/v | 0.5% v/v |
| Required | HSOC Epic Herbicide ADIGOR, Merge, Carrier, Destinaire or Journey HSOC Adjuvant 600 mL/ha 700 mL/ha 0.5% v/v | 0.5% v/v |
| Compatible | Carrier Epic® Herbicide | 0.5% v/v |
| Do not mix | Surfactants other than ADIGOR, Merge, Carrier, Destinaire or Journey HSOC Addition of surfactants other than ADIGOR, Merge, Carrier, Destinaire or Journey HSOC are not required. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.