PCP #33337 · Interprovincial Cooperative Limited · Herbicide
Group 9 liquid herbicide containing glyphosate as potassium salt for control of annual and perennial weeds in cropland (including Roundup Ready varieties), tree/vine/berry crops, and non-crop areas. Provides pre-plant, in-crop (for tolerant varieties), preharvest, and non-crop weed control. Also used for pasture renovation, forage seed production, turf renovation, and woody vegetation control.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual weeds | 0.202–0.943 L/acre | – | – |
| All Crops | Common Milkweed | 0.676 L/acre | – | – |
| All Crops | Dandelion | 0.676 L/acre | – | – |
| All Crops | Toadflax | 0.676 L/acre | – | – |
| All crops | Canada Thistle | 1.28–1.89 L/acre | – | – |
| All crops | Common Milkweed | 3.24 L/acre | – | – |
| All crops | Dandelion | 0.676 L/acre | – | – |
| All crops | Dandelion | 1–1.35 L/acre | – | – |
| All crops | Field Bindweed | 1.89–3.24 L/acre | – | – |
| All crops | Foxtail Barley | 0.676–1.35 L/acre | – | – |
| All crops | Other perennials | 1.89–3.24 L/acre | – | – |
| All crops | Quackgrass | 0.676 L/acre | – | – |
| All crops | Quackgrass | 0.676–1.89 L/acre | – | – |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d |
| – |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | – |
| Blueberry | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | – |
| Blueberry | Woody brush | – | – | – |
| Canola | Annual and perennial weeds | 0.223–0.514 L/acre | – | – |
| Canola | Annual and perennial weeds | 0.223–0.506 L/acre | – | – |
| Canola | Annual and perennial weeds | 0.672 L/acre | – | – |
| Canola | Annual and perennial weeds | 1.35 L/acre | – | – |
| Canola | Annual and perennial weeds | 0.676 L/acre | – | – |
| Cereals | Annual and perennial weeds | 0.676 L/acre | – | – |
| Cereals | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Chickpea | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Corn | Annual and perennial weeds | 0.676 L/acre | – | – |
| Corn | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | – | 30 d | – |
| Dry beans | Annual and perennial weeds | 0.676 L/acre | – | – |
| Fava Bean | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Flax | Annual and perennial weeds | 0.676 L/acre | – | – |
| Forage and Pasture | Annual and perennial weeds | 0.676 L/acre | – | – |
| Forage and Pasture | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – | – |
| Ginseng | Volunteer cereals | 0.676 L/acre | – | – |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | – |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d | – |
| Lentils | Annual and perennial weeds | 0.676 L/acre | – | – |
| Lupin | Annual and perennial weeds | 0.676 L/acre | 7 d | – |
| Non-Crop | Woody vegetation | – | – | – |
| Non-Crop | Woody vegetation | – | – | – |
| Non-cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | – |
| Non-cropland | Birch, Cherry, Poplar, Western Snowberry, Willow | 0.809–1.62 L/acre | – | – |
| Non-cropland | Canada Thistle | 1.28–1.89 L/acre | – | – |
| Non-cropland | Maple, Raspberry/Salmonberry, Alder | 1.62 L/acre | – | – |
| Non-cropland | Other perennials | 1.89–3.24 L/acre | – | – |
| Non-cropland | Purple Loosestrife | 1.62 L/acre | – | – |
| Non-cropland | Quackgrass | 0.676 L/acre | – | – |
| Non-cropland | Quackgrass | 1.28–1.89 L/acre | – | – |
| Oats | Annual and perennial weeds | 0.676 L/acre | – | – |
| Oats | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Peas | Annual and perennial weeds | 0.676 L/acre | – | – |
| Perennial Weed Control | Alfalfa | 1–1.35 L/acre | – | – |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | – |
| Poplar | Annual and perennial weeds | 3.24 L/acre | – | – |
| Soybean | Annual and perennial weeds | 0.676 L/acre | 100 d | – |
| Soybean | Annual and perennial weeds | 0.676 L/acre | – | – |
| Soybean | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Strawberry | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Strawberry | Emerged perennial weeds | – | 30 d | – |
| Summerfallow | Canada Thistle | 0.676 L/acre | – | – |
| Summerfallow | Toadflax | 0.676 L/acre | – | – |
| Turfgrass | Annual and perennial weeds | 0.676–3.24 L/acre | – | – |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | – |
| Wheat | Annual and perennial weeds | 0.676 L/acre | – | – |
| Wheat | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant -see list in section 7.3 (IPCO FACTOR 540 II + 2,4-DB tank mix on summerfallow) | 350 mL/ha |
| Compatible | surfactant No surfactant required (IPCO FACTOR 540 II + Buctril M tank mix) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.