PCP #33005 · Federated Co-operatives Limited · Herbicide
Group 22 diquat desiccant/herbicide for potato vine killing, desiccation of pulse, oilseed and legume forage seed crops, weed control in vegetable and field crops, corn spurry control in oats, and non-crop land weed control.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Perennial grass suppression | 1.86 L/acre | – | 24 d |
| Bean | Desiccation (full canopy, few weeds) | 0.506–0.688 L/acre | 4 d | 24 d |
| Bean | Desiccation (heavy crop stand and/or weedy crop and/or heavy vine regrowth) | 0.688–0.931 L/acre | 4 d | 24 d |
| Canola | Desiccation (full canopy, few weeds) | 0.506–0.688 L/acre | 14 d | 24 d |
| Canola | Desiccation (very dense canopy and/or weedy crop) | 0.688–0.931 L/acre | 14 d | 24 d |
| Chickpea | Desiccation (full canopy, few weeds) | 0.506–0.688 L/acre | 4 d | 24 d |
| Chickpea | Desiccation (heavy crop stand and/or weedy crop and/or heavy vine regrowth) | 0.688 L/acre | 4 d | 24 d |
| Faba Bean | Crop desiccation | 0.506–0.931 L/acre | 4 d | 24 d |
| Flax | Desiccation (full canopy, few weeds) | 0.506–0.688 L/acre | 4 d | 24 d |
| Flax | Desiccation (very dense canopy and/or weedy crop) | 0.688–0.931 L/acre | 4 d | 24 d |
| Legume Seed Crops | Desiccation (full canopy and/or weedy crop) | 0.688–1.09 L/acre | 7 d | 24 d |
| Legume Seed Crops | Desiccation (very dense canopy and/or weedy crop and/or secondary regrowth) |
| 1.09 L/acre |
| 7 d |
| 24 d |
| Lentils | Desiccation (full canopy, few weeds) | 0.506–0.688 L/acre | 4 d | 24 d |
| Lentils | Desiccation (very dense canopy and/or weedy crop) | 0.688–0.931 L/acre | 4 d | 24 d |
| Lupin | Desiccation | 0.931 L/acre | 7 d | 24 d |
| Mustard | Desiccation (full canopy, few weeds) | 0.506–0.688 L/acre | 14 d | 24 d |
| Mustard | Desiccation (very dense canopy and/or weedy crop) | 0.688–0.931 L/acre | 14 d | 24 d |
| Non-Crop Land | Weed control | 0.931–1.86 L/acre | – | 12 d |
| Oats | Corn spurry (less than 8 cm high) | 0.364 L/acre | – | 24 d |
| Oats | Corn spurry (more than 8 cm high) | 0.506 L/acre | – | 24 d |
| Pea | Desiccation (full canopy, few weeds) | 0.506–0.688 L/acre | 4 d | 24 d |
| Pea | Desiccation (very dense canopy and/or weedy crop) | 0.688–0.931 L/acre | 4 d | 24 d |
| Potato | Vine killing (all top growth conditions, aerial) | 0.688–0.931 L/acre | 14 d | 24 d |
| Potato | Vine killing (top growth fully mature, little or no weeds) | 0.506 L/acre | 14 d | 24 d |
| Potato | Vine killing (top growth heavy or top growth light and weedy field) | 0.506–0.931 L/acre | 14 d | 24 d |
| Potato | Vine killing (top growth heavy or weedy field) | 1.42 L/acre | 14 d | 24 d |
| Potato | Vine killing (top growth light, little weed growth or top growth heavy and in early stage of maturity) | 0.688–0.931 L/acre | 14 d | 24 d |
| Sunflower | Desiccation (full canopy, few weeds) | 0.506–0.688 L/acre | 15 d | 24 d |
| Sunflower | Desiccation (very dense canopy and/or weedy crop) | 0.688–0.931 L/acre | 15 d | 24 d |
| Vegetables | Weeds (inter-row) | 0.931–1.86 L/acre | – | 24 d |
| Vegetables | Weeds (large weeds >5 cm) | 1.86 L/acre | – | 24 d |
| Vegetables | Weeds (small weeds 3-5 cm) | 0.931 L/acre | – | 24 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | LI 700® with LECI-TECH® use a wetting agent (AGRAL 90® at 60 mL per 100 L of water or LI 700 at 100 mL/100 L) of water should be filled with clean water and left overnight | 100 mL/100 L |
| Recommended | wetting agent It is important to thoroughly wash equipment after spraying - use a wetting agent (AGRAL 90® at 60 mL per 100 L of water or LI 700 at 100 mL/100 L) | 60 mL per 100 L of water |
| Do not mix | surfactant Oats - Corn Spurry Control: Do not use any surfactant. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.