PCP #32880 · Winfield Solutions, LLC · Herbicide
Group 1 herbicide for post-emergence control of grassy weeds in highbush blueberries, cranberries, canola, flax, field peas, lentils, chickpeas, dry onions, potatoes, mustard, soybeans, seedling alfalfa, sunflowers, dry beans, coriander, fenugreek, prairie carnation, and spinach. Contains clethodim at 240 g/L as emulsifiable concentrate.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154 L/acre | 30 d | 12 d |
| Bean | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.077 L/acre | 60 d | 12 d |
| Blueberry | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154 L/acre | 14 d | 12 d |
| Canola | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154 L/acre | 60 d | 12 d |
| Chickpea | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.077 L/acre | 60 d | 12 d |
| Coriander | Annual weeds listed on label | 0.154 L/acre | 60 d | 12 d |
| Cranberry | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154 L/acre | 30 d |
| 12 d |
| Fenugreek | Annual weeds listed on label | 0.154 L/acre | 30 d | 12 d |
| Flax | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154 L/acre | 60 d | 12 d |
| Lentils | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154 L/acre | 60 d | 12 d |
| Mustard | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154 L/acre | 60 d | 12 d |
| Onion | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154 L/acre | 45 d | 12 d |
| Pea | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154 L/acre | 75 d | 12 d |
| Potato | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154 L/acre | 60 d | 12 d |
| Prairie Carnation | Annual weeds listed on label | 0.077 L/acre | – | 12 d |
| Soybean | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154 L/acre | 75 d | 12 d |
| Spinach | Annual weeds listed on label | 0.077 L/acre | 14 d | 12 d |
| Sunflower | Grassy weeds (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, crabgrass, Persian darnel, quackgrass) | 0.154 L/acre | 72 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | ADAMA MSO ADJUVANT an adjuvant containing MSO (e.g., MSO Spray Adjuvant) at 0.5% v/v | 0.5% v/v |
| Recommended | ADAMA X-Act adjuvant containing 30% phosphate ester surfactant (e.g., X-Act) at 0.5% v/v | 0.5% v/v |
| Recommended | ADAMA X-Act adjuvant containing 30% phosphate ester surfactant (e.g., X-Act) at 1% v/v (for quackgrass control at 0.38 L/ha rate) | 1% v/v |
| Recommended | ADAMA X-Act an adjuvant containing 30% phosphate ester surfactant (e.g., X-Act) at 0.5%-1.0% v/v (tank-mix with BADGE or MCPA ESTER) | 0.5%-1.0% v/v |
| Recommended | FALCON NON-IONIC SURFACTANT non-ionic surfactant (e.g., ADAMA Adjuvant 80) at 0.25% v/v | 0.25% v/v |
| Recommended | FALCON NON-IONIC SURFACTANT a non-ionic surfactant (e.g., ADAMA Adjuvant 80) at 0.25%-0.5% v/v (tank-mix with BADGE or MCPA ESTER) | 0.25%-0.5% v/v |
| Recommended | FALCON NON-IONIC SURFACTANT non-ionic surfactant (e.g., ADAMA Adjuvant 80) at 0.5% v/v (for quackgrass control at 0.38 L/ha rate) | 0.5% v/v |
| Recommended | Journey HSOC an adjuvant containing MSO (e.g., Journey HSOC) at 0.5% v/v | 0.5% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.