PCP #32817 · NewAgco Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in Roundup Ready crops (canola, soybean, corn, sugar beets), preharvest applications in cereals and other crops, tree and vine crops, berries, ginseng, forage crops, and non-crop areas including industrial, rights-of-way, recreational, and public areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Barley | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Canola | Annual and perennial weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Chickpea | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Corn | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Corn | Difficult weeds | 1.35 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Dry Bean | Annual and perennial weeds |
| 0.676 L/acre |
| 7 d |
| 12 d |
| Faba Bean | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Flax | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Forage Seed Production | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Forage and Pasture | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Grape | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Lentil | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Lupin | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Brush and Trees | 0.809–1.62 L/acre | – | 12 d |
| Non-Crop Areas | Canada Thistle | 1.28–1.89 L/acre | – | 12 d |
| Non-Crop Areas | Other Perennials | 1.89–3.24 L/acre | – | 12 d |
| Non-Crop Areas | Purple Loosestrife | 1.62 L/acre | – | 12 d |
| Non-Crop Areas | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| Non-Crop Areas | Turf Renovation | 0.676–3.24 L/acre | – | 12 d |
| Nursery Stock | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Oats | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Pasture | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Pea | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Poplar | Annual and perennial weeds | 3.24 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 0.676 L/acre | 80 d | 12 d |
| Soybean | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Soybean | Difficult weeds | 1.35 L/acre | 100 d | 12 d |
| Strawberry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Sugar Beet | Emerged weeds | 0.336–0.676 L/acre | 30 d | 12 d |
| Turf | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Wheat | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant - see list in section 7.3 (2,4-DB tank mix) | 350 mL/ha |
| Compatible | IPCO® Ag-Surf II Glyphosate Herbicide | 350mL/50 to 100L or 500mL/100L |
| Compatible | WEEDAWAY AG-SURF II Glyphosate Herbicide | 350mL/50 to 100L or 500mL/100L |
| Do not mix | surfactant No surfactant required at 0.83 - 1.27 L/ha rate (standalone and with 2,4-D and MCPA tank mixes) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.