PCP #32740 · FMC of Canada Limited · Herbicide
Group 2 wettable granule herbicide containing pyroxsulam and tribenuron-methyl for control of broadleaf weeds and suppression of grass weeds in spring wheat, durum wheat, and winter wheat. Controls cow cockle, lamb's-quarters, narrow-leaved hawk's beard, stinkweed, volunteer canola, wild mustard, Japanese brome, and wild oats. Provides suppression of Canada thistle, redroot pigweed, Russian thistle, and wild buckwheat. For use in Prairie Provinces and Interior of British Columbia only.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Wheat | Cow cockle (up to 8 leaf), Lamb's-quarters, Narrow-leaved hawk's beard (rosette), Stinkweed, Volunteer Canola (1-3 leaf), Wild mustard, Japanese brome (1 leaf to 4 leaf, 2 tiller stage), Wild oats (up to 4 leaf, 2 tiller) | 27.1 g/acre | 60 d | 12 d |
| Wheat | Cow cockle (up to 8 leaf), Lamb's-quarters, Narrow-leaved hawk's beard (rosette), Stinkweed, Volunteer Canola (1-3 leaf), Wild mustard, Japanese brome (1 leaf to 4 leaf, 2 tiller stage), Wild oats (up to 4 leaf, 2 tiller) |
| 27.1 g/acre |
| 60 d |
| 12 d |
| Wheat | Cow cockle (up to 8 leaf), Lamb's-quarters, Narrow-leaved hawk's beard (rosette), Stinkweed, Volunteer Canola (1-3 leaf), Wild mustard, Japanese brome (1 leaf to 4 leaf, 2 tiller stage), Wild oats (up to 4 leaf, 2 tiller) | 27.1 g/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT ADJUVANTS (Required): 2.5 litres/1000 litres spray solution Approved adjuvants: AGRAL 90, Liberate Adjuvant, Ag-Surf II, HiActivate Non-ionic Liquid Spreader/Activator, Super Spreader Adjuvant, Enhance, Pro-Surf II, or Sentry | 2.5 litres/1000 litres spray solution |
| Required | ENHANCE ADJUVANTS (Required): Approved adjuvants: ... Enhance ... | 2.5 litres/1000 litres spray solution |
| Required | FALCON NON-IONIC SURFACTANT Add non-ionic surfactant at 0.25% v/v (0.25 L per 100 L spray solution). If antifoam agent required, add last | 0.25% v/v (0.25 L per 100 L spray solution) |
| Required | HiActivate NON-IONIC LIQUID SPREADER/ACTIVATOR ADJUVANTS (Required): Approved adjuvants: ... HiActivate Non-ionic Liquid Spreader/Activator ... | 2.5 litres/1000 litres spray solution |
| Required | Pro-surf II A Non-ionic Liquid Wetting and Spreading Agent ADJUVANTS (Required): Approved adjuvants: ... Pro-Surf II ... | 2.5 litres/1000 litres spray solution |
| Required | SENTRY - A Non-ionic Liquid Wetting and Spreading Agent ADJUVANTS (Required): Approved adjuvants: ... or Sentry | 2.5 litres/1000 litres spray solution |
| Required | SUPER SPREADER ADJUVANT ADJUVANTS (Required): Approved adjuvants: ... Super Spreader Adjuvant ... | 2.5 litres/1000 litres spray solution |
| Required | WEEDAWAY AG-SURF II ADJUVANTS (Required): Approved adjuvants: ... Ag-Surf II ... | 2.5 litres/1000 litres spray solution |
| Required | Liberate Adjuvant ADJUVANTS (Required): Approved adjuvants: ... Liberate Adjuvant ... | 2.5 litres/1000 litres spray solution |
| Required | adjuvant registered for use with CS-75-50 Herbicide Apply with an adjuvant registered for use with CS-75-50 Herbicide. Use only water as a carrier. | – |
| Required | adjuvant Apply with an adjuvant registered for use with CS-75-50 Herbicide. | – |
| Required | non-ionic surfactant Add the non-ionic surfactant at 0.25% v/v (0.25 L per 100 L of spray solution). | 0.25% v/v (0.25 L per 100 L of spray solution) |
| Recommended | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT Recommended adjuvants are: AGRAL* 90 | 2.5 litres/1000 litres spray solution |
| Recommended | HiActivate NON-IONIC LIQUID SPREADER/ACTIVATOR Recommended adjuvants are: ... HiActivate* Non-ionic Liquid Spreader/Activator | 2.5 litres/1000 litres spray solution |
| Recommended | NUFARM ENHANCE™ Recommended adjuvants are: ... Enhance* | 2.5 litres/1000 litres spray solution |
| Recommended | Pro-surf II A Non-ionic Liquid Wetting and Spreading Agent Recommended adjuvants are: ... Pro-Surf* II | 2.5 litres/1000 litres spray solution |
| Recommended | SENTRY - A Non-ionic Liquid Wetting and Spreading Agent Recommended adjuvants are: ... and Sentry | 2.5 litres/1000 litres spray solution |
| Recommended | SUPER SPREADER ADJUVANT Recommended adjuvants are: ... Super Spreader Adjuvant | 2.5 litres/1000 litres spray solution |
| Recommended | WEEDAWAY AG-SURF II Recommended adjuvants are: ... Ag-Surf* II | 2.5 litres/1000 litres spray solution |
| Recommended | adjuvant Recommended adjuvants are: ... Liberate* Adjuvant | 2.5 litres/1000 litres spray solution |
| Do not mix | non-water carriers Use only water as a carrier | – |
| Do not mix | Non-water carriers Use only water as a carrier. Other carriers may accelerate breakdown of CS-75-50 Herbicide and reduce its effectiveness. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.