PCP #32532 · Nufarm Agriculture Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in cropland (before planting, minimum tillage, post-emergent in glyphosate tolerant crops, preharvest applications), tree crops, berries, grapes, and non-cropland areas. Contains 540 g/L glyphosate as isopropylamine and potassium salt.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Blueberry | Annual and perennial weeds | 0.757–1.52 L/acre | 30 d | 12 d |
| Blueberry | Annual and perennial weeds | – | – | 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Canola | Wild oats, green foxtail, volunteer wheat, volunteer barley, barnyard grass, stinkweed, redroot pigweed, wild mustard, Russian thistle, common lamb's quarters, hempnettle, volunteer canola (non-glyphosate tolerant), lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's-purse, cow cockle, night flowering catchfly, smartweed, stork's bill, flixweed, narrowleaf hawksbeard, round leaved mallow, perennial sowthistle (suppression), Canada thistle (suppression), dandelion (suppression), quackgrass (season-long control), foxtail barley (season-long control) | 0.223–0.676 L/acre |
| – |
| 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Chickpea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer cereals (wheat, barley), stinkweed, Russian thistle, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's-purse, cow cockle, night-flowering catchfly, stork's-bill, flixweed, narrowleaf hawksbeard, round-leaved mallow, perennial sowthistle (suppression), Canada thistle (suppression), wire-stemmed muhly (suppression), milkweed (suppression), yellow nutsedge (suppression), field bindweed (suppression) | 0.676 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | – | 30 d | 12 d |
| Dry Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Faba Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676–1.35 L/acre | – | 12 d |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Ginseng | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Grape | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Grasses for Seed Production | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Hazelnut | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Lentil | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Lupin | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Pasture | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Pea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Rights-of-Way | Annual grasses and broadleaves | 0.202–0.271 L/acre | – | 12 d |
| Rights-of-Way | Birch, Poplar, Cherry, Western Snowberry, Willow | 0.809–1.62 L/acre | – | 12 d |
| Rights-of-Way | Maple, Raspberry/Salmonberry, Alder | 1.62 L/acre | – | 12 d |
| Rights-of-Way | Purple Loosestrife | 1.62 L/acre | – | 12 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, milkweed (suppression), yellow nutsedge (suppression), fall panicum, wild proso millet, perennial sowthistle (suppression), Canada thistle (suppression), wire-stemmed muhly (suppression), field bindweed | 0.676–1.35 L/acre | – | 12 d |
| Strawberry | Annual and perennial weeds | – | 30 d | 12 d |
| Sugar Beet | Dodder species | – | – | 12 d |
| Turf | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sowthistle | 0.676 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Falcon Surfactant Commercial SURFACTANT REQUIREMENTS: - For annual | – |
| Required | surfactant Quackgrass Control: When using water volumes of 150-300 L/ha an approved surfactant must be used at a rate of 0.5% v/v. List of approved surfactants for use with Crucial Herbicide for control Quackgrass: Agral 90, AgSurf or Companion. | 0.5% v/v |
| Required | non-ionic surfactant Post Harvest and Summerfallow Treatment: Crucial Herbicide 1.13 L/ha + 1.25 L/ha of Banvel + 0.35 L/ha approved non-ionic surfactant | 0.35 L/ha |
| Recommended | surfactant Crucial Herbicide + Pardner / Koril: Add 350 mL/ha of surfactant, as listed in the annual weeds controlled table above. | 350 mL/ha |
| Recommended | surfactant Purple Loosestrife Control: add 0.5% v/v of a recommended surfactant. | 0.5% v/v |
| Do not mix | surfactant At 0.83-1.27 L/ha rate for annual weeds: No surfactant required | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.