PCP #32457 · Loveland Products Canada Inc. · Herbicide
Group 9 water soluble herbicide containing glyphosate as potassium salt for non-selective control of annual and perennial weeds in cropland (prior to planting, postemergent in Roundup Ready varieties, preharvest, postharvest stubble, summerfallow, minimum/zero tillage), tree crops, forage production, and non-cropland areas (industrial, rights-of-way, recreational, public areas, turf grass renovation).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual and perennial weeds | 0.202–0.943 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.202–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.202–3.24 L/acre | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.202–3.24 L/acre | 7 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.202–3.24 L/acre | 30 d | 12 d |
| Blueberry | Annual weeds and quackgrass | – | 30 d | 12 d |
| Canada Thistle | Canada Thistle | 0.676 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Cereals | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Cereals | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Cereals | Perennial weeds (quackgrass, Canada thistle) | – | – | 12 d |
| Cherry | Annual and perennial weeds | 0.202–3.24 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds |
| 0.202–3.24 L/acre |
| – |
| 12 d |
| Chickpea | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Corn | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 0.202–3.24 L/acre | 30 d | 12 d |
| Dandelion | Dandelion | 0.676 L/acre | – | 12 d |
| Dandelion | Dandelion | 1–1.35 L/acre | – | 12 d |
| Dry beans | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Fava Bean | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Filbert | Annual and perennial weeds | 0.202–3.24 L/acre | 14 d | 12 d |
| Flax | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Annual weeds and quackgrass | – | – | 12 d |
| Forage legumes and grasses | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Ginseng | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Grapes | Annual and perennial weeds | 0.202–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.202–3.24 L/acre | 14 d | 12 d |
| Japanese heartnut | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Lentils | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Lupin | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Non-cropland | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Nursery Stock | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Oats | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Pasture | Established sod | – | – | 12 d |
| Peach | Annual and perennial weeds | 0.202–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.202–3.24 L/acre | 30 d | 12 d |
| Peas | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Perennial Weed Control | Alfalfa | 1–1.35 L/acre | – | 12 d |
| Perennial Weed Control | Common Milkweed | 0.676–3.24 L/acre | – | 12 d |
| Perennial Weed Control | Field Bindweed | 1.89–3.24 L/acre | – | 12 d |
| Perennial Weed Control | Foxtail Barley | 0.676–1.35 L/acre | – | 12 d |
| Perennial Weeds | Canada Thistle | 1.28–1.89 L/acre | – | 12 d |
| Plum | Annual and perennial weeds | 0.202–3.24 L/acre | 30 d | 12 d |
| Poplar | Annual and perennial weeds | 3.24 L/acre | – | 12 d |
| Quackgrass | Quackgrass | 0.676 L/acre | – | 12 d |
| Quackgrass | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
| Soybean | Annual weeds and quackgrass | – | – | 12 d |
| Strawberry | Annual and perennial weeds | 0.202–3.24 L/acre | 30 d | 12 d |
| Strawberry | Annual weeds and quackgrass | – | 30 d | 12 d |
| Toadflax | Toadflax | 0.676 L/acre | – | 12 d |
| Turf Grass | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Wheat | Annual and perennial weeds | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant For wild oats apply at 1-3 leaf stage. Add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha in 50-100 L of clean water |
| Required | surfactant Add 350 mL/ha of surfactant -see list in section 7.3. (MAD DOG K PLUS + Express Toss-N-Go tank mix) | 350 mL/ha |
| Recommended | surfactant NOTE: Addition of Surfactant - MAD DOG K PLUS tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90, Ag-Surf or Companion. Refer to Section 7.2 for recommendations. Surfactant should be added at a rate of 350 millilitres per hectare, in 50 - 100 litres of clean water. | 350 mL/ha in 50-100 L of clean water |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water (unless specified in the booklet) Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.