PCP #32457 · Loveland Products Canada Inc. · Herbicide
Group 9 water-soluble herbicide containing glyphosate 540 g a.e./L present as the potassium salt, for non-selective weed control in cropland (preplant, Roundup Ready canola/soybean/corn, preharvest, forages, tree, vine and berry crops, ginseng) and non-cropland (industrial, rights-of-way, public areas and turf renovation).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual weeds (wild oats, green foxtail, volunteer barley, volunteer wheat, non-Roundup Ready volunteer canola, wild mustard, lady's-thumb, stinkweed, flixweed, kochia, downy brome, giant foxtail, Persian darnel, cleavers, lamb's-quarters, redroot pigweed, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard, crab grass, annual blue grass, prickly lettuce, shepherd's purse, annual sowthistle, narrow-leaved vetch) | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Perennial weeds (quackgrass, Canada thistle, field bindweed, common milkweed, toadflax, alfalfa, dandelion, foxtail barley and other perennials) | 0.676–3.24 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry |
| Woody brush |
| 0.67–1.34 % |
| – |
| 12 d |
| Canary Seed | Volunteer cereals, wild oats, green foxtail, downy brome, giant foxtail, Persian darnel, volunteer canola (non-Roundup Ready), wild mustard, flixweed, redroot pigweed, lady's thumb, stinkweed, kochia, lamb's-quarters, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard | 0.336–0.514 L/acre | – | 12 d |
| Canola | Labelled annual and perennial weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Chickpea | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Corn | Labelled annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Corn | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel, non-Roundup Ready volunteer canola (rapeseed), wild mustard, flixweed, lamb's-quarters, lady's-thumb, stinkweed, kochia, Russian thistle, cow cockle, redroot pigweed, wild buckwheat, smartweed | 0.247–0.514 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 13.4 % | 30 d | 12 d |
| Dry Bean | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Faba Bean | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Fallow | Volunteer cereals, wild oats, green foxtail, non-Roundup Ready volunteer canola (rapeseed), wild mustard, flixweed, lamb's-quarters, lady's-thumb, stinkweed, kochia, Russian thistle, cow cockle, redroot pigweed, wild buckwheat | 0.202–0.271 L/acre | – | 12 d |
| Flax | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Preharvest weed control / forage renovation | 0.676–1.35 L/acre | 3 d | 12 d |
| Ginseng | Weeds in established ginseng gardens | 0.676 L/acre | – | 12 d |
| Ginseng | Weeds in new ginseng gardens | 0.676 L/acre | – | 12 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Grass | Annual and perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Hazelnut | Annual weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Lentil | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Lupin | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Mustard | Annual and perennial weeds (pre-seeding / preharvest uses as labelled) | 0.202–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Brush and trees (birch, cherry, poplar, western snowberry, willow, maple, raspberry/salmonberry, alder) | 0.809–1.62 L/acre | – | 12 d |
| Non-Crop Areas | Perennial weeds (quackgrass, Canada thistle, purple loosestrife and other perennials) | 0.676–3.24 L/acre | – | 12 d |
| Oats | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Pasture | Annual and perennial weeds including alfalfa | 0.676–3.24 L/acre | 3 d | 12 d |
| Pea | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Pea | Volunteer cereals, wild oats, green foxtail, downy brome, giant foxtail, Persian darnel, volunteer canola (non-Roundup Ready), wild mustard, flixweed, redroot pigweed, lady's thumb, stinkweed, kochia, lamb's quarters, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrow-leaved hawk's beard | 0.336–0.514 L/acre | – | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Poplar | Annual and perennial weeds | 3.24 L/acre | – | 12 d |
| Rye | Volunteer cereals, wild oats, green foxtail and labelled broadleaved weeds | 0.247–0.514 L/acre | – | 12 d |
| Sorghum | Weeds for pre-seeding treatments only | 0.202–0.943 L/acre | – | 12 d |
| Soybean | Extensive annual and perennial weeds | 0.676 L/acre | 65 d | 12 d |
| Soybean | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Emerged perennial weeds | 0.67–1.34 % | 30 d | 12 d |
| Sugar Beet | Annual and perennial weeds | 3.24 L/acre | – | 12 d |
| Turf | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Preharvest weed control / harvest aid | 0.676 L/acre | 7 d | 12 d |
| Wheat | Volunteer cereals, wild oats, green foxtail, downy brome, Persian darnel and labelled broadleaved weeds | 0.247–0.514 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL® 90 For wild oats apply at 1-3 leaf stage. Add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL |
| Required | Falcon Surfactant Commercial 0.67 L/ha: Weeds 8-15 cm in height... Add 350 mL surfactant | 350 mL |
| Required | SURE-MIX™ SURFACTANT For weeds 8 cm to 15 cm in height (0.67 rate): Add 350 mL of surfactant registered for use as listed above. | 350 mL |
| Required | SURE-MIX™ SURFACTANT Add 350 mL/ha of surfactant -see list in section 7.3. (MAD DOG K PLUS + Express Toss-N-Go tank mix) | 350 mL/ha |
| Required | SURE-MIX™ SURFACTANT For higher volumes (i.e., 150 - 300 L/ha) an approved surfactant must be added at 0.5 L per 100 L of clean water (0.5% v/v). Refer to list in section 8.2.2. (Quackgrass control) | 0.5 L per 100 L of clean water (0.5% v/v) |
| Required | SURE-MIX™ SURFACTANT Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (see section 8.2.2). (Quackgrass and Canada Thistle bud stage) | 0.5% v/v |
| Required | surfactant For wild oats apply at 1-3 leaf stage. Add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL/ha in 50-100 L of clean water |
| Required | surfactant Add 350 mL/ha of surfactant -see list in section 7.3. (MAD DOG K PLUS + Express Toss-N-Go tank mix) | 350 mL/ha |
| Required | Ag Surf® Add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL |
| Required | Companion™ Add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™ | 350 mL |
| Required | Agral 90, Citowett Plus, or Ag-Surf Add a non-ionic surfactant such as Agral 90, Citowett Plus, or Ag-Surf 0.2% v/v. (Classic 25 DF + MAD DOG K PLUS tank mix for dandelion, annual sow thistle, yellow nutsedge) | 0.2% v/v |
| Required | Agral 90, Ag-Surf or Companion For control of Canada thistle (and perennial sow thistle) ... add 350 millilitres per hectare of a non-ionic surfactant registered for use with this product, such as Agral 90, Ag-Surf or Companion. | 350 mL/ha |
| Recommended | surfactant NOTE: Addition of Surfactant - MAD DOG K PLUS tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90, Ag-Surf or Companion. Refer to Section 7.2 for recommendations. Surfactant should be added at a rate of 350 millilitres per hectare, in 50 - 100 litres of clean water. | 350 mL/ha in 50-100 L of clean water |
| Recommended | Agral 90, Ag-Surf or Companion MAD DOG K PLUS tank mixtures for annual weed control may require the addition of a surfactant registered for use such as Agral 90, Ag-Surf or Companion. ... added at a rate of 350 millilitres per hectare, in 50 - 100 litres of clean water. | 350 mL/ha in 50 - 100 L water |
| Compatible | Falcon Surfactant Commercial 0.83 - 1.27 L/ha: Weeds up to 15 cm in height... No surfactant required | – |
| Compatible | SURE-MIX™ SURFACTANT No surfactant required. (for MAD DOG K PLUS + MCPA amine tank mix on volunteer cereals, wild oats, etc.) | – |
| Do not mix | surfactant, pesticide, herbicide oils or other materials DO NOT mix with surfactant, pesticide, herbicide oils or other materials unless specified | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water (unless specified in the booklet) Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water (unless specified in the booklet) Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.