PCP #32209 · Bayer CropScience Inc. · Herbicide
Group 9 non-selective systemic herbicide containing glyphosate as potassium salt for control of annual and perennial weeds in cropland (preplant, minimum tillage, postemergent in Roundup Ready crops, preharvest), tree crops, small fruits, vegetables, and non-cropland areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual and perennial weeds | 0.676–1.35 L/acre | 5 d | 12 d |
| All Crops | Canada Thistle (bud stage or beyond) | 1.28–1.89 L/acre | – | 12 d |
| All Crops | Canada Thistle (rosette stage) | 0.676 L/acre | – | 12 d |
| All Crops | Common Milkweed | 0.676–3.24 L/acre | – | 12 d |
| All Crops | Dandelion (<15 cm) | 0.676 L/acre | – | 12 d |
| All Crops | Dandelion (>15 cm) | 1–1.35 L/acre | – | 12 d |
| All Crops | Field Bindweed | 1.89–3.24 L/acre | – | 12 d |
| All Crops | Foxtail Barley | 0.676–1.35 L/acre | – | 12 d |
| All Crops | Other Perennials | 1.89–3.24 L/acre | – | 12 d |
| All Crops | Quackgrass (heavy infestations, long-term control) | 0.676–1.89 L/acre | – | 12 d |
| All Crops | Quackgrass (light to moderate infestations) | 0.676 L/acre | – | 12 d |
| All Crops | Toadflax | 0.676 L/acre | – | 12 d |
| All crops | Annual weeds 8-15 cm in height | 0.271 L/acre | – | 12 d |
| All crops | Annual weeds over 15 cm in height |
| 0.943 L/acre |
| – |
| 12 d |
| All crops | Annual weeds up to 15 cm in height | 0.336–0.514 L/acre | – | 12 d |
| All crops | Annual weeds up to 15 cm in height including kochia, prickly lettuce | 0.607 L/acre | – | 12 d |
| All crops | Annual weeds up to 8 cm in height | 0.202 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.607–3.24 L/acre | 7 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Canola | Annual and perennial weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Cereals | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Chickpea | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Corn | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Corn | Annual and perennial weeds | 1.35 L/acre | – | 12 d |
| Corn | Annual and perennial weeds | 0.676–1.35 L/acre | 30 d | 12 d |
| Cranberry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Dry beans | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Fava Bean | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Filbert | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Flax | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Forage and Pasture | Alfalfa (early bud to full bloom) | 1–1.35 L/acre | – | 12 d |
| Forage and Pasture | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Ginseng | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Grasses for Seed Production | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Hazelnut | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Japanese heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Lentils | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Lupin | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Non-Cropland | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-Cropland | Brush and Trees (Birch, Cherry, Poplar, Western Snowberry, Willow) | 0.809–1.62 L/acre | – | 12 d |
| Non-Cropland | Canada Thistle (bud stage) | 1.28–1.89 L/acre | – | 12 d |
| Non-Cropland | Maple, Raspberry/Salmonberry, Alder | 1.62 L/acre | – | 12 d |
| Non-Cropland | Other Perennials | 1.89–3.24 L/acre | – | 12 d |
| Non-Cropland | Purple Loosestrife | 1.62 L/acre | – | 12 d |
| Non-Cropland | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| Oats | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Pasture | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Peas | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Soybean | Annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 1.35 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 0.676–1.89 L/acre | 7 d | 12 d |
| Soybean | Annual and perennial weeds including volunteer alfalfa and bromegrass | 1.89 L/acre | – | 12 d |
| Soybean | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Strawberry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.676 L/acre | 30 d | 12 d |
| Turf grass | Annual and perennial weeds | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant – see list in section 7.3 (POWERMAX + 2,4-DB tank mix) | 350 mL/ha |
| Compatible | ENHANCE POWERMAX HERBICIDE | 350mL/ha in 50 to 100L |
| Compatible | KANTORAL POWERMAX HERBICIDE | 350 mL/ha in 50-100L or 500 mL/100L |
| Compatible | surfactant No surfactant required (0.83-1.27 L/ha rate) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.