PCP #32121 · FMC of Canada Limited · Herbicide
Group 2 herbicide containing pyroxsulam, thifensulfuron-methyl, and tribenuron-methyl for selective post-emergent control or suppression of broadleaf weeds and grasses in spring wheat and durum wheat. Approved for use in Prairie Provinces and Interior of British Columbia (including Peace River Region) only. Non-corrosive, non-flammable, non-volatile, does not freeze. Stops weed growth rapidly with visible symptoms appearing 1-3 weeks after application.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Wheat | Annual smartweed (green smartweed, lady's thumb) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Barnyard grass (1-5 leaf) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Canada thistle (suppression) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Cleavers (up to 6 whorl) |
| 40.5 g/acre |
| 60 d |
| 12 d |
| Wheat | Common chickweed | 40.5 g/acre | 60 d | 12 d |
| Wheat | Corn spurry (up to 2 whorl stage, < 10 cm in height) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Cow cockle | 40.5 g/acre | 60 d | 12 d |
| Wheat | Dandelion (seedlings and overwintered rosettes less than or equal to 20 cm) (suppression) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Downy brome (2-6 leaf, 4 tillers) (suppression) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Flixweed | 40.5 g/acre | 60 d | 12 d |
| Wheat | Green foxtail (1-5 leaf) (suppression) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Hemp-nettle | 40.5 g/acre | 60 d | 12 d |
| Wheat | Japanese Brome (1-6 leaf) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Lamb's-quarters | 40.5 g/acre | 60 d | 12 d |
| Wheat | Narrow-leaved hawk's beard | 40.5 g/acre | 60 d | 12 d |
| Wheat | Night flowering catchfly | 40.5 g/acre | 60 d | 12 d |
| Wheat | Persian darnel (1 leaf to 4 leaf, 2 tiller) (suppression) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Redrot Pigweed | 40.5 g/acre | 60 d | 12 d |
| Wheat | Round-leaved mallow (up to 6 leaf stage, <10 cm in size) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Russian thistle | 40.5 g/acre | 60 d | 12 d |
| Wheat | Shepherd's purse (up to 30 cm tall) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Sow thistle (perennial) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Stinkweed (up to 30 cm tall) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Volunteer Canola (1-6 leaf) | 40.5 g/acre | 60 d | 12 d |
| Wheat | White cockle (up to the first flower stage, less than 20 cm in height) (suppression) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Wild Buckwheat | 40.5 g/acre | 60 d | 12 d |
| Wheat | Wild mustard | 40.5 g/acre | 60 d | 12 d |
| Wheat | Wild oats (up to 4 leaf, 2 tiller) | 40.5 g/acre | 60 d | 12 d |
| Wheat | Yellow foxtail (1-5 leaf) | 40.5 g/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | non-ionic surfactant Add the non-ionic surfactant at 0.25% v/v (0.25 L per 100 L of spray solution). | 0.25% v/v (0.25 L per 100 L of spray solution) |
| Required | adjuvant Adjuvants: Agral* 90, Liberate* Adjuvant, Ag-Surf* II, HiActivate* Non-ionic Liquid Spreader/Activator, Super Spreader Adjuvant, Enhance*, Pro-Surf* II or Sentry* 2.5 litres/1000 litres spray solution | 2.5 litres/1000 litres spray solution |
| Required | adjuvant Apply with an adjuvant registered for use with CS-100-2525 Herbicide. | – |
| Recommended | AGRAL 90 Recommended adjuvants are: AGRAL* 90, LIBERATE* ADJUVANT, AG-SURF* II, HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT, ENHANCE*, PRO-SURF* II AND SENTRY*. | – |
| Recommended | HiActivate NON-IONIC LIQUID SPREADER/ACTIVATOR Recommended adjuvants are: AGRAL* 90, LIBERATE* ADJUVANT, AG-SURF* II, HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT, ENHANCE*, PRO-SURF* II AND SENTRY*. | – |
| Recommended | NUFARM ENHANCE™ Recommended adjuvants are: AGRAL* 90, LIBERATE* ADJUVANT, AG-SURF* II, HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT, ENHANCE*, PRO-SURF* II AND SENTRY*. | – |
| Recommended | Pro-surf II A Non-ionic Liquid Wetting and Spreading Agent Recommended adjuvants are: AGRAL* 90, LIBERATE* ADJUVANT, AG-SURF* II, HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT, ENHANCE*, PRO-SURF* II AND SENTRY*. | – |
| Recommended | SENTRY - A Non-ionic Liquid Wetting and Spreading Agent Recommended adjuvants are: AGRAL* 90, LIBERATE* ADJUVANT, AG-SURF* II, HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT, ENHANCE*, PRO-SURF* II AND SENTRY*. | – |
| Recommended | SUPER SPREADER ADJUVANT Recommended adjuvants are: AGRAL* 90, LIBERATE* ADJUVANT, AG-SURF* II, HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT, ENHANCE*, PRO-SURF* II AND SENTRY*. | – |
| Recommended | WEEDAWAY AG-SURF II Recommended adjuvants are: AGRAL* 90, LIBERATE* ADJUVANT, AG-SURF* II, HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT, ENHANCE*, PRO-SURF* II AND SENTRY*. | – |
| Recommended | adjuvant Recommended adjuvants are: AGRAL* 90, LIBERATE* ADJUVANT, AG-SURF* II, HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT, ENHANCE*, PRO-SURF* II AND SENTRY*. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.