PCP #31536 · FMC of Canada Limited · Herbicide
Group 4 dicamba herbicide (480 g a.e./L as dimethylamine salt) for broadleaf weed control in cereals, field corn, reduced tillage and fallow, seed production grasses, red fescue, canary seed, established grass pasture, and low-bush blueberries.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Blueberry | Additional broadleaf weeds | 0.931 L/acre | – | 12 d |
| Blueberry | Sweet fern, lambkill (sheep laurel) | 1.86–2.87 L/acre | – | 12 d |
| Canary Seed | Broadleaf weeds (alone or tank mixed with MCPA amine) | 0.117 L/acre | – | 12 d |
| Cereals | Annual grasses (downy brome, volunteer cereals, Persian darnel, green foxtail, wild oats), annual broadleaves (wild buckwheat, volunteer canola, cow cockle, flixweed, kochia, lady's-thumb, lamb's-quarters, wild mustard, redroot pigweed, smartweed, stinkweed, Russian thistle), foxtail barley (suppression) | 0.127 L/acre | – | 12 d |
| Cereals | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 0.093–0.117 L/acre | 30 d | 12 d |
| Corn | Broadleaf weeds (alone or tank mixed with Dual, Dual II, Frontier, Aatrex Liquid 480, Prowl 400) | 0.506 L/acre | 30 d | 12 d |
| Corn | Broadleaf weeds (tank mixes with Frontier, Aatrex Liquid 480, Dual II, Prowl 400, Ultim 37.4 DF, Elim EP) | 0.243–0.506 L/acre | 30 d | 12 d |
| Fallow | Canada thistle | 0.506 L/acre | – | 12 d |
| Fallow | Canada thistle, perennial sow-thistle | 0.506 L/acre | – | 12 d |
| Fallow |
| Field bindweed, English daisy, curled dock (top growth), goldenrod, tansy ragwort, perennial sow-thistle, Canada thistle |
| 1.01 L/acre |
| – |
| 12 d |
| Fallow | Foxtail barley, wild buckwheat, volunteer cereals, cow cockle, flixweed, green foxtail, kochia, lady's-thumb, lamb's-quarters, wild mustard, wild oats, redroot pigweed, volunteer canola, stinkweed, Russian thistle | 0.117 L/acre | – | 12 d |
| Fallow | Wild buckwheat, Tartary buckwheat, cow cockle, flixweed, kochia, lady's-thumb, lamb's-quarters, wild mustard, redroot pigweed, shepherd's-purse, green smartweed, perennial sow-thistle (top growth), Canada thistle (top growth), Russian thistle | 0.093–0.117 L/acre | – | 12 d |
| Field Corn | Field bindweed, Tartary buckwheat, wild buckwheat, cleavers, cow cockle, lady's-thumb, lamb's-quarters, hare's-ear mustard, Indian mustard, tumble mustard, wild mustard, wormseed mustard, redroot pigweed, Russian pigweed, common ragweed, false ragweed, giant ragweed, perennial sow-thistle, corn spurry, green smartweed, Canada thistle, velvetleaf | 0.243–0.506 L/acre | 30 d | 12 d |
| Oats | Broadleaf weeds (alone or tank mixed with MCPA amine or MCPA K) | 0.093–0.117 L/acre | 30 d | 12 d |
| Pasture | Volunteer alfalfa (suppression) | 0.243 L/acre | 30 d | 12 d |
| Red Fescue | Broadleaf weeds including additional weeds on 2,4-D amine label | 0.243 L/acre | – | 12 d |
| Red Fescue | Wild buckwheat, Tartary buckwheat, cow cockle, clover, lady's-thumb, perennial sow-thistle (top growth), corn spurry, green smartweed, Canada thistle (top growth) | 0.243 L/acre | – | 12 d |
| Rye | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 0.093–0.117 L/acre | 30 d | 12 d |
| Seedling Grasses | Broadleaf weeds including burdock (young seedlings), volunteer canola, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle (tank mix with 2,4-D amine, MCPA amine or MCPA K) | 0.093–0.117 L/acre | – | 12 d |
| Seedling Grasses | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth), green smartweed, corn spurry, Canada thistle (top growth) | 0.093–0.117 L/acre | – | 12 d |
| Wheat | Broadleaf weeds (alone or tank mixed with 2,4-D amine, MCPA amine or MCPA K) | 0.093–0.117 L/acre | 30 d | 12 d |
| Wheat | Broadleaf weeds including burdock (young seedlings), volunteer canola, cocklebur, flixweed, hemp-nettle, kochia, redroot pigweed, Russian pigweed, wild radish, shepherd's-purse, volunteer sunflower, Russian thistle (tank mix with 2,4-D amine, MCPA amine or MCPA K) | 0.093 L/acre | 30 d | 12 d |
| Wheat | Tartary buckwheat, wild buckwheat, cow cockle, cleavers (higher rate only), lady's-thumb, perennial sow-thistle (top growth only), green smartweed, corn spurry, Canada thistle (top growth only) | 0.093–0.117 L/acre | 30 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | non-ionic surfactant Dicamba L Herbicide + Ultim 37.4 DF + non-ionic surfactant: 0.6 L + 1 bag + 0.2 v/v | 0.2% v/v |
| Required | non-ionic surfactant Roundup® at 935 mL/ha + 0.5 L of a non-ionic surfactant in 100 L of water | 0.5 L in 100 L of water |
| Required | non-ionic surfactant 750 mL -1.0 L/ha Roundup + 350 mL of non-ionic surfactant registered for use in 50-100 L of water | 350 mL in 50-100 L of water |
| Required | non-ionic surfactant Dicamba L Herbicide at 1.25 L/ha + Roundup® at 1.7 L/ha + 350 mL of a non-ionic surfactant per 100L of water | 350 mL per 100L of water |
| Do not mix | additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents or dispersing agents Do not use additives such as oil, wetting agents, emulsifiers, detergents, spreaders, sticking agents or dispersing agents with Dicamba L Herbicide on crops. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.