PCP #31063 · Farmer's Business Network Canada, Inc. · Herbicide
Group 9 herbicide containing glyphosate for control of annual and perennial weeds in agricultural crops, orchards, vineyards, berries, glyphosate-tolerant crops (canola and soybeans), and non-crop areas including industrial sites, rights-of-way, and turfgrass. Provides preharvest weed control and harvest management in cereals, oilseeds, pulses, and other field crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All crops | Emerged weeds listed on label | – | – | – |
| Barley | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | 12 d |
| Barley | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | – |
| Blueberry | Annual and perennial weeds | 14.2 L/acre | – | – |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass); Annual broadleaves (stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's quarters, non-glyphosate tolerant volunteer canola, hempnettle, lady's thumb, kochia, chickweed, corn spurry, wild tomato, wild buckwheat, shepherd's purse, cow cockle, night-flowering catchfly, smartweed, storksbill, flixweed, narrow-leaf hawk's beard, roundleaf mallow); Perennials (Canada thistle, perennial sowthistle, dandelion, quackgrass, foxtail barley) | 0.334–0.759 L/acre | – | – |
| Canola | Canada thistle and wild buckwheat | 0.506 L/acre | – | – |
| Canola | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | 12 d |
| Canola | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | – |
| Cereals | Canada thistle, quackgrass and other perennial weeds |
| – |
| – |
| 12 d |
| Cereals | Weeds | – | – | – |
| Cranberry | Annual and perennial weeds | 14.2 L/acre | – | – |
| Dry beans | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | 12 d |
| Dry beans | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | – |
| Flax | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | 12 d |
| Flax | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | – |
| Forage crops | Canada thistle, quackgrass and other perennial weeds | – | – | 12 d |
| Forage grasses | Existing vegetation | – | – | – |
| Forage seed production | Perennial weeds such as quackgrass and Canada thistle | – | – | – |
| Industrial sites | Weeds and woody vegetation | 1.21–2.43 L/acre | – | – |
| Legumes | Canada thistle, quackgrass and other perennial weeds | – | – | 12 d |
| Lentils | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | 12 d |
| Lentils | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | – |
| Non-cropland | Purple loosestrife | 2.43 L/acre | – | – |
| Oats | Canada thistle, quackgrass and other perennial weeds | – | – | 12 d |
| Oats | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | 12 d |
| Oats | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | – |
| Oats | Weeds | – | – | – |
| Orchards | Annual and perennial weeds | 14.2 L/acre | – | – |
| Pasture | Existing vegetation | – | – | – |
| Peas | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | 12 d |
| Peas | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | – |
| Pulses | Weeds | – | – | – |
| Rights-of-way | Weeds and woody vegetation | 1.21–2.43 L/acre | – | – |
| Soybean | Canada thistle, quackgrass and other perennial weeds | – | – | 12 d |
| Soybean | Perennial sowthistle, Canada thistle, wire-stemmed muhly | 1.01 L/acre | – | – |
| Soybean | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | 12 d |
| Soybean | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | – |
| Soybean | Various weeds | 1.01 L/acre | 100 d | – |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's thumb, Pennsylvania smartweed, eastern black flowering nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, milkweed (suppression), yellow nutsedge (suppression), fall panicum, wild proso millet | 1.01 L/acre | – | – |
| Soybean | Weeds | – | – | – |
| Strawberry | Annual and perennial weeds | 14.2 L/acre | – | – |
| Stubble | Perennial weeds including quackgrass and Canada thistle | – | – | – |
| Summer Fallow | Weeds listed on label | – | – | – |
| Trees | Trees | – | – | – |
| Trees | Trees | – | – | – |
| Turfgrass | Existing vegetation | – | – | – |
| Vineyards | Annual and perennial weeds | 14.2 L/acre | – | – |
| Wheat | Canada thistle, quackgrass and other perennial weeds | – | – | 12 d |
| Wheat | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | 12 d |
| Wheat | Quackgrass, Canada thistle, dandelion, toadflax, milkweed, perennial sow thistle | 1.01 L/acre | – | – |
| Wheat | Weeds | – | – | – |
| Woody brush | Woody brush and trees | 1.21–2.43 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Apply in 50-100 L/ha water; add 350 mL/ha surfactant | 350 mL/ha |
| Required | non-ionic surfactant All SMOKE GLYPHOSATE 360 herbicide tank mixtures for annual weed control require the addition of a non-ionic surfactant registered for this use, such as Agral 90®, Ag-Surf® and Companion™. Surfactant should be added at a rate of 350 mL per hectare in 50-100 L of clean water. | 350 mL per hectare in 50-100 L of clean water |
| Required | non-ionic surfactant All SMOKE GLYPHOSATE 360 herbicide tank mixtures for perennial weed control require the addition of a non-ionic surfactant registered for this use, such as Agral 90®, Ag-Surf®, or Companion™. | – |
| Required | surfactant For higher water volumes (ie.,150-300L/ha) an approved surfactant must be added at 0.5 L per 100L of clean water. (0.5% v/v). | 0.5 L per 100L of clean water (0.5% v/v) |
| Required | surfactant Treat actively growing weeds. Add 0.5% v/v of a recommended surfactant when using more than 150 L of water | 0.5% v/v |
| Required | non-ionic surfactant SMOKE GLYPHOSATE 360 Herbicide plus Banvel or Oracle tank mixtures... add 350 millilitres per hectare of a non-ionic surfactant registered for use with this product, such as Agral 90®, Ag-Surf® | 350 millilitres per hectare |
| Required | surfactant Add 350 mL of a surfactant registered for use such as Agral 90®, Ag-Surf®, and Companion™. | 350 mL |
| Compatible | AGRAL 90 SMOKE GLYPHOSATE 360 may be used with the following surfactants: Agral 90, Ag-Surf, Companion™. | – |
| Compatible | WeedAway® Ag-Surf SMOKE GLYPHOSATE 360 may be used with the following surfactants: Agral 90, Ag-Surf, Companion™. | – |
| Compatible | non-ionic surfactant SMOKE GLYPHOSATE 360 may be used with the following surfactants: Agral 90, Ag-Surf, Companion™. | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified SMOKE GLYPHOSATE 360 should only be mixed with products recommended on this label. Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.