PCP #30428 · Adama Agricultural Solutions Canada, Ltd. · Herbicide
Group 1 systemic post-emergence herbicide for selective control of wild oats, volunteer oats, green foxtail, yellow foxtail, barnyard grass, Persian darnel and volunteer canary seed in spring wheat and durum wheat. Contains clodinafop-propargyl, absorbed by leaves and translocated to growing points. Can be tank-mixed with broadleaf herbicides, insecticides and fungicides. For sale and use in Prairie Provinces and Peace River, Okanagan and Creston Flats regions of British Columbia only.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Wheat | Wild Oats | 93.1 mL/acre | 60 d | 12 d |
| Wheat | Wild Oats, Green Foxtail, Yellow Foxtail, Persian Darnel | 117 mL/acre | 60 d | 12 d |
| Wheat | Wild Oats, Volunteer (Tame) Oats, Green Foxtail, Yellow Foxtail, Barnyard Grass, Volunteer Canary Seed | 93.1 mL/acre | 60 d | 12 d |
| Wheat | Wild Oats, Volunteer (Tame) Oats, Green Foxtail, Yellow Foxtail, Barnyard Grass, Volunteer Canary Seed, Persian Darnel | 117 mL/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Activate Plus NIS NIS | 0.32% v/v |
| Required | DESTINAIRE® High Surfactant Oil Concentrate 250 mL/ha Destinaire®/Journey™ (0.5% v/v) at 50 L/ha; 500 mL/ha at 100 L/ha | 0.5% v/v |
| Required | HiActivate® NIS 160 mL/ha NIS (0.32% v/v) at 50 L/ha water; 320 mL/ha NIS (0.32% v/v) at 100 L/ha water | 0.32% v/v |
| Required | Slam'R COC Adjuvant 400 mL/ha COC (0.8% v/v)... 500 mL/ha COC (1% v/v) - ground application | 0.8% v/v (at 230 mL/ha LADDER) or 1.0% v/v (at 290 mL/ha LADDER) |
| Required | COC, NIS, HSOC Always use an adjuvant such as COC (Crop Oil Concentrate), NIS (Non-ionic Surfactant), Destinaire® High Surfactant Oil Concentrate or Journey™ HSOC with LADDER® | – |
| Required | Journey™ HSOC 250 mL/ha Destinaire®/Journey™ (0.5% v/v) at 50 L/ha; 500 mL/ha at 100 L/ha | 0.5% v/v |
| Required | COC, NIS, HSOC Apply in a minimum of 30 L of water per hectare with an adjuvant (COC, NIS, Destinaire® High Surfactant Oil Concentrate or Journey™ HSOC) - aerial application | Aerial: 240 mL/ha COC (0.8% v/v) or 300 mL/ha COC (1.0% v/v); 96 mL/ha NIS (0.32% v/v); 150 mL/ha Destinaire/Journey (0.5% v/v) |
| Compatible | ADAMA 8317 OIL CONCENTRATE Examples of COC adjuvants: ADAMA 8317 Oil Concentrate, Assist® Oil Concentrate, XA Oil Concentrate | – |
| Compatible | XA Oil Concentrate Examples of COC adjuvants: ADAMA 8317 Oil Concentrate, Assist® Oil Concentrate, XA Oil Concentrate | – |
| Compatible | Assist® Oil Concentrate Examples of COC adjuvants: ADAMA 8317 Oil Concentrate, Assist® Oil Concentrate, XA Oil Concentrate | – |
| Compatible | Adjuvant 80 Examples of NIS adjuvants: Adjuvant 80 | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.