PCP #30168 · Nufarm Agriculture Inc. · Herbicide
Group 1 systemic post-emergence herbicide for control of wild oats, volunteer oats, foxtails, barnyard grass, Persian darnel, and volunteer canary seed in spring wheat and durum wheat. Absorbed by leaves and translocated to growing points, stopping growth within 48 hours. For use in Prairie Provinces and Interior of British Columbia only.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Wheat | Wild oats, green foxtail, yellow foxtail | 93.1–117 mL/acre | 60 d | 12 d |
| Wheat | Wild oats, volunteer (tame) oats, green foxtail, yellow foxtail, barnyard grass, Persian darnel, volunteer canary seed | 93.1–117 mL/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | CROPOIL™ 83/17 ADJUVANT Nufarm Signal Herbicide | 0.8 to 1% v/v |
| Required | Journey HSOC 0.5% v/v Journey HSOC | 0.5% v/v |
| Required | NUFARM ENHANCE™ 230 mL/ha of NUFARM SIGNAL HERBICIDE + 0.25% v/v of Nufarm Enhance; 290 mL/ha of NUFARM SIGNAL HERBICIDE + 0.32% v/v of Nufarm Enhance | 0.25% v/v (with 230 mL/ha rate) or 0.32% v/v (with 290 mL/ha rate) |
| Required | SCORE® Adjuvant Liquid |
| 0.8% v/v (with 230 mL/ha rate) or 1.0% v/v (with 290 mL/ha rate) |
| Required | HSOC 0.5% v/v Destinaire High Surfactant Oil Concentrate | 0.5% v/v |
| Compatible | AQUASURF® Non-ionic Spray Adjuvant SIGNAL HERBICIDE | 2.5 L/1000 L or 0.32% v/v (3.2 L/1000 L) at high rate |
| Compatible | Cornerstone Surfactant Signal Herbicide | 2.5-3.2 L/1000 L |
| Compatible | DESTINAIRE® High Surfactant Oil Concentrate NUFARM SIGNAL HERBICIDE | 5 L/1000L (0.5% v/v) |
| Compatible | ENHANCE NUFARM SIGNAL HERBICIDE | 2.5 L/1000L |
| Compatible | Journey HSOC NUFARM SIGNAL HERBICIDE | 5 L/1000L (0.5% vol/vol) |
| Compatible | KANTORAL NUFARM SIGNAL HERBICIDE | 2.5 L/1000L |
| Compatible | MASTERLOCK Nufarm Signal Herbicide | 0.5% v/v |
| Compatible | NUFARM ENHANCE™ SIGNAL HERBICIDE | 2.5 L/1000L (3.2 L/1000L for high rate) |
| Compatible | StrikeLock Nufarm Signal Herbicide | 0.5% v/v |
| Compatible | TOPSURF SIGNAL HERBICIDE | 2.5 L/1000 L; 0.32% v/v (3.2 L/1000 L) at high rate of 290 mL/ha |
| Do not mix | Surfactants other than Nufarm Enhance, Journey HSOC, Destinaire High Surfactant Oil Concentrate or Score Addition of surfactants other than Nufarm Enhance, Journey HSOC, Destinaire High Surfactant Oil Concentrate or Score is not required. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.