PCP #29579 · FMC of Canada Limited · Herbicide
Group 2 sulfonylurea herbicide containing three active ingredients (thifensulfuron-methyl, tribenuron-methyl, metsulfuron-methyl) formulated as water soluble granules for selective post-emergent control or suppression of broadleaf weeds in spring wheat (including durum) and spring barley not underseeded to legumes or grasses. Approved for use in Prairie Provinces and Interior of British Columbia. Stops weed growth rapidly with visible symptoms appearing 1-3 weeks after application.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Annual smartweed (green smartweed, lady's thumb), Ball mustard, Chickweed, Corn spurry, Cow cockle, Flixweed, Groundsel (common), Hemp-nettle, Kochia, Lamb's-quarters, Narrow-leaved hawk's beard, Night flowering catchfly, Redroot pigweed, Russian thistle, Shepherd's purse, Stinkweed, Stork's bill (2-6 leaf), Tartary buckwheat, Volunteer rapeseed, Volunteer sunflower, Wild buckwheat, Wild mustard | 13.2 g/acre | – | 12 d |
| Barley | Broadleaf weeds and annual grass weeds | 13.2 g/acre | 60 d | 12 d |
| Barley | Broadleaf weeds and kochia | 13.2 g/acre | – | 12 d |
| Barley | Broadleaf weeds, annual grass weeds, and volunteer imazamox and imazethapyr tolerant canola | 13.2 g/acre | 60 d | 12 d |
| Barley | Canada thistle, Cleavers (1-3 whorls), Dandelion (spring and fall rosettes, less than 15 cm in diameter), Perennial sow thistle (top growth control), Round leaved mallow, Scentless chamomile, Toadflax | 13.2 g/acre | – | 12 d |
| Wheat | Annual smartweed (green smartweed, lady's thumb), Ball mustard, Chickweed, Corn spurry, Cow cockle, Flixweed, Groundsel (common), Hemp-nettle, Kochia, Lamb's-quarters, Narrow-leaved hawk's beard, Night flowering catchfly, Redroot pigweed, Russian thistle, Shepherd's purse, Stinkweed, Stork's bill (2-6 leaf), Tartary buckwheat, Volunteer rapeseed, Volunteer sunflower, Wild buckwheat, Wild mustard | 13.2 g/acre | – | 12 d |
| Wheat | Broadleaf weeds and annual grass weeds | 13.2 g/acre | 60 d | 12 d |
| Wheat | Broadleaf weeds and kochia | 13.2 g/acre | – | 12 d |
| Wheat | Broadleaf weeds, annual grass weeds, and volunteer imazamox and imazethapyr tolerant canola | 13.2 g/acre | 60 d | 12 d |
| Wheat | Canada thistle, Cleavers (1-3 whorls), Dandelion (spring and fall rosettes, less than 15 cm in diameter), Perennial sow thistle (top growth control), Round leaved mallow, Scentless chamomile, Toadflax | 13.2 g/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant PP-31155 Herbicide 32.5 grams/hectare + AXIAL 100 EC Herbicide 600 mL/hectare + ADIGOR Adjuvant or MERGE Adjuvant 700 mL/hectare | 700 mL/hectare |
| Required | ADIGOR Adjuvant ... + ADIGOR Adjuvant or MERGE Adjuvant 700 mL/hectare (PP-31155 + AXIAL 100 EC + MCPA Ester) | 700 mL/hectare |
| Required | ADIGOR Adjuvant ADIGOR* Adjuvant Or MERGE* Adjuvant 700 mL/hectare | 700 mL/hectare |
| Required | AGRAL 90 Adjuvants: AGRAL90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, AG-Surf II, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT or ENHANCE at 2 litres/1000 litres spray solution (PP-31155 alone) | 2 litres/1000 litres spray solution |
| Required | CITOWETT PLUS Adjuvants: AGRAL90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, ... at 2 litres/1000 litres spray solution | 2 litres/1000 litres spray solution |
| Required | ENHANCE Adjuvants: ... or ENHANCE at 2 litres/1000 litres spray solution | 2 litres/1000 litres spray solution |
| Required | HiActivate NON-IONIC LIQUID SPREADER/ACTIVATOR Adjuvants: ... HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR ... at 2 litres/1000 litres spray solution | 2 litres/1000 litres spray solution |
| Required | IPCO Ag-Surf ORIGINAL Adjuvants: AGRAL90, AG-SURF, CITOWETT PLUS, ... at 2 litres/1000 litres spray solution (PP-31155 alone) | 2 litres/1000 litres spray solution |
| Required | MERGE® ADJUVANT ADIGOR* Adjuvant Or MERGE* Adjuvant 700 mL/hectare | 700 mL/hectare |
| Required | SUPER SPREADER ADJUVANT Adjuvants: ... SUPER SPREADER ADJUVANT or ENHANCE at 2 litres/1000 litres spray solution | 2 litres/1000 litres spray solution |
| Required | WEEDAWAY AG-SURF II Adjuvants: ... AG-Surf II, ... at 2 litres/1000 litres spray solution | 2 litres/1000 litres spray solution |
| Required | LIBERATE ADJUVANT Adjuvants: AGRAL90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, ... at 2 litres/1000 litres spray solution | 2 litres/1000 litres spray solution |
| Required | Agral 90, Ag-Surf, Citowett Plus, Liberate Adjuvant, Ag-Surf II, HiActivate, Super Spreader Adjuvant or Enhance Adjuvants: Agral 90, Ag-Surf, Citowett Plus, Liberate Adjuvant, Ag-Surf II, HiActivate Non-ionic Liquid Spreader/Activator, Super Spreader Adjuvant or Enhance at 2 litres/1000 litres spray solution (not required when tank mixing with MCPA Ester) | 2 litres/1000 litres spray solution (not required when tank mixing with MCPA Ester) |
| Required | Agral 90, Ag-Surf, Citowett Plus, Liberate Adjuvant, Ag-Surf II, HiActivate, Super Spreader Adjuvant or Enhance Adjuvants: Agral 90, Ag-Surf, Citowett Plus, Liberate Adjuvant, Ag-Surf II, HiActivate Non-ionic Liquid Spreader/Activator, Super Spreader Adjuvant or Enhance (PP-31155 + 2,4-D) | – |
| Required | Agral 90, Ag-Surf, Citowett Plus, Liberate Adjuvant, Ag-Surf II, HiActivate, Super Spreader Adjuvant or Enhance Adjuvants: Agral 90, Ag-Surf, ... or Enhance at 2 litres/1000 litres of spray solution (PP-31155 + Banvel II or Banvel Dry) | 2 litres/1000 litres of spray solution |
| Required | MERGE Adjuvant PP-31155 Herbicide 32.5 grams/hectare + AXIAL 100 EC Herbicide 600 mL/hectare + ADIGOR Adjuvant or MERGE Adjuvant 700 mL/hectare | 700 mL/hectare |
| Required | MERGE Adjuvant ... + ADIGOR Adjuvant or MERGE Adjuvant 700 mL/hectare (PP-31155 + AXIAL 100 EC + MCPA Ester) | 700 mL/hectare |
| Required | adjuvant registered for use with PP-31155 Apply with an adjuvant registered for use with PP-31155 Herbicide. Use only water as a carrier. | – |
| Required | registered adjuvant Apply with an adjuvant registered for use with PP-31155 Herbicide. | – |
| Recommended | AGRAL 90 PP-31155 Herbicide is to be mixed with water and a recommended adjuvant and applied as a uniform broadcast spray. Recommended adjuvants are: AGRAL90* | 2 litres/1000 litres spray solution |
| Recommended | CITOWETT PLUS Recommended adjuvants are: CITOWETT* PLUS | 2 litres/1000 litres spray solution |
| Recommended | HiActivate NON-IONIC LIQUID SPREADER/ACTIVATOR Recommended adjuvants are: HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR | 2 litres/1000 litres spray solution |
| Recommended | NUFARM ENHANCE™ Recommended adjuvants are: ENHANCE* | 2 litres/1000 litres spray solution |
| Recommended | SUPER SPREADER ADJUVANT Recommended adjuvants are: SUPER SPREADER ADJUVANT | 2 litres/1000 litres spray solution |
| Recommended | WEEDAWAY AG-SURF II Recommended adjuvants are: AG-SURF* II | 2 litres/1000 litres spray solution |
| Recommended | WeedAway® Ag-Surf Recommended adjuvants are: AG-SURF* | 2 litres/1000 litres spray solution |
| Recommended | surfactant Recommended adjuvants are: LIBERATE* ADJUVANT | 2 litres/1000 litres spray solution |
| Recommended | adjuvant Adjuvant not required when tank mixing with MCPA Ester. | 2 litres/1000 litres spray solution |
| Do not mix | Carriers other than water Other carriers may accelerate breakdown of PP-31155 Herbicide and reduce its effectiveness. Use only water as a carrier. | – |
| Do not mix | NIS/spreader-activator adjuvant when tank mixing with MCPA Ester Label states the listed surfactants at 2 L/1000 L are 'not required when tank mixing with MCPA Ester'. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.