PCP #29542 · BASF Canada Inc. · Herbicide
Group 3 herbicide containing pendimethalin as a microcapsule suspension for pre-emergence and early post-emergence control of annual grasses and broadleaf weeds in field crops, vegetables, fruit trees, and ornamentals.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Bean | Barnyard grass, Green foxtail, Lamb's-quarters (suppression only), Redroot pigweed | 0.959 L/acre | 90 d | – |
| Bean | Green foxtail, Lamb's-quarters (suppression only), Redroot pigweed | 0.959 L/acre | 90 d | – |
| Bean | Green foxtail, Lamb's-quarters (suppression only), Redroot pigweed | 0.959 L/acre | 50 d | – |
| Bean | Green foxtail, Lamb's-quarters (suppression only), Redroot pigweed | 0.959 L/acre | 80 d | – |
| Carrot | Barnyard grass, Crabgrass (large and smooth), Fall panicum, Green foxtail, Lamb's-quarters, Redroot pigweed (suppression only) | 1.5 L/acre | 90 d | – |
| Carrot | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Yellow foxtail, Common chickweed, Lamb's-quarters, Pigweed | 2.67 L/acre | 90 d | – |
| Cauliflower | Green foxtail, Lamb's-quarters (suppression only), Redroot pigweed | 0.996 L/acre | 60 d | – |
| Cauliflower | Green foxtail, Lamb's-quarters (suppression only), Redroot pigweed | 0.996 L/acre | 70 d | – |
| Celery | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Yellow foxtail, Common chickweed, Lamb's-quarters, Pigweed | 2.67 L/acre | 60 d | – |
| Celery | Green foxtail, Redroot pigweed, Lamb's-quarters (suppression only) | 0.959 L/acre |
| 60 d |
| – |
| Corn | Barnyard grass, Crabgrass (large and smooth), Fall panicum, Green foxtail, Lamb's-quarters, Redroot pigweed (suppression only) | 1.5 L/acre | – | 24 d |
| Onion | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Lamb's-quarters, Redroot pigweed | 0.89–1.34 L/acre | – | – |
| Onion | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Yellow foxtail, Common chickweed, Lamb's-quarters, Pigweed | 2.67 L/acre | 30 d | 24 d |
| Onion | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Yellow foxtail, Common chickweed, Lamb's-quarters, Pigweed | 2.67 L/acre | – | 24 d |
| Onion | Green foxtail, Lamb's-quarters (suppression only), Redroot pigweed | 0.959 L/acre | 30 d | 24 d |
| Onion | Green foxtail, Redroot pigweed, Lamb's-quarters | 0.979 L/acre | – | – |
| Ornamentals | Barnyard grass, Crabgrass (large and smooth), Fall panicum, Green foxtail, Lamb's-quarters, Redroot pigweed (suppression only) | 1.5 L/acre | – | – |
| Pearl Millet | Barnyard grass, Crabgrass (large and smooth), Fall panicum, Green foxtail, Lamb's-quarters, Redroot pigweed (suppression only) | 1.5 L/acre | 120 d | – |
| Plumcot | Barnyard grass, Crabgrass (large and smooth), Fall panicum, Green foxtail, Lamb's-quarters, Redroot pigweed (suppression only) | 1.5 L/acre | – | 12 d |
| Shallot | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Yellow foxtail, Common chickweed, Lamb's-quarters, Pigweed | 2.67 L/acre | 45 d | 24 d |
| Shallot | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Yellow foxtail, Common chickweed, Lamb's-quarters, Pigweed | 2.67 L/acre | 45 d | 24 d |
| Shallot | Green foxtail, Redroot pigweed, Lamb's-quarters | 0.979 L/acre | 45 d | – |
| Shallot | Green foxtail, Redroot pigweed, Lamb's-quarters | 0.979 L/acre | 45 d | – |
| Shallot | Labeled annual grasses and broadleaf weeds | 0.89–1.34 L/acre | 45 d | – |
| Shallot | Labeled annual grasses and broadleaf weeds | 0.89–1.34 L/acre | 45 d | – |
| Soybean | Barnyard grass, Crabgrass (large and smooth), Green foxtail, Yellow foxtail, Lamb's-quarters (suppression only), Ragweed (common), Redroot pigweed | 0.89 L/acre | 100 d | 12 d |
| Tomato | Green foxtail, Lamb's-quarters (suppression only), Redroot pigweed | 0.89 L/acre | 21 d | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | non-ionic surfactant Add a non-ionic surfactant at 0.2% v/v (2 L/1000 L) to the tank mix. | 0.2% v/v (2 L/1000 L) |
| Recommended | AGRAL® 90 add a recommended non-ionic surfactant such as CITOWETT® PLUS, AGRAL® or AG-SURF® to the tank mix | – |
| Recommended | CITOWETT PLUS add a recommended non-ionic surfactant such as CITOWETT® PLUS, AGRAL® or AG-SURF® to the tank mix | – |
| Recommended | WeedAway® Ag-Surf add a recommended non-ionic surfactant such as CITOWETT® PLUS, AGRAL® or AG-SURF® to the tank mix | – |
| Do not mix | oils or surfactant Unless otherwise specified, DO NOT add oils or surfactant to post-emergence applications. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.