PCP #29012 · FMC of Canada Limited · Herbicide
Group 14 herbicide containing sulfentrazone at 480 g/L for pre-plant and pre-emergence control of annual broadleaf weeds and grasses in field crops, vegetables, fruits, berries, tree nuts, and specialty crops. Provides residual control when activated by moisture. Apply once every other year to established crops on fine to medium textured soils with 1.5-6% organic matter and pH <7.8.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | – | – |
| Apple | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | 14 d | – |
| Asparagus | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | 14 d | – |
| Chickpea | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | – | – |
| Chinese Cabbage | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | – | – |
| Fababean |
| Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane |
| 88.6–118 mL/acre |
| – |
| – |
| Flax | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | – | – |
| Grape | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | 3 d | – |
| Horseradish | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | – | – |
| Kale | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | – | – |
| Mint | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | – | – |
| Mint | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 66.4–88.6 mL/acre | – | – |
| Mustard | Kochia, lamb's-quarters, redroot pigweed, Powell (green) pigweed; suppression of Russian thistle | 88.6 mL/acre | – | – |
| Pea | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | – | – |
| Rhodiola rosea | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | 365 d | 120 d |
| Saskatoon Berry | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | 3 d | – |
| Soybean | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | – | – |
| Strawberry | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 118 mL/acre | 70 d | – |
| Sunflower | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | – | – |
| Tomato | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | 19 d | – |
| Walnut | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression), Wild buckwheat, Eastern black nightshade, Common waterhemp, Smooth crabgrass, Large crabgrass, Yellow woodsorrel, Common groundsel, Cleavers (suppression), Common purslane | 88.6–118 mL/acre | 3 d | – |
| Wheat | Kochia, Lamb's-quarters, Redroot pigweed, Powell (green) pigweed, Russian thistle (suppression) | 88.6 mL/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | ADAMA MSO ADJUVANT use an appropriate adjuvant when weeds are present at the time of application. Refer to the tank mix partner's | – |
| Compatible | ALBAUGH SURFACTANT Tank Mixtures mixing order includes: Surfactants | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.