PCP #27615 · Albaugh, LLC · Herbicide
Group 9 nonselective herbicide containing glyphosate for control of annual and perennial weeds in cropland (prior to planting, post-harvest, preharvest), glyphosate-tolerant crops (canola, soybean, corn), tree crops, berries, and non-cropland areas. Moves through plant from foliage to root system. Does not provide residual or pre-emergent weed control.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Annual Crops | Annual and perennial weeds | 0.227–3.64 L/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.38–0.761 L/acre | 7 d | 12 d |
| Barley | Annual and perennial weeds | 0.761 L/acre | – | 12 d |
| Blueberry | Annual and perennial weeds | – | – | 12 d |
| Blueberry | Quackgrass | 0.85–1.7 L/acre | 30 d | 12 d |
| Canola | Annual and perennial weeds | 0.761 L/acre | – | 12 d |
| Canola | Annual and perennial weeds | 0.243–0.567 L/acre | – | 12 d |
| Cherry | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.684–3.64 L/acre | – | 12 d |
| Corn | Annual and perennial weeds | 0.761 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds |
| – |
| 30 d |
| 12 d |
| Dry Bean | Annual and perennial weeds | 0.761 L/acre | – | 12 d |
| Flax | Annual and perennial weeds | 0.761 L/acre | – | 12 d |
| Forage Grasses and Legumes | Annual and perennial weeds | 0.761–3.64 L/acre | – | 12 d |
| Forage Seed Production | Annual and perennial weeds | 0.761–3.64 L/acre | – | 12 d |
| Forage and Pasture | Annual and perennial weeds | 0.761–1.52 L/acre | – | 12 d |
| Ginseng | Annual and perennial weeds | 0.684–3.64 L/acre | – | 12 d |
| Grape | Annual and perennial weeds | 0.684–3.64 L/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.684–1.06 L/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.684–1.06 L/acre | 14 d | 12 d |
| Lentil | Annual and perennial weeds | 0.761 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.684–1.06 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.684–1.06 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.684–1.06 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.684–1.06 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.684–1.06 L/acre | – | 12 d |
| Non-Crop Areas | Brush and trees | 0.911–1.82 L/acre | – | 12 d |
| Non-Crop Areas | Canada Thistle | 1.44–2.12 L/acre | – | 12 d |
| Non-Crop Areas | Other perennials | 2.12–3.64 L/acre | – | 12 d |
| Non-Crop Areas | Purple loosestrife | 1.82 L/acre | – | 12 d |
| Non-Crop Areas | Quackgrass | 0.761–2.12 L/acre | – | 12 d |
| Oats | Annual and perennial weeds | 0.761 L/acre | – | 12 d |
| Pasture | Annual and perennial weeds | 0.761–3.64 L/acre | – | 12 d |
| Pea | Annual and perennial weeds | 0.761 L/acre | – | 12 d |
| Peach | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d | 12 d |
| Poplar | Annual and perennial weeds | 0.684–3.64 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 0.761 L/acre | – | 12 d |
| Soybean | Annual and perennial weeds | 0.761–1.52 L/acre | – | 12 d |
| Strawberry | Annual and perennial weeds | – | 30 d | 12 d |
| Sugar Beet | Dodder | – | – | 12 d |
| Tree Plantings and Shelterbelts | Annual and perennial weeds | 0.684–3.64 L/acre | – | 12 d |
| Turf | Annual and perennial weeds | 0.761–3.64 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.684–3.64 L/acre | – | 12 d |
| Wheat | Annual and perennial weeds | 0.761 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT Annual weed control tank mixtures: Add 350 mL/ha of Agral 90, Ag Surf, or Companion | 350 mL/ha |
| Required | Ag Surf Annual weed control tank mixtures: Add 350 mL/ha of Agral 90, Ag Surf, or Companion | 350 mL/ha |
| Required | Companion Annual weed control tank mixtures: Add 350 mL/ha of Agral 90, Ag Surf, or Companion | 350 mL/ha |
| Required | approved surfactant Quackgrass with high water volumes (150-300 L/ha): Add 0.5% v/v approved surfactant | 0.5% v/v |
| Required | surfactant add 350 mL of surfactant registered for use as listed above. | 350 mL/ha |
| Required | surfactant All Vantage Plus MAX tank mixtures for annual weed control require the addition of the surfactant Agral 90, or Ag Surf, or Companion. Surfactant should be added at a rate of 350 mL per hectare, in 50 – 100 L of clean water. | 350 mL per hectare, in 50 – 100 L of clean water |
| Required | surfactant For higher water volumes (ie. 150-300 L/ha) an approved surfactant must be added at 0.5 litres per 100 litres of clean water (0.5% v/v). Refer to list of surfactants. | 0.5 litres per 100 litres of clean water (0.5% v/v) |
| Compatible | AGRAL® 90 VANTAGE™ PLUS | 350 mL/50 to 100 L; 500 mL/100 L |
| Compatible | NUFARM ENHANCE™ VANTAGE™ Plus | 350mL/ha in 50 to 100L or 500mL/100L |
| Compatible | surfactant No additional surfactant is required | – |
| Compatible | surfactant no surfactant required (at 0.94-1.4 L/ha rates) | – |
| Do not mix | surfactants, pesticides, herbicide oils or other materials DO NOT mix with surfactants, pesticides, herbicide oils or other materials unless specified | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet DO NOT mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.