PCP #27615 · Albaugh, LLC · Herbicide
Group 9 nonselective herbicide containing glyphosate for control of annual and perennial weeds in cropland (prior to planting, post-harvest, preharvest), glyphosate-tolerant crops (canola, soybean, corn), tree crops, berries, and non-cropland areas. Moves through plant from foliage to root system. Does not provide residual or pre-emergent weed control.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| All crops | Annual and perennial weeds | 0.227–3.64 L/acre | – |
| Annual crops | Annual and perennial weeds | 0.227–3.64 L/acre | – |
| Apple | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d |
| Apricot | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d |
| Asparagus | Annual and perennial weeds | 0.38–0.761 L/acre | 7 d |
| Blueberry | Annual and perennial weeds | – | – |
| Blueberry | Quackgrass | 0.85–1.7 L/acre | 30 d |
| Canola | Annual and perennial weeds | 0.761 L/acre | – |
| Canola | Annual and perennial weeds | 0.243–0.567 L/acre | – |
| Cereals | Annual and perennial weeds | 0.761 L/acre | – |
| Cherry | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d |
| Chestnut | Annual and perennial weeds | 0.684–3.64 L/acre | – |
| Corn | Annual and perennial weeds | 0.761 L/acre | – |
| Cranberry | Annual and perennial weeds | – | 30 d |
| Dry beans | Annual and perennial weeds | 0.761 L/acre | – |
| Filbert | Annual and perennial weeds | 0.684–1.06 L/acre | 14 d |
| Flax | Annual and perennial weeds | 0.761 L/acre |
| – |
| Forage and Pasture | Annual and perennial weeds | 0.761–1.52 L/acre | – |
| Forage legumes and grasses | Annual and perennial weeds | 0.761–3.64 L/acre | – |
| Forage seed production | Annual and perennial weeds | 0.761–3.64 L/acre | – |
| Ginseng | Annual and perennial weeds | 0.684–3.64 L/acre | – |
| Grapes | Annual and perennial weeds | 0.684–3.64 L/acre | 14 d |
| Hazelnut | Annual and perennial weeds | 0.684–1.06 L/acre | 14 d |
| Lentils | Annual and perennial weeds | 0.761 L/acre | – |
| Non-cropland | Annual grasses and broadleaves | 0.684–1.06 L/acre | – |
| Non-cropland | Annual grasses and broadleaves | 0.684–1.06 L/acre | – |
| Non-cropland | Annual grasses and broadleaves | 0.684–1.06 L/acre | – |
| Non-cropland | Annual grasses and broadleaves | 0.684–1.06 L/acre | – |
| Non-cropland | Annual grasses and broadleaves | 0.684–1.06 L/acre | – |
| Non-cropland | Brush and trees | 0.911–1.82 L/acre | – |
| Non-cropland | Canada Thistle | 1.44–2.12 L/acre | – |
| Non-cropland | Other perennials | 2.12–3.64 L/acre | – |
| Non-cropland | Purple loosestrife | 1.82 L/acre | – |
| Non-cropland | Quackgrass | 0.761–2.12 L/acre | – |
| Oats | Annual and perennial weeds | 0.761 L/acre | – |
| Pasture | Annual and perennial weeds | 0.761–3.64 L/acre | – |
| Peach | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d |
| Pear | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d |
| Peas | Annual and perennial weeds | 0.761 L/acre | – |
| Plum | Annual and perennial weeds | 0.684–3.64 L/acre | 30 d |
| Poplar | Annual and perennial weeds | 0.684–3.64 L/acre | – |
| Soybean | Annual and perennial weeds | 0.761 L/acre | – |
| Soybean | Annual and perennial weeds | 0.761–1.52 L/acre | – |
| Strawberry | Annual and perennial weeds | – | 30 d |
| Sugar beet | Dodder | – | – |
| Tree plantings and shelterbelts | Annual and perennial weeds | 0.684–3.64 L/acre | – |
| Turfgrass | Annual and perennial weeds | 0.761–3.64 L/acre | – |
| Walnut | Annual and perennial weeds | 0.684–3.64 L/acre | – |
| Wheat | Annual and perennial weeds | 0.761 L/acre | – |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.