PCP #14882 · Amvac Chemical Corporation · Insecticide
Group 3 synthetic pyrethroid (permethrin) emulsifiable concentrate insecticide for control of cutworms, beetles, caterpillars, moths, leafhoppers, plant bugs, whiteflies and other listed pests on a wide range of field crops, fruit crops, ornamentals, conifer seedlings, mushroom houses, exterior building surfaces, and forestry/woodland uses.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Apple | Apple Bark Borer, Dogwood Borer | – | 7 d |
| Apple | Eyespotted Bud Moth | 80.9–162 mL/acre | 7 d |
| Apple | Plum Curculio, White Apple Leafhopper | 111–162 mL/acre | 7 d |
| Apple | Tentiform Leafminer, Green Fruitworm, Apple Maggot, Codling Moth, Leafrollers, Tarnished Plant Bug, Mullein Plant Bug, Lesser Appleworm | 162 mL/acre | 7 d |
| Apple | Winter Moth, Eastern Tent Caterpillar | 80.9 mL/acre | 7 d |
| Asparagus | Cutworms | 56.7–121 mL/acre | 2 d |
| Balsam Fir | Douglas Fir Tussock Moth, White Marked Tussock Moth, Spruce Budworm, Coneworm, Open Feeding Sawflies | 14.2–28.3 mL/acre | – |
| Balsam Fir | Hemlock Looper | 14.2–28.3 mL/acre | – |
| Barley | Pale Western Cutworm | 56.7–121 mL/acre | – |
| Bean | European Corn Borer | 80.9 mL/acre | 7 d |
| Beets | Cutworms (Army, Black, Dark-sided, Pale Western, Red-backed, White) | 56.7–121 mL/acre | 2 d |
| Blueberry | Thrips | 56.7 mL/acre | – |
| Bok Choi | Cabbage Looper, Imported Cabbage Worm, Diamondback Moth Larvae | 56.7 mL/acre | 3 d |
| Bok Choi | Cutworms | 56.7–121 mL/acre | 3 d |
| Broccoli | Cabbage Looper, Imported Cabbage Worm, Diamondback Moth Larvae, Crucifer Flea Beetle |
| 28.3–56.7 mL/acre |
| 7 d |
| Brussels Sprouts | Cabbage Looper, Imported Cabbage Worm, Diamondback Moth Larvae, Crucifer Flea Beetle | 28.3–56.7 mL/acre | 3 d |
| Buildings (Exterior) | Cluster Flies | – | – |
| Buildings (Exterior) | Spiders | – | – |
| Cabbage | Cabbage Looper, Imported Cabbage Worm, Diamondback Moth Larvae, Crucifer Flea Beetle | 28.3–56.7 mL/acre | 3 d |
| Canola | Crucifer Flea Beetle, Striped Flea Beetle | 28.3–56.7 mL/acre | – |
| Canola | Cutworms (Army, Black, Dark-sided, Pale Western, Red-backed, White) | 56.7–121 mL/acre | – |
| Carrot | Cutworms (Army, Black, Dark-sided, Pale Western, Red-backed, White) | 56.7–121 mL/acre | 2 d |
| Cauliflower | Cabbage Looper, Imported Cabbage Worm, Diamondback Moth Larvae, Crucifer Flea Beetle | 28.3–56.7 mL/acre | 3 d |
| Chinese Broccoli | Cabbage Looper, Diamondback Moth Larvae, Imported Cabbage Worm | 28.3–56.7 mL/acre | 7 d |
| Chinese Broccoli | Cutworms | 56.7–121 mL/acre | 7 d |
| Chinese Cabbage | Cabbage Looper, Imported Cabbage Worm, Diamondback Moth Larvae | 56.7 mL/acre | 3 d |
| Chinese Cabbage | Cutworms | 56.7–121 mL/acre | 3 d |
| Conifer Seedlings | Strawberry Root Weevil | – | – |
| Coniferous Trees and Shrubs | Douglas Fir Tussock Moth, White Marked Tussock Moth, Spruce Budworm, Coneworm, Open Feeding Sawflies | 28.3 mL/acre | – |
| Corn | Cutworms (Army, Black, Dark-sided, Pale Western, Red-backed, White) | 56.7–121 mL/acre | 30 d |
| Cucumber | Greenhouse Whitefly | – | 1 d |
| Deciduous Trees and Shrubs | Eastern Tent Caterpillar, Euonymus Webworm, Fall Webworm, Forest Tent Caterpillar, Open Feeding Aphids | – | – |
| Deciduous Trees and Shrubs | Gypsy Moth | 14.2–28.3 mL/acre | – |
| Douglas Fir | Douglas Fir Tussock Moth, White Marked Tussock Moth, Spruce Budworm, Coneworm, Open Feeding Sawflies | 14.2–28.3 mL/acre | – |
| Flax | Cutworms | 56.7–121 mL/acre | – |
| Ginseng | Cutworms (Army, Black, Pale Western, Red-backed, White, Variegated) | 56.7–121 mL/acre | 40 d |
| Ginseng | Four-lined Plant Bug | 56.7–80.9 mL/acre | 40 d |
| Grape | Grape Berry Moth | 111 mL/acre | 7 d |
| Grape | Grape Leafhopper | 56.7 mL/acre | 7 d |
| Horseradish | Crucifer Flea Beetle | 56.7 mL/acre | 2 d |
| Larch | Douglas Fir Tussock Moth, White Marked Tussock Moth, Spruce Budworm, Coneworm, Open Feeding Sawflies | 14.2–28.3 mL/acre | – |
| Lentils | Cutworms (Army, Black, Dark-sided, Pale Western, Red-backed, White) | 56.7–121 mL/acre | – |
| Lettuce | Cutworms | 56.7–121 mL/acre | 1 d |
| Mushroom | Mushroom flies - Sciarid and Phorid adults | – | 1 d |
| Nectarine | Oriental Fruit Moth | 80.9–162 mL/acre | 7 d |
| Nectarine | Plum Curculio, Plant Bugs | 80.9 mL/acre | 7 d |
| Nursery Stock | Cutworm | 56.7 mL/acre | – |
| Oats | Pale Western Cutworm | 56.7–121 mL/acre | – |
| Onion | Cutworms | 56.7–121 mL/acre | 1 d |
| Pea | Cutworms | 56.7–121 mL/acre | – |
| Peach | Oriental Fruit Moth | 80.9–162 mL/acre | 7 d |
| Peach | Plum Curculio, Plant Bugs | 80.9 mL/acre | 7 d |
| Peanut | Potato Leafhopper | 56.7 mL/acre | 14 d |
| Pear | Codling Moth | 162 mL/acre | 7 d |
| Pear | Pear Psylla (adults & nymphs), Codling Moth, Green Fruitworm | 162 mL/acre | 7 d |
| Pear | Post-Bloom Pear Psylla | 162–344 mL/acre | 14 d |
| Pear | Pre-Bloom Pear Psylla (overwintering adults) | 162 mL/acre | 7 d |
| Pepper | Cutworms | 56.7–121 mL/acre | 1 d |
| Pepper | European Corn Borer | 56.7 mL/acre | 1 d |
| Pine | Douglas Fir Tussock Moth, White Marked Tussock Moth, Spruce Budworm, Coneworm, Open Feeding Sawflies | 14.2–28.3 mL/acre | – |
| Plum | Plum Curculio | 172 mL/acre | 7 d |
| Poplar | Satin moth caterpillars (Leucoma salicis) | – | – |
| Potato | Colorado Potato Beetle, Potato Flea Beetle, Potato Leafhopper, Tarnished Plant Bug | 56.7–80.9 mL/acre | 1 d |
| Potato | Cutworms (Army, Black, Dark-sided, Pale Western, Red-backed, White) | 56.7–121 mL/acre | 1 d |
| Potato | European Corn Borer | 56.7 mL/acre | 1 d |
| Potato | Variegated (Climbing) Cutworm | 56.7 mL/acre | 1 d |
| Radish | Crucifer Flea Beetle | 56.7 mL/acre | 2 d |
| Rye | Pale Western Cutworm | 56.7–121 mL/acre | – |
| Seedling Trees | Cutworm | 56.7 mL/acre | – |
| Spruce | Douglas Fir Tussock Moth, White Marked Tussock Moth, Spruce Budworm, Coneworm, Open Feeding Sawflies | 14.2–28.3 mL/acre | – |
| Spruce | Spruce Bud Moth | 56.7 mL/acre | – |
| Sugar Beet | Cutworms | 56.7–121 mL/acre | 2 d |
| Sunflower | Cutworms | 56.7–121 mL/acre | – |
| Sweet Corn | European Corn Borer, Corn Earworm | 80.9–111 mL/acre | 1 d |
| Sweet Corn | Fall Armyworm | 56.7 mL/acre | 1 d |
| Tobacco | Dark-sided Cutworm, White Cutworm | 56.7 mL/acre | 55 d |
| Tobacco | Dark-sided Cutworm, White Cutworm | 56.7 mL/acre | 55 d |
| Tobacco | Dark-sided Cutworm, White Cutworm | 56.7–111 mL/acre | 55 d |
| Tobacco | Dark-sided Cutworm, White Cutworm | 56.7 mL/acre | 55 d |
| Tobacco | Dark-sided Cutworm, White Cutworm | 48.6 mL/acre | – |
| Tomato | Colorado Potato Beetle, Potato Flea Beetle, Tomato Hornworm, Variegated (Climbing) Cutworm | 56.7–80.9 mL/acre | 1 d |
| Tomato | Greenhouse Whitefly | – | 1 d |
| Tomato | Tomato Fruitworm (Corn Earworm) | 80.9–113 mL/acre | 1 d |
| Triticale | Pale Western Cutworm | 56.7–121 mL/acre | – |
| Turnip | Crucifer Flea Beetle | 56.7 mL/acre | 1 d |
| Wasabi | Cabbage Looper, Imported Cabbage Looper, Diamondback Moth Larvae, Crucifer Flea Beetle | 28.3–56.7 mL/acre | 7 d |
| Wheat | Pale Western Cutworm | 56.7–121 mL/acre | – |
| Willow | Satin moth caterpillars (Leucoma salicis) | – | – |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.