Back to Browse by Pest
Diseases
Suppression of seed-borne blackleg (Leptosphaeria maculans) Control Products Registered in Canada
Leptosphaeria maculans
9 products registered with Health Canada list Suppression of seed-borne blackleg (Leptosphaeria maculans)on their label. Every row links to the product's full label page with registered crops, rates, and the official label PDF. Always confirm your crop and rate against the label before applying.
| Product | PCP # | Registrant | Active ingredient |
|---|---|---|---|
| BAS 500 F ST | 30182 | Basf Agricultural Solutions Canada Inc. | pyraclostrobin 200 g/L |
| EverGol Activ | 32919 | Bayer CropScience Inc. | penflufen 15.1 g/L + trifloxystrobin 10 g/L + metalaxyl 10 g/L |
| HELIX® VIBRANCE® | 31454 | Syngenta Canada Inc. | thiamethoxam 269 g/L + difenoconazole 16 g/L + metalaxyl-m 5 g/L + sedaxane 3.4 g/L + fludioxonil 1.7 g/L |
| INTEGO SUITE Canola Seed Protectant | 33532 | Valent Canada Inc. | mandestrobin 13.65 g/L + ethaboxam 10.21 g/L + metalaxyl 5.44 g/L + metconazole 2.04 g/L |
| METLOCK™ Fungicide | 31356 | Valent Canada Inc. | metconazole 443 g/L |
| MODALEX® F500 Fungicide Seed Treatment | 35934 | Basf Agricultural Solutions Canada Inc. | pyraclostrobin 200 g/L |
| NipsIt™ SUITE Canola Seed Protectant | 31355 | Valent Canada Inc. | clothianidin 279 g/L + metalaxyl 5.23 g/L + metconazole 1.04 g/L |
| PENTRIME | 32299 | Bayer CropScience Inc. | penflufen 15.1 g/L + trifloxystrobin 10 g/L + metalaxyl 10 g/L |
| VIBRANCE® FLEXI CANOLA | 32624 | Syngenta Canada Inc. | difenoconazole 40 g/L + metalaxyl-m 12.5 g/L + sedaxane 8.4 g/L + fludioxonil 4.2 g/L |
Data source: Health Canada Pest Management Regulatory Agency registry, updated weekly. Listing here means the pest appears on the product's registered label; it is not a recommendation. Product names are trademarks of their respective registrants. Always read and follow the label of the product you apply.