PCP #35900 · NewAgco Inc · Herbicide
Group 14 wettable soluble granular herbicide (saflufenacil 70%) for pre-seed/pre-emergent broadleaf weed burndown, chemfallow, harvest aid desiccation, and pre-harvest weed management in cereals, pulses, oilseeds, corn, soybeans and other registered crops in the Prairie Provinces and Interior of BC.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Improved dry down of volunteer canola (all types including Roundup Ready), common ragweed, and Canada fleabane | 14.6–21 g/acre | 3 d | 12 d |
| Bean | Desiccation / harvest aid | 21 g/acre | 2 d | 12 d |
| Canary seed | Broadleaf weeds (rapid burndown); always tank mix with glyphosate for broad spectrum including grassy weeds | 10.5–28.7 g/acre | 60 d | 12 d |
| Canola | Desiccation / harvest aid | 21 g/acre | 3 d | 12 d |
| Cereals | Broadleaf weeds (rapid burndown); always tank mix with glyphosate for broad spectrum including grassy weeds | 10.5–28.7 g/acre | 60 d | 12 d |
| Chickpea | Broadleaf weeds (rapid burndown); always tank mix with glyphosate for broad spectrum including grassy weeds | 10.5–28.7 g/acre | 60 d | 12 d |
| Chickpea | Desiccation / harvest aid | 21 g/acre | 2 d | 12 d |
| Corn | Broadleaf weeds (rapid burndown); always tank mix with glyphosate for broad spectrum including grassy weeds | 10.5–28.7 g/acre | 60 d | 12 d |
| Faba bean | Broadleaf weeds (rapid burndown); always tank mix with glyphosate for broad spectrum including grassy weeds | 10.5–28.7 g/acre | 60 d | 12 d |
| Faba bean | Desiccation / harvest aid | 21 g/acre | 2 d | 12 d |
| Fallow |
| Broadleaf weeds; always tank mix with glyphosate |
| 10.5–28.7 g/acre |
| – |
| 12 d |
| Flax | Desiccation / harvest aid | 21 g/acre | 3 d | 12 d |
| Lentils | Broadleaf weeds (rapid burndown); always tank mix with glyphosate for broad spectrum including grassy weeds | 10.5 g/acre | 60 d | 12 d |
| Lentils | Desiccation / harvest aid | 21 g/acre | 3 d | 12 d |
| Mustard | Desiccation / harvest aid | 21 g/acre | 3 d | 12 d |
| Oats | Broadleaf weeds (rapid burndown); always tank mix with glyphosate for broad spectrum including grassy weeds | 10.5–28.7 g/acre | 60 d | 12 d |
| Pea | Broadleaf weeds (rapid burndown); always tank mix with glyphosate for broad spectrum including grassy weeds | 10.5–28.7 g/acre | 60 d | 12 d |
| Pea | Desiccation / harvest aid | 21 g/acre | 3 d | 12 d |
| Soybean | Broadleaf weeds (rapid burndown); always tank mix with glyphosate for broad spectrum including grassy weeds | 10.5–14.6 g/acre | 60 d | 12 d |
| Soybean | Desiccation / harvest aid | 21 g/acre | 3 d | 12 d |
| Sunflower | Desiccation / harvest aid | 21 g/acre | 7 d | 12 d |
| Triticale | Improved dry down of volunteer canola (all types including Roundup Ready), common ragweed, and Canada fleabane | 14.6–21 g/acre | 3 d | 12 d |
| Wheat | Broadleaf weeds (rapid burndown); always tank mix with glyphosate for broad spectrum including grassy weeds | 10.5–28.7 g/acre | 60 d | 12 d |
| Wheat | Improved dry down of volunteer canola (all types including Roundup Ready), common ragweed, and Canada fleabane | 14.6–21 g/acre | 3 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | MERGE Adjuvant | 0.5 or 1 L/ha |
| Required | MERGE Adjuvant | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.