PCP #35881 · Vive Crop Protection Inc. · Fungicide
Group 3 systemic fungicide (prothioconazole 360 g/L suspension) for control or suppression of Ascomycetes, Basidiomycetes and Deuteromycetes diseases in cereals, oilseeds, pulses, corn, soybean, peanut, cucurbits, bushberries, low-growing berries, sugar beet, sunflower and safflower.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Blueberry | Monilinia blight (Monilinia vaccinii-corymbosi) - blueberry only | 169–225 mL/acre | 7 d | 24 d |
| Blueberry | Suppression of Leaf rust (Thekopsora minima) and Valdensinia leaf spot (Valdensinia heterodoxa) - blueberry only | 214 mL/acre | 7 d | 24 d |
| Blueberry | Suppression of Septoria leaf spot (Septoria spp.) | 169 mL/acre | 7 d | 24 d |
| Canola | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 169–197 mL/acre | 36 d | 24 d |
| Cereals | Fusarium head blight or scab (Fusarium spp.) | 169–225 mL/acre | 30 d | 24 d |
| Cereals | Fusarium head blight or scab (Fusarium spp.), except buckwheat; Rust (Puccinia spp.) | 169–225 mL/acre | 30 d | 24 d |
| Cereals | Net blotch (Pyrenophora teres); Scald (Rhynchosporium secalis); Spot blotch (Cochliobolus sativus) | 113–169 mL/acre | 30 d | 24 d |
| Chickpea | Ascochyta blight (Ascochyta rabiei) | 169–225 mL/acre | 7 d | 24 d |
| Corn | Grey leaf spot (Cercospora zeae-maydis); suppression of Fusarium and Gibberella ear rots; suppression of stalk rot (Fusarium spp., Gibberella spp. and Colletotrichum spp.) | 225 mL/acre | 14 d | 24 d |
| Corn | Rusts (Puccinia sorghi, Puccinia polysora); Eyespot (Kabatiella zeae or Aureobasidium zeae); Northern blight (Setosphaeria turcica) |
| 169 mL/acre |
| 14 d |
| 24 d |
| Cranberry | Fruit rot (Coleophoma empetri, Glomerella cingulata, Phyllosticta vaccinii, Physalospora vaccinii, Allantophomopsis lycopodina, Allantophomopsis cytisporea, Fusicoccum putrefaciens, Penicillium spp., Phomopsis vaccinii, Colletotrichum acutatum, Colletotrichum coccodes); Suppression of Septoria leaf spot (Septoria spp.) | 197 mL/acre | 45 d | 24 d |
| Cucurbits | Fusarium wilt; Fusarium blight (Fusarium spp.); Gummy stem blight (Didymella spp.) | 225 mL/acre | 7 d | 24 d |
| Cucurbits | Powdery mildew (Sphaerotheca fuliginea) | 113–225 mL/acre | 7 d | 24 d |
| Flax | Sclerotinia stem rot (Sclerotinia sclerotiorum) | 169–197 mL/acre | 36 d | 24 d |
| Lentils | Ascochyta blight (Ascochyta spp.) | 169–225 mL/acre | 7 d | 24 d |
| Oats | Crown rust (Puccinia coronata) | 169 mL/acre | 30 d | 24 d |
| Peanut | Foliar: Early leaf spot (Cercospora arachidicola); Suppression of Leaf Rust (Puccinia arachidis) | 197–225 mL/acre | 14 d | 24 d |
| Peanut | Soil-Borne: Suppression of Rhizoctonia pod rot (Rhizoctonia solani) | 225 mL/acre | 14 d | 24 d |
| Soybean | Asian soybean rust (Phakopsora pachyrhizi); Frogeye leaf spot (Cercospora sojina) | 113 mL/acre | 20 d | 24 d |
| Sugar beet | Cercospora Leaf Spot (Cercospora beticola) | 169–225 mL/acre | 7 d | 24 d |
| Sugar beet | Rhizoctonia Crown Rot (Rhizoctonia solani) | 225 mL/acre | 7 d | 24 d |
| Sunflower | Suppression of Sclerotinia head rot (Sclerotinia sclerotiorum) | 225 mL/acre | 45 d | 24 d |
| Wheat | Fusarium head blight or scab (Fusarium spp.); Glume blotch (Stagonospora nodorum) | 169–225 mL/acre | 30 d | 24 d |
| Wheat | Speckled leaf blotch (Septoria tritici); Tan spot (Pyrenophora tritici-repentis); Leaf rust (Puccinia recondita) | 169 mL/acre | 30 d | 24 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AgSurf or Agral 90 | 0.125% v/v |
| Recommended | AgSurf or Agral 90 | 0.125% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.