PCP #35870 · Zhongshan Chemical Canada Corp. · Herbicide
Group 9 water-soluble glyphosate herbicide (540 g/L as potassium salt) for non-selective weed control in cropland (pre-plant, Roundup Ready crops, preharvest, tree/vine/berry crops) and non-cropland (industrial, rights-of-way, turf renovation).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Labelled weeds | 0.676–1.35 L/acre | 5 d | 12 d |
| All Crops | Annual grasses and broadleaf weeds | 0.202–0.943 L/acre | – | 12 d |
| Asparagus | Weeds | 0.336–0.676 L/acre | 7 d | 12 d |
| Blueberry | Weeds | – | – | 12 d |
| Blueberry | Weeds | 0.757–1.51 L/acre | 30 d | 12 d |
| Canary Seed | Preharvest weed control | 0.676 L/acre | 7 d | 12 d |
| Canola | Annual grasses and broadleaves; perennial weeds (quackgrass, Canada thistle, sow thistle, dandelion, foxtail barley, milkweed, field bindweed, yellow nutsedge) | 0.223–1.35 L/acre | – | 12 d |
| Canola | Labelled weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Labelled weeds | 0.336–0.676 L/acre | – | 12 d |
| Canola | Labelled weeds | 0.336–0.676 L/acre | – | 12 d |
| Canola | Labelled weeds | 0.223–1.35 L/acre | – | 12 d |
| Cereals | Preharvest weed control / harvest management | 0.676 L/acre | 7 d | 12 d |
| Corn | Labelled weeds | 0.676–1.35 L/acre | – | 12 d |
| Corn |
| Labelled weeds |
| 0.676–1.35 L/acre |
| 30 d |
| 12 d |
| Cranberry | Weeds | – | 30 d | 12 d |
| Filbert | Weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Forage and Pasture | Preharvest weed control; perennial and annual weeds | 0.676–1.35 L/acre | 3 d | 12 d |
| Fruits | Weeds in tree crops | 0.607–3.24 L/acre | 30 d | 12 d |
| Ginseng | Weeds | – | – | 12 d |
| Grape | Weeds in vine crops | 0.607–3.24 L/acre | 14 d | 12 d |
| Non-Crop | Annual grasses and broadleaves; perennial weeds; woody brush and trees | 0.607–3.24 L/acre | – | 12 d |
| Non-Crop | Quackgrass, Canada thistle, field bindweed, common milkweed, toadflax, alfalfa, dandelion, foxtail barley, common reed, other perennials | 0.676–3.24 L/acre | – | 12 d |
| Oilseeds | Preharvest weed control / harvest management | 0.676 L/acre | 7 d | 12 d |
| Pulses | Preharvest weed control / harvest management | 0.676 L/acre | 7 d | 12 d |
| Soybean | Labelled weeds | 0.676–1.35 L/acre | – | 12 d |
| Soybean | Labelled weeds | 0.676–1.89 L/acre | 7 d | 12 d |
| Soybean | Labelled weeds; volunteer alfalfa and bromegrass at 4.67 L/ha | 0.676–1.89 L/acre | – | 12 d |
| Strawberry | Weeds | – | 30 d | 12 d |
| Sugar Beet | Dodder | – | – | 12 d |
| Sugar Beet | Emerged weeds | 0.336–0.931 L/acre | 30 d | 12 d |
| Turf | Turf and weeds for renovation | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Weeds | 0.607–3.24 L/acre | – | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.