PCP #35833 · Jiangsu Good Harvest-Weien Agrochemical Co., Ltd. (Canadian representative: Hanson Agrosciences Company Limited) · Herbicide
Group 9 water dispersible granule glyphosate herbicide for non-selective annual and perennial weed control in cropland systems (pre-plant, preharvest, spot treatment, minimum tillage, tree/vine/berry crops) and non-cropland areas (industrial, rights-of-way, recreational, turf renovation).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Alfalfa | 0.72–0.959 kg/acre | – | 12 d |
| All Crops | Annual grasses and broadleaf weeds | 0.142–0.672 kg/acre | – | 12 d |
| All Crops | Annuals/quackgrass; other perennials | – | 3 d | 12 d |
| All Crops | Canada Thistle | 0.482–1.35 kg/acre | – | 12 d |
| All Crops | Common Milkweed | 0.482–2.3 kg/acre | – | 12 d |
| All Crops | Dandelion | 0.482–0.959 kg/acre | – | 12 d |
| All Crops | Field Bindweed | 1.35–2.3 kg/acre | – | 12 d |
| All Crops | Foxtail Barley | 0.482–0.959 kg/acre | – | 12 d |
| All Crops | Quackgrass (light to moderate infestations) | 0.482 kg/acre | – | 12 d |
| All Crops | Quackgrass (long term control, heavy infestations) | 0.482–1.35 kg/acre | – | 12 d |
| All Crops | Toadflax | 0.482 kg/acre | – | 12 d |
| Apple | Annual and perennial weeds | 0.433–2.3 kg/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.433–2.3 kg/acre | 30 d | 12 d |
| Barley | Annual and perennial weeds (harvest aid/desiccation) |
| 0.482 kg/acre |
| 7 d |
| 12 d |
| Bean | Annual and perennial weeds (harvest aid/desiccation) | 0.482 kg/acre | 7 d | 12 d |
| Blueberry | Quackgrass | 0.538–1.07 kg/acre | 30 d | 12 d |
| Blueberry | Woody brush | – | – | 12 d |
| Canola | Annual and perennial weeds (harvest aid/desiccation) | 0.482 kg/acre | 7 d | 12 d |
| Cereals | Emerged annual and perennial weeds | 0.142–0.672 kg/acre | – | 12 d |
| Cherry | Annual and perennial weeds | 0.433–2.3 kg/acre | 30 d | 12 d |
| Cranberry | Weeds (wick/wiper application) | – | 30 d | 12 d |
| Filbert | Annual weeds | 0.433–0.672 kg/acre | 14 d | 12 d |
| Flax | Annual and perennial weeds (harvest aid/desiccation) | 0.482 kg/acre | 7 d | 12 d |
| Forage and Pasture | Annual and perennial weeds | 0.482–0.959 kg/acre | 3 d | 12 d |
| Forage and Pasture | Emerged weeds | 0.142–0.672 kg/acre | – | 12 d |
| Grapes | Annual and perennial weeds | 0.433–2.3 kg/acre | 14 d | 12 d |
| Lentil | Annual and perennial weeds (harvest aid/desiccation) | 0.482 kg/acre | 7 d | 12 d |
| Non-Cropland | Annual grasses and broadleaves | 0.433–0.672 kg/acre | – | 12 d |
| Non-Cropland | Canada Thistle (bud stage) | 0.911–1.35 kg/acre | – | 12 d |
| Non-Cropland | Other perennials | 1.35–2.3 kg/acre | – | 12 d |
| Non-Cropland | Purple Loosestrife | 1.15 kg/acre | – | 12 d |
| Non-Cropland | Quackgrass | 0.482–1.35 kg/acre | – | 12 d |
| Non-Cropland | Woody brush and trees (Birch, Cherry, Poplar, Western Snowberry, Willow, Maple, Raspberry/Salmonberry, Alder) | 0.575–1.15 kg/acre | – | 12 d |
| Oats | Annual and perennial weeds (harvest aid/desiccation) | 0.482 kg/acre | 7 d | 12 d |
| Ornamentals | Emerged weeds | 0.142–2.3 kg/acre | – | 12 d |
| Pasture | Vegetation control/suppression for zero-tillage seeding of legumes | 0.482–2.3 kg/acre | – | 12 d |
| Pea | Annual and perennial weeds (harvest aid/desiccation) | 0.482 kg/acre | 7 d | 12 d |
| Peach | Annual and perennial weeds | 0.433–2.3 kg/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.433–2.3 kg/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.433–2.3 kg/acre | 30 d | 12 d |
| Soybean | Annual and perennial weeds (harvest aid/desiccation) | 0.482 kg/acre | 7 d | 12 d |
| Strawberry | Emerged perennials | – | 30 d | 12 d |
| Sugar beet | Dodder | – | – | 12 d |
| Turf | Existing vegetation for turf renovation | 0.482–2.3 kg/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.433–2.3 kg/acre | – | 12 d |
| Wheat | Annual and perennial weeds (harvest aid/desiccation) | 0.482 kg/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ALBAUGH SURFACTANT surfactant | 350 mL |
| Required | ALBAUGH SURFACTANT surfactant | 0.5% v/v |
| Required | ALBAUGH SURFACTANT surfactant | – |
| Required | Agral® 900, Ag Surf®, or Companion© Adjuvant | 350 mL |
| Required | Agral 90, Ag Surf, or Companion Adjuvant | 350 mL/ha (or 0.5% v/v for high water volumes on quackgrass) |
| Do not mix | any surfactant, pesticide, herbicide oils or other material other than water | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.