PCP #35825 · Avesta CropScience Inc. · Herbicide
Group 4 herbicide (clopyralid) for control of perennial and annual broadleaved weeds including Canada thistle, scentless chamomile, wild buckwheat, and common groundsel in field crops, Christmas tree plantations, pasture, rangeland, vegetable and fruit crops, and non-cropland.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Canada thistle, common groundsel, perennial sow-thistle (top growth), wild buckwheat, scentless chamomile, volunteer alfalfa | 0.17–0.227 L/acre | – | 12 d |
| Beet | Labeled weeds | 0.17–0.227 L/acre | 30 d | 12 d |
| Blueberry | Tufted vetch | 0.17 L/acre | 300 d | 12 d |
| Blueberry | Vetch, red and white clover | 0.17–0.336 L/acre | 45 d | 12 d |
| Cabbage | Ragweed, vetch, common groundsel, Canada thistle; suppression of sheep sorrel | 0.227 L/acre | 30 d | 12 d |
| Canola | Canada thistle, scentless chamomile, common groundsel, wild buckwheat, perennial sow-thistle (top growth), volunteer alfalfa | 0.17–0.336 L/acre | – | 12 d |
| Canola | Canada thistle, scentless chamomile, wild buckwheat, perennial sow-thistle (top growth), common groundsel | 0.17–0.227 L/acre | – | 12 d |
| Christmas Trees | Vetch (Vicia spp.) | 0.17 L/acre | – | 12 d |
| Conifers | Labeled weeds | 0.17–0.227 L/acre | – | 12 d |
| Cranberry | Vetch | – | 60 d | 12 d |
| Durum Wheat | Labelled weeds; giant ragweed | 0.17–0.227 L/acre | 60 d | 12 d |
| Flax | Canada thistle, common groundsel, scentless chamomile, wild buckwheat, perennial sow-thistle (top growth), volunteer alfalfa |
| 0.227–0.336 L/acre |
| – |
| 12 d |
| Grasses for Seed and Forage | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | – | 12 d |
| Non-cropland | Canada thistle and labelled weeds | 0.17–0.336 L/acre | – | – |
| Non-cropland | Canada thistle, scentless chamomile, common groundsel, wild buckwheat, perennial sow-thistle (top growth), volunteer alfalfa, kudzu | 0.17–0.336 L/acre | – | – |
| Non-cropland | Spotted and Diffuse Knapweed | 0.283 L/acre | – | 12 d |
| Oats | Canada thistle, common groundsel, perennial sow-thistle (top growth), wild buckwheat, scentless chamomile, volunteer alfalfa | 0.17–0.227 L/acre | – | 12 d |
| Onion | Labelled weeds | 0.17–0.227 L/acre | 45 d | 12 d |
| Pome Fruit | Perennial vetch species and labelled weeds | 0.227 L/acre | 30 d | 12 d |
| Poplar | Canada thistle and other labelled weeds | 0.336 L/acre | – | 12 d |
| Rangeland | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | – | 12 d |
| Rutabaga | Common ragweed | 0.227 L/acre | 83 d | 12 d |
| Saskatoon Berry | Canada thistle | 0.227 L/acre | 45 d | 12 d |
| Shelterbelts | Canada thistle | 0.336 L/acre | – | 12 d |
| Spinach | Common ragweed, common groundsel | 0.117 L/acre | 21 d | 12 d |
| Stone Fruit | Broadleaf weeds including vetch | 0.17–0.336 L/acre | 30 d | 12 d |
| Strawberry | Tufted vetch, Canada thistle; suppression of sheep sorrel and ox-eye daisy | 0.227–0.336 L/acre | – | 12 d |
| Sugar Beet | Canada thistle | 0.227–0.336 L/acre | 90 d | 12 d |
| Summerfallow | Canada thistle, scentless chamomile, common groundsel, wild buckwheat, perennial sow-thistle (top growth), volunteer alfalfa | 0.336 L/acre | – | 12 d |
| Turnip | Labeled weeds | 0.17–0.227 L/acre | 30 d | 12 d |
| Wheat | Canada thistle, common groundsel, perennial sow-thistle (top growth), wild buckwheat, scentless chamomile, volunteer alfalfa | 0.17–0.227 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Merge Adjuvant | 0.75-1.0 L/ha |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.