PCP #35675 · Interprovincial Cooperative Limited · Herbicide
Group 4 and 14 emulsifiable concentrate herbicide (pyraflufen-ethyl + MCPA ester) for control of emerged broadleaf weeds prior to emergence of cereals, corn, flax, canary seed, and dried shelled pea and bean crops. Contact and systemic activity; ground application only.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Bean | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) |
| 134–267 mL/acre |
| – |
| 12 d |
| Bean | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Bean | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Buckwheat | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Canary Seed | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Chickpea | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Corn | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Faba Bean | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Flax | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Guar | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Lablab Bean | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Lentil | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Millet | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Millet | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Oats | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Pea | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Pigeon Pea | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Popcorn | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Rye | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Triticale | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
| Wheat | All weeds controlled by IPCO GoldWing and glyphosate alone | 134–267 mL/acre | – | 12 d |
| Wheat | Emerged broadleaf weeds (cleavers including glyphosate-resistant, kochia including Group 2 and glyphosate-resistant, lamb's-quarters including Group 2 & 5 resistant, mallow, mustards except dog and tansy, narrow-leaved hawk's-beard, night-flowering catchfly, redroot pigweed including Group 2 & 5 resistant, stinkweed, volunteer canola including glyphosate/glufosinate/imidazolinone-resistant; suppression/control of annual sowthistle, Canada fleabane, common dandelion, cow cockle, flixweed, goat's beard, wild buckwheat, wild mustard at rate-dependent levels) | 134–267 mL/acre | – | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.